Rezultati za: 7. kolo GIANT MTB ZLIK - XCO NOVI GRAD - BK NOVIGRAD 2017/2018

Mesto | St.Št. | Tekmovalec | Spol | Država | Klub | No. Laps | Čas vožnje | |||
---|---|---|---|---|---|---|---|---|---|---|
DO 7 GOD. M (U7 M)-M | ||||||||||
1 . | 522 | BLAŠKOVIĆ Matija | Moški | CRO | Individual | 5 | -- | |||
DO 9 GOD. M (U9 M)-M | ||||||||||
1 . | 514 | Zupanc Anclin Kristjan | Moški | SLO | CALCIT BIKE TEAM | 7 | -- | |||
2 . | 501 | Pilčić Filip | Moški | CRO | BK GROBNIK | 4 | -- | |||
DO 11 GOD. M (U11 M)-M | ||||||||||
1 . | 505 | Turčić Marko | Moški | CRO | BBK GROŽNJAN | 7 | -- | |||
2 . | 500 | Ban Adriano | Moški | CRO | BK GROBNIK | 6 | -- | |||
3 . | 523 | Janjušić Vedran | Moški | CRO | Individual | 5 | -- | |||
DO 13 GOD. M (U13 M)-M | ||||||||||
1 . | 301 | Vorkapić Erik | Moški | CRO | BK GROBNIK | 1 | -- | |||
DO 15 GOD. M (U15 M)-M | ||||||||||
1 . | 300 | Živković Sebastian | Moški | CRO | BK GROBNIK | 1 | -- | |||
2 . | 315 | Šobot Logan | Moški | CRO | KBBXS Adrenalina | 1 | -- | |||
DO 15 GOD. Ž (U15 W)-Ž | ||||||||||
1 . | 316 | Braida Lucrezia | Ženski | ITA | A.S.D. TEAM GRANZON | 2 | -- | |||
JUNIORI 17-18 GOD. (U19 M)-M | ||||||||||
1 . | 128 | Berton Alessandro | Moški | ITA | ASD TEAM VELOCIRAPTORS | 4 | -- | |||
2 . | 167 | VANTAGGIATO Ramon | Moški | ITA | ASD TEAM VELOCIRAPTORS | 4 | -- | |||
3 . | 992 | Braida Edoardo | Moški | ITA | TRIVIUM FROGGY TEAM | 4 | -- | |||
4 . | 133 | Cudiz Tomas | Moški | ITA | Velociraptors | 4 | -- | |||
5 . | 160 | Calcinotto Thomas | Moški | ITA | ASD TEAM VELOCIRAPTORS | 3 | -- | |||
SENIORI 19-29 GOD. (U30 M)-M | ||||||||||
1 . | 159 | FOLLEDORE Emanuele | Moški | ITA | KI.CO.SYS TEAM | 4 | -- | |||
2 . | 168 | LEGOVIĆ Martin | Moški | CRO | BK NOVIGRAD | 3 | -- | |||
MASTER A 30-39 GOD. (U40 M)-M | ||||||||||
1 . | 163 | Hribovšek Boštjan | Moški | SLO | CALCIT BIKE TEAM | 4 | -- | |||
2 . | 162 | Belak Jure | Moški | SLO | CALCIT BIKE TEAM | 4 | -- | |||
3 . | 994 | Holc Andrej | Moški | SLO | B.V.G. GULČ - BTS COMPANY | 4 | -- | |||
4 . | 156 | Ločnikar Martin | Moški | SLO | BIKEREPUBLIC | 4 | -- | |||
5 . | 996 | Bobolanović Tihomir | Moški | CRO | ADRENALINA MTB TEAM | 4 | -- | |||
6 . | 108 | Dagri Alberto | Moški | ITA | COLLIO BIKE TEAM | 4 | -- | |||
7 . | 166 | COCIANI Alessandro | Moški | ITA | Fincantieri | 4 | -- | |||
8 . | 35 | Dundović Saša | Moški | CRO | BBK TEAM RODEO | 4 | -- | |||
9 . | 80 | Sobot Filip | Moški | CRO | ADRENALINA MTB TEAM | 3 | -- | |||
10 . | 41 | Pilčić Ivica | Moški | CRO | BK GROBNIK | 3 | -- | |||
11 . | 995 | SCHIAVON Giacomo | Moški | ITA | Bora Multisport | 3 | -- | |||
12 . | 107 | BAN Tom | Moški | CRO | BK POREČ | 3 | -- | |||
13 . | 9 | Horvat Bojan | Moški | CRO | BK POREČ | 2 | -- | |||
MASTER B 40-49 GOD. (U50 M)-M | ||||||||||
1 . | 169 | Marchesic Alessandro | Moški | ITA | Gruppo Generali | 4 | -- | |||
2 . | 165 | Babici Andrea | Moški | ITA | CSI Udine | 4 | -- | |||
3 . | 158 | Ločnikar Bojan | Moški | SLO | BIKEREPUBLIC | 4 | -- | |||
4 . | 138 | Perica Ante | Moški | CRO | BBK TEAM RODEO | 4 | -- | |||
5 . | 161 | Calcinotto Luciano | Moški | ITA | ASD TEAM VELOCIRAPTORS | 4 | -- | |||
6 . | 12 | Ugrin Dražen | Moški | CRO | Individual | 3 | -- | |||
MASTER C/D 50+ GOD. (50+ M)-M | ||||||||||
1 . | 130 | MILOCCO Giancarlo | Moški | ITA | COLLIO BIKE TEAM | 4 | -- | |||
2 . | 103 | Udović Denis | Moški | CRO | BBK TEAM RODEO | 4 | -- | |||
3 . | 15 | Bukovac Denis | Moški | CRO | BK NOVIGRAD | 4 | -- | |||
4 . | 102 | Radmanović Dario | Moški | CRO | BK MTB Istra Pazin | 3 | -- | |||
5 . | 991 | Brozic Matteo | Moški | ITA | AS PEDALE PONCHESE | 3 | -- | |||
6 . | 58 | Petropoli Željko | Moški | CRO | BBK TEAM RODEO | 3 | -- | |||
7 . | 993 | Braida Marco | Moški | ITA | ASD TEAM GRANZON | 3 | -- | |||
8 . | 164 | CAPUTO Stefano | Moški | ITA | Velociraptors | 3 | -- | |||
9 . | 127 | Berton Massimo | Moški | ITA | ASD TEAM VELOCIRAPTORS | 3 | -- | |||
SENIORKE 30+ GOD. (30+ W)-Ž | ||||||||||
1 . | 126 | Botter Fiorella | Ženski | ITA | ASD TEAM VELOCIRAPTORS | 3 | -- | |||
2 . | 83 | Marušić Romina | Ženski | CRO | Individual | 2 | -- |
Komentarji