Rezultati za: GP Laguna Poreč 2018 UCI1.2
Mesto | St.Št. | Tekmovalec | Spol | Država | Klub | Licenca | Čas vožnje | Zaostanek | ||
---|---|---|---|---|---|---|---|---|---|---|
ELITE-M | ||||||||||
1 . | 164 | TOTÒ Paolo | Moški | ITA | Sangemini - MG. K Vis - Vega | 10009318549 | 04:05:32 | -- | ||
2 . | 55 | SCHLEMMER Lukas | Moški | AUT | Team Felbermayr Simplon Wels | 10008694012 | 04:05:45 | 00:00:13 | ||
3 . | 1 | TONIATTI Andrea | Moški | ITA | Team Colpack | 10007518288 | '' - '' | 00:00:13 | ||
4 . | 116 | Primožič Jaka | Moški | SLO | KK Kranj | 10014992241 | '' - '' | 00:00:13 | ||
5 . | 105 | Pogačar Tadej | Moški | SLO | Ljubljana Gusto Xaurum | 10014972740 | '' - '' | 00:00:13 | ||
6 . | 22 | Golčer Jure | Moški | SLO | Adria Mobil | 10002618980 | '' - '' | 00:00:13 | ||
7 . | 51 | EIBEGGER Markus | Moški | AUT | Team Felbermayr Simplon Wels | 10002727195 | '' - '' | 00:00:13 | ||
8 . | 52 | FORTIN Filippo | Moški | ITA | Team Felbermayr Simplon Wels | 10006547884 | 04:06:45 | 00:01:13 | ||
9 . | 5 | ZANONCELLO Enrico | Moški | ITA | Team Colpack | 10009974614 | '' - '' | 00:01:13 | ||
10 . | 24 | Rajović Dušan | Moški | SRB | Adria Mobil | 10009436262 | '' - '' | 00:01:13 | ||
11 . | 156 | ZIMMERMANN Georg | Moški | DEU | Tirol Cycling Team | 10010966842 | '' - '' | 00:01:13 | ||
12 . | 166 | DRAPERI Matteo | Moški | ITA | Sangemini - MG. K Vis - Vega | 10006704300 | '' - '' | 00:01:13 | ||
13 . | 174 | SZÖLLŐSI Ferenc | Moški | HUN | Pannon Cycling Team | 10010785370 | '' - '' | 00:01:13 | ||
14 . | 46 | VEBER Martic | Moški | SLO | KK Bled | 10013807023 | '' - '' | 00:01:13 | ||
15 . | 75 | STACCHIOTTI Riccardo | Moški | ITA | Mstina Focus | 10008854868 | '' - '' | 00:01:13 | ||
16 . | 63 | HRINKOW Dominik | Moški | AUT | Hrinkow Advarics Cycleang | 10005722778 | '' - '' | 00:01:13 | ||
17 . | 161 | GAFFURINI Nicola | Moški | ITA | Sangemini - MG. K Vis - Vega | 10007855667 | '' - '' | 00:01:13 | ||
18 . | 142 | MALGAY Lukas | Moški | DEU | Veloclub Ratisbona | 10057683254 | '' - '' | 00:01:13 | ||
19 . | 125 | Rumac Josip | Moški | CRO | Meridiana Kamen Team | 10007822729 | '' - '' | 00:01:13 | ||
20 . | 2 | DALLA NICOLAS VALLE | Moški | ITA | Team Colpack | 10014407009 | '' - '' | 00:01:13 | ||
21 . | 76 | ZURLO Federico | Moški | ITA | Mstina Focus | 10007585077 | '' - '' | 00:01:13 | ||
22 . | 66 | HOFER Andreas | Moški | AUT | Hrinkow Advarics Cycleang | 10006824336 | '' - '' | 00:01:13 | ||
23 . | 36 | Repse Uros | Moški | SLO | MEBLOJOGI PRO- CONCRETE | 10008692190 | '' - '' | 00:01:13 | ||
24 . | 181 | AUER Daniel | Moški | AUT | WSA Pushbikers | 10008651976 | '' - '' | 00:01:13 | ||
25 . | 54 | NEUHAUSER Marcel | Moški | AUT | Team Felbermayr Simplon Wels | 10010966438 | '' - '' | 00:01:13 | ||
26 . | 132 | Mugerli Matej | Moški | SLO | My Bike Stevens | 10002070023 | '' - '' | 00:01:13 | ||
27 . | 53 | KRIZEK Matthias | Moški | AUT | Team Felbermayr Simplon Wels | 10004635166 | '' - '' | 00:01:13 | ||
28 . | 64 | RAPP Jonas | Moški | DEU | Hrinkow Advarics Cycleang | 10009404233 | '' - '' | 00:01:13 | ||
29 . | 152 | Friedrich Marco | Moški | AUT | Tirol Cycling Team | 10010196704 | '' - '' | 00:01:13 | ||
30 . | 162 | GAZZARRA Michele | Moški | ITA | Sangemini - MG. K Vis - Vega | 10006197573 | '' - '' | 00:01:13 | ||
31 . | 102 | Grošelj Matic | Moški | SLO | Ljubljana Gusto Xaurum | 10014881602 | '' - '' | 00:01:13 | ||
32 . | 71 | BERLATO Giacomo | Moški | ITA | Mstina Focus | 10007518490 | '' - '' | 00:01:13 | ||
33 . | 131 | KUSZTOR Péter | Moški | HUN | My Bike Stevens | 10003214724 | '' - '' | 00:01:13 | ||
34 . | 115 | Lavrič Martin | Moški | SLO | KK Kranj | 10015081662 | '' - '' | 00:01:13 | ||
35 . | 3 | PLEBANI Davide | Moški | ITA | Team Colpack | 10009184668 | '' - '' | 00:01:13 | ||
36 . | 56 | RABITSCH Stephan | Moški | AUT | Team Felbermayr Simplon Wels | 10007168684 | '' - '' | 00:01:13 | ||
37 . | 23 | Katrašnik Gašper | Moški | SLO | Adria Mobil | 10008678349 | 04:07:02 | 00:01:30 | ||
38 . | 4 | VERZA Riccardo | Moški | ITA | Team Colpack | 10014406605 | 04:07:24 | 00:01:52 | ||
39 . | 191 | Ritzinger Felix | Moški | AUT | Wohnbefinden Graz ARBO | 10008820011 | 04:10:37 | 00:05:05 | ||
40 . | 13 | ØVERLAND VEVATNE Bjørnar | Moški | Kobanya Cycling Team | 10010975532 | '' - '' | 00:05:05 | |||
41 . | 144 | GÄRTNER Julius | Moški | DEU | Veloclub Ratisbona | 10052558523 | '' - '' | 00:05:05 | ||
42 . | 123 | Kišerlovski Emanuel | Moški | CRO | Meridiana Kamen Team | 10002725579 | '' - '' | 00:05:05 | ||
43 . | 121 | Frankovic Mateo | Moški | CRO | Meridiana Kamen Team | 10009065642 | '' - '' | 00:05:05 | ||
44 . | 21 | Gazvoda Gregor | Moški | SLO | Adria Mobil | 10002072043 | 04:11:34 | 00:06:02 | ||
45 . | 133 | UMHALLER Thomas | Moški | AUT | My Bike Stevens | 10009399785 | '' - '' | 00:06:02 | ||
46 . | 86 | RINALDI Nicholas | Moški | ITA | Team Cervelo | 10014461670 | '' - '' | 00:06:02 | ||
47 . | 154 | SCHINNAGEL Johannes | Moški | DEU | Tirol Cycling Team | 10009782533 | 04:13:55 | 00:08:23 | ||
48 . | 163 | MARINOZZI Alessandro | Moški | ITA | Sangemini - MG. K Vis - Vega | 10015393375 | '' - '' | 00:08:23 | ||
49 . | 6 | CALDERARO Filippo | Moški | ITA | Team Colpack | 10009501334 | 04:15:37 | 00:10:05 | ||
50 . | 65 | SCHÖNBERGER Sebastian | Moški | AUT | Hrinkow Advarics Cycleang | 10008653087 | '' - '' | 00:10:05 | ||
51 . | 122 | Jabuka David | Moški | CRO | Meridiana Kamen Team | 10009416458 | 04:18:24 | 00:12:52 | ||
52 . | 136 | FIDLER Gerd | Moški | AUT | My Bike Stevens | 10009781927 | '' - '' | 00:12:52 | ||
53 . | 185 | Kolb Stefan | Moški | AUT | WSA Pushbikers | 10035052750 | 04:21:21 | 00:15:49 | ||
54 . | 73 | DOBRE Vlad-Nicolae | Moški | Mstina Focus | 10009429996 | '' - '' | 00:15:49 | |||
55 . | 182 | KOPFAUF Markus | Moški | AUT | WSA Pushbikers | 10008821324 | '' - '' | 00:15:49 | ||
DNF56 . | 11 | BIANCHETTI Christian | Moški | ITA | Kobanya Cycling Team | 10016024683 | -- | DNF | ||
DNF57 . | 12 | ISTLSTEKKER Zsolt | Moški | HUN | Kobanya Cycling Team | 10015084288 | -- | DNF | ||
DNF58 . | 14 | ØVERLAND VEVATNE Erik | Moški | Kobanya Cycling Team | 10019963691 | -- | DNF | |||
DNF59 . | 15 | MARENGO Alberto | Moški | ITA | Kobanya Cycling Team | 10008685221 | -- | DNF | ||
DNF60 . | 16 | LOVASSY Krisztian | Moški | HUN | Kobanya Cycling Team | 10004610413 | -- | DNF | ||
DNF61 . | 25 | Rogina Radoslav | Moški | CRO | Adria Mobil | 10001299174 | -- | DNF | ||
DNF62 . | 26 | Horvat Žiga | Moški | SLO | Adria Mobil | 10014992140 | -- | DNF | ||
DNF63 . | 31 | Hočevar Kristjan | Moški | SLO | MEBLOJOGI PRO- CONCRETE | 10017629025 | -- | DNF | ||
DNF64 . | 32 | Jenko Robi | Moški | SLO | MEBLOJOGI PRO- CONCRETE | 10006686718 | -- | DNF | ||
DNF65 . | 33 | Obal Primož | Moški | SLO | Meblo Jogi Pro-Concrete | 10015547565 | -- | DNF | ||
DNF66 . | 34 | Pavlič Marko | Moški | SLO | Meblo Jogi Pro-Concrete | 10007974087 | -- | DNF | ||
DNF67 . | 35 | Roškar Tim | Moški | SLO | Meblo Jogi Pro-Concrete | 10015084793 | -- | DNF | ||
DNF68 . | 41 | Ramšak Borut | Moški | SLO | KK Bled | 10005531711 | -- | DNF | ||
DNF69 . | 42 | černe Gregor Matija | Moški | SLO | KK Bled | 10014860077 | -- | DNF | ||
DNF70 . | 43 | Kranjc Martin | Moški | SLO | KK Bled | 10013819854 | -- | DNF | ||
DNF71 . | 44 | Pajek Luka | Moški | SLO | KK Bled | 10014894736 | -- | DNF | ||
DNF72 . | 45 | Šmid Jakob | Moški | SLO | KK Bled | 10014431560 | -- | DNF | ||
DNF73 . | 61 | BOSMAN Patrick | Moški | AUT | Hrinkow Advarics Cycleang | 10008653289 | -- | DNF | ||
DNF74 . | 62 | FREIBERGER Markus | Moški | AUT | Hrinkow Advarics Cycleang | 10009782937 | -- | DNF | ||
DNF75 . | 72 | DIMA Emil | Moški | Mstina Focus | 10053731112 | -- | DNF | |||
DNF76 . | 74 | MARINI Nicolas | Moški | ITA | Mstina Focus | 10008685322 | -- | DNF | ||
DNF77 . | 81 | BONECHI Gabriele | Moški | ITA | Team Cervelo | 10009505273 | -- | DNF | ||
DNF78 . | 82 | BYKANOV Victor | Moški | Team Cervelo | 10015394991 | -- | DNF | |||
DNF79 . | 83 | DEL FEDERICO CARLO | Moški | ITA | Team Cervelo | 10013536231 | -- | DNF | ||
DNF80 . | 84 | DELLE MICHAEL FOGLIE | Moški | ITA | Team Cervelo | 10011972006 | -- | DNF | ||
DNF81 . | 85 | PESCI Manuel | Moški | ITA | Team Cervelo | 10013472775 | -- | DNF | ||
DNF82 . | 91 | Radotić Bruno | Moški | CRO | BK Roda | 10002773473 | -- | DNF | ||
DNF83 . | 92 | Ružman Ivan | Moški | CRO | BK Roda | 10028411684 | -- | DNF | ||
DNF84 . | 93 | Gunjevic Bojan | Moški | CRO | BK Roda | 10010087273 | -- | DNF | ||
DNF85 . | 94 | Benger Janko | Moški | CRO | BK Roda | 10007058449 | -- | DNF | ||
DNF86 . | 95 | Meštrić Matija | Moški | CRO | BK Roda | 10010720201 | -- | DNF | ||
DNF87 . | 101 | Finkšt Tilen | Moški | SLO | Ljubljana Gusto Xaurum | 10010969468 | -- | DNF | ||
DNF88 . | 103 | Jerman Žiga | Moški | SLO | Ljubljana Gusto Xaurum | 10014992039 | -- | DNF | ||
DNF89 . | 104 | Penko Izidor | Moški | SLO | Ljubljana Gusto Xaurum | 10009800721 | -- | DNF | ||
DNF90 . | 106 | Ručigaj Žiga | Moški | SLO | Ljubljana Gusto Xaurum | 10008693507 | -- | DNF | ||
DNF91 . | 111 | Čotar Luka | Moški | SLO | KK Kranj | 10013815713 | -- | DNF | ||
DNF92 . | 112 | Čemažar Nik | Moški | SLO | KK Kranj | 10015332246 | -- | DNF | ||
DNF93 . | 113 | Drinovec Matej | Moški | SLO | KK Kranj | 10010968862 | -- | DNF | ||
DNF94 . | 114 | Kvasina Filip | Moški | CRO | KK Kranj | 10009979260 | -- | DNF | ||
DNF95 . | 124 | Maltar Bruno | Moški | CRO | Meridiana Kamen Team | 10007822628 | -- | DNF | ||
DNF96 . | 126 | Baniček Deni | Moški | CRO | Meridiana Kamen Team | 10006053992 | -- | DNF | ||
DNF97 . | 134 | PELIKÁN ZSOMBOR János | Moški | HUN | My Bike Stevens | 10008689665 | -- | DNF | ||
DNF98 . | 135 | Korošec Rok | Moški | SLO | My Bike Stevens | 10007386128 | -- | DNF | ||
DNF99 . | 141 | MAYER Yannick | Moški | DEU | Veloclub Ratisbona | 10006656002 | -- | DNF | ||
DNF100 . | 143 | KASPERA Christoph | Moški | DEU | Veloclub Ratisbona | 10014392659 | -- | DNF | ||
DNF101 . | 145 | HERDEN Benjamin | Moški | DEU | Veloclub Ratisbona | 10036349621 | -- | DNF | ||
DNF102 . | 151 | DOBBS Sam | Moški | Tirol Cycling Team | 10010597838 | -- | DNF | |||
DNF103 . | 153 | GAMPER Mario | Moški | AUT | Tirol Cycling Team | 10015332549 | -- | DNF | ||
DNF104 . | 155 | WILDAUER Markus | Moški | AUT | Tirol Cycling Team | 10015144512 | -- | DNF | ||
DNF105 . | 165 | VIVIANI Attilio | Moški | ITA | Sangemini - MG. K Vis - Vega | 10009501132 | -- | DNF | ||
DNF106 . | 171 | Dina Dániel | Moški | HUN | Pannon Cycling Team | 10009659968 | -- | DNF | ||
DNF107 . | 172 | HOLLÓ Botond | Moški | HUN | Pannon Cycling Team | 10008731495 | -- | DNF | ||
DNF108 . | 173 | ZATHURECZKY Márk | Moški | HUN | Pannon Cycling Team | 10009825676 | -- | DNF | ||
DNF109 . | 175 | KRIVÁN András | Moški | HUN | Pannon Cycling Team | 10010785269 | -- | DNF | ||
DNF110 . | 176 | SZABO Miklos | Moški | SVK | Pannon Cycling Team | 10011220961 | -- | DNF | ||
DNF111 . | 183 | Salzmann Jodok | Moški | AUT | WSA Pushbikers | 10008145960 | -- | DNF | ||
DNF112 . | 184 | PÖLL Stefan | Moški | AUT | WSA Pushbikers | 10005862824 | -- | DNF | ||
DNF113 . | 186 | VERMEULEN Mika | Moški | AUT | WSA Pushbikers | 10060406227 | -- | DNF | ||
DNF114 . | 192 | Ilić Ognjen | Moški | SRB | Wohnbefinden Graz ARBO | 10015213725 | -- | DNF | ||
DNF115 . | 193 | Köck Daniel | Moški | AUT | Wohnbefinden Graz ARBO | 10015730148 | -- | DNF | ||
DNF116 . | 194 | TAFERNER Stefan | Moški | AUT | Wohnbefinden Graz ARBO | 10009783442 | -- | DNF | ||
DNF117 . | 195 | Winter Stefan | Moški | AUT | Wohnbefinden Graz ARBO | 10015303348 | -- | DNF | ||
DNF118 . | 196 | Stiglhuber Stephan | Moški | AUT | Wohnbefinden Graz ARBO | 10035061743 | -- | DNF |
Komentarji