Rezultati za: XC Griči 2018 UCI C1 - U23ELITE

Mesto | St.Št. | Tekmovalec | Spol | Država | Klub | Licenca | Time | Št. krogov | Zaostanek | Najboljši krog |
---|---|---|---|---|---|---|---|---|---|---|
ELITE+U23-M | ||||||||||
1 . | 3 | Colledani Nadir | Moški | ITA | BIANCHI COUNTERVAIL | 10007946001 | -- | 7 | -- | 00:07:43 |
2 . | 2 | Braidot Luca | Moški | ITA | C.S. CARABINIERI | 10006120074 | -- | 7 | -- | 00:07:39 |
3 . | 1 | Kerschbaumer Gerhard | Moški | ITA | TORPADO GABOGAS | 10006446137 | -- | 7 | -- | 00:07:40 |
4 . | 7 | Průdek Matěj | Moški | CZE | GAPP SYSTEM - CABTECH MTB RACING TEAM | 10009544780 | -- | 7 | -- | 00:07:55 |
5 . | 6 | Tabacchi Mirko | Moški | ITA | C.S. CARABINIERI | 10006914060 | -- | 7 | -- | 00:07:38 |
6 . | 5 | Foidl Max | Moški | AUT | JB BRUNEX FELT FACTORY TEAM | 10008079979 | -- | 7 | -- | 00:07:39 |
7 . | 4 | Parti András | Moški | HUN | WABERER | 10004031140 | -- | 7 | -- | 00:08:07 |
8 . | 18 | Bouwmeester Marc | Moški | STAPPENBELT SPECIALIZED RACING TEAM | 10009822545 | -- | 7 | -- | 00:07:39 | |
9 . | 20 | Basile Allard | Moški | FRA | CUBE PROFERMETURES SEFIC | 10011138816 | -- | 7 | -- | 00:07:44 |
10 . | 9 | Naglič Rok | Moški | SLO | CALCIT BIKE TEAM | 10009079180 | -- | 7 | -- | 00:07:43 |
11 . | 8 | Paprstka Tomáš | Moški | CZE | EXPRES CZ-SCOTT TEAM KOLíN | 10006629528 | -- | 7 | -- | 00:08:04 |
12 . | 81 | Pellegrini Lorenzo | Moški | ITA | VALLERBIKE ASD | 10013492478 | -- | 7 | -- | 00:08:40 |
13 . | 34 | Schehl Niklas | Moški | DEU | TEAM BULLS | 10009979159 | -- | 7 | -- | 00:07:54 |
14 . | 27 | Kobes Lukáš | Moški | CZE | SYMBIO+CE.ENERGY | 10008822435 | -- | 7 | -- | 00:08:00 |
15 . | 49 | Ponta Marco | Moški | ITA | FUN BIKE CUSSIGH | 10005542623 | -- | 7 | -- | 00:08:14 |
16 . | 22 | Agostinelli Alessio | Moški | ITA | SUPERBIKE BRAVI PLATFORM TEAM | 10011133459 | -- | 7 | -- | 00:08:11 |
17 . | 39 | Pettinà Nicholas | Moški | ITA | C.S. CARABINIERI | 10006447248 | -- | 7 | -- | 00:08:20 |
18 . | 17 | Zanotti Juri | Moški | ITA | TORPADO GABOGAS | 10011009581 | -- | 7 | -- | 00:07:54 |
19 . | 62 | Valjavec Tadej | Moški | SLO | KK KRANJ | 10001189949 | -- | 7 | -- | 00:08:27 |
20 . | 48 | MEDVEDEV DIMITRI | Moški | RUS | A.S.D. TEAM ADVENTURE PROJECT | 10056060728 | -- | 7 | -- | 00:08:08 |
21 . | 36 | Duquesne Rémy | Moški | FRA | TEAM VTT VCA ANJOS | 10011145583 | -- | 7 | -- | 00:08:13 |
22 . | 19 | Bscherer Moritz | Moški | AUT | KTM - PRO TEAM | 10008814755 | -- | 7 | -- | 00:07:47 |
23 . | 13 | Ulík Matěj | Moški | SVK | EXPRES CZ-SCOTT TEAM KOLíN | 10009336737 | -- | 7 | -- | 00:07:54 |
24 . | 29 | Pellizzon Moreno | Moški | ITA | TEAM RUDY PROJECT XCR | 10008625304 | -- | 7 | -- | 00:08:06 |
25 . | 12 | Hribovšek Boštjan | Moški | SLO | CALCIT BIKE TEAM | 10017604571 | -- | 7 | -- | 00:08:01 |
26 . | 16 | Krajnc Gregor | Moški | SLO | CALCIT BIKE TEAM | 10008196783 | -- | 7 | -- | 00:07:52 |
27 . | 72 | Benoit Igoulen | Moški | FRA | SUNN BEAUMES DE VENISE | 10004685787 | -- | 7 | -- | 00:08:41 |
28 . | 28 | Stafilov Aleksandr | Moški | RUS | EXPRES CZ-SCOTT TEAM KOLíN | 10009249942 | -- | 7 | -- | 00:08:06 |
29 . | 64 | Beeckman Arnaud | Moški | BEL | VANOMOBIL MTB CYCLING TEAM | 10011019079 | -- | 7 | -- | 00:08:25 |
30 . | 10 | Sessler Guy | Moški | ISR | BIKE WAY RACING TEAM- BWR | 10008822031 | -- | 7 | -- | 00:07:43 |
31 . | 24 | Dimic Gregor | Moški | SLO | ENERGIJATEAM.COM | 10007708046 | -- | 7 | -- | 00:08:26 |
32 . | 86 | Siffredi Andrea | Moški | ITA | BIKE GARAGE SPEEDWHEEL-SV FOCUS MGO | 10015632340 | -- | 7 | -- | 00:08:38 |
33 . | 11 | Leshem Guy | Moški | ISR | ISRAEL CYCLING ACADEMY | 10009545992 | -- | 7 | -- | 00:10:01 |
34 . | 97 | ADAOS FRANCO ALVAREZ | Moški | CHL | KTM TORRE BIKE | 10008141314 | -- | 7 | -- | 00:08:52 |
35 . | 40 | Dal Piva Lorenzo | Moški | ITA | TEAM RUDY PROJECT XCR | 10008832943 | -- | 7 | -- | 00:08:13 |
36 . | 21 | Zurnieden Jannick | Moški | DEU | LEXWARE-MOUNTAINBIKE-TEAM | 10036158449 | -- | 7 | -- | 00:07:58 |
37 . | 44 | Rolland Bastien | Moški | FRA | SC BRIANCON | 10012287961 | -- | 7 | -- | 00:08:47 |
38 . | 43 | Logar Tadej | Moški | SLO | KK ZAVRŠNICA | 10007928520 | -- | 7 | -- | 00:08:42 |
39 . | 26 | Tropardy Arthur | Moški | FRA | TEAM SUNN BEAUMES DE VENISE | 10007282155 | -- | 7 | -- | 00:07:56 |
40 . | 52 | Olivetti Simone | Moški | ITA | VALLERBIKE ASD | 10009824060 | -- | 7 | -- | 00:08:52 |
41 . | 41 | Topór Michał | Moški | POL | SUPERIOR ZATOR | 10011219850 | -- | 7 | -- | 00:08:25 |
42 . | 25 | Vobecky Zdenek | Moški | CZE | TURNER PROTOCYCLES TEAM | 10006956904 | -- | 7 | -- | 00:08:06 |
43 . | 60 | Brancati Alberto | Moški | ITA | ELIOS SR-SUNTOUR PRO TEAM | 10011064246 | -- | 7 | -- | 00:08:39 |
44 . | 42 | Mahmic Nedzad | Moški | RC SPORT VOLLMANN POWERED BY BMC | 10009544275 | -- | 7 | -- | 00:08:25 | |
45 . | 59 | Ivartnik david | Moški | SLO | ENERGIJATEAM.COM | 10016125222 | -- | 7 | -- | 00:08:45 |
46 . | 73 | Bisetto Alberto | Moški | ITA | NORTHWAVE COFILOC | 10031153855 | -- | 7 | -- | 00:09:10 |
47 . | 82 | Martinelli Andrea | Moški | ITA | 20J0315 TEAM LAPIERRE - TRENTINO - ALE' | 10015495025 | -- | 7 | -- | 00:08:55 |
48 . | 23 | Meštrić Matija | Moški | CRO | BK MARATON KREIDLER | 10010720201 | -- | 6 | -- | 00:08:36 |
49 . | 31 | Zupančič Peter | Moški | SLO | CALCIT BIKE TEAM | 10008745037 | -- | 6 | -- | 00:08:31 |
50 . | 57 | Tavčar Luka | Moški | SLO | CALCIT BIKE TEAM | 10010825685 | -- | 6 | -- | 00:08:38 |
51 . | 55 | Dalla Pria Andrea | Moški | ITA | TEAM RUDY PROJECT XCR | 10014209672 | -- | 6 | -- | 00:08:23 |
52 . | 84 | Barberini Alessandro | Moški | ITA | VALLERBIKE ASD | 10032574503 | -- | 6 | -- | 00:08:53 |
53 . | 54 | Tauceri Federico | Moški | ITA | ASD SALESE FACTORY TEAM | 10011183171 | -- | 6 | -- | 00:08:55 |
54 . | 79 | Lunardi Pietro | Moški | ITA | CORRATEC MTB RACING TEAM | 10029475856 | -- | 6 | -- | 00:09:10 |
55 . | 76 | Paul Delpech | Moški | FRA | TEAM MADEWIS | 10015697614 | -- | 6 | -- | 00:08:39 |
56 . | 46 | Taffarel Nicola | Moški | ITA | TORPADO GABOGAS | 10011037469 | -- | 6 | -- | 00:08:37 |
57 . | 32 | Skuzin Matej | Moški | CRO | BBK POŽEGA | 10008607015 | -- | 6 | -- | 00:08:55 |
58 . | 71 | Casanova Simone | Moški | ITA | FOUR ES RACING TEAM | 10013279078 | -- | 6 | -- | 00:09:05 |
59 . | 56 | Cerutti Gregorio | Moški | ITA | TEAM PIEMONTE FCI | 10009823656 | -- | 6 | -- | 00:09:09 |
60 . | 85 | Bulis Roman | Moški | CZE | 4EVER CYKLO BULIS | 10006905067 | -- | 6 | -- | 00:09:06 |
61 . | 68 | Delahaye Yann | Moški | FRA | TEAM VTT SA VERDUN | 10050184447 | -- | 6 | -- | 00:09:19 |
62 . | 37 | Čibej Simon | Moški | SLO | CALCIT BIKE TEAM | 10010186802 | -- | 6 | -- | 00:09:03 |
63 . | 61 | Drinovec Matej | Moški | SLO | KK KRANJ | 10010968862 | -- | 6 | -- | 00:09:39 |
64 . | 53 | Dragar Blaž | Moški | SLO | ENERGIJATEAM.COM | 10010904194 | -- | 6 | -- | 00:09:09 |
65 . | 50 | Belak Jure | Moški | SLO | CALCIT BIKE TEAM | 10009164359 | -- | 6 | -- | 00:09:04 |
66 . | 94 | Mael Desrieux | Moški | FRA | VTT ARDBIKE VALENCE | 10048660739 | -- | 6 | -- | 00:09:36 |
67 . | 45 | Tratnik Bajc Miha | Moški | SLO | MBK SPORTR.SI | 10010728281 | -- | 6 | -- | 00:09:35 |
68 . | 65 | Castellani Mattia | Moški | ITA | ASD TEAM FRIULI-SANVITESE | 10030096252 | -- | 6 | -- | 00:09:25 |
69 . | 98 | Štirn Andraž | Moški | SLO | ENERGIJATEAM.COM | 10060303769 | -- | 6 | -- | 00:09:35 |
70 . | 77 | Skerl Stefano | Moški | ITA | A.S.D. FEDERCLUB TRST | 10031766571 | -- | 5 | -- | 00:09:32 |
DNF | 96 | Trabalza Alessio | Moški | ITA | VALLERBIKE ASD | 10033096582 | -- | 5 | -- | 00:08:46 |
DNF | 35 | Lenzi Alberto | Moški | ITA | TEAM RUDY PROJECT XCR | 10014349011 | -- | 5 | -- | 00:08:34 |
DNF | 89 | Da Alex Canal | Moški | ITA | TEAM RUDY PROJECT XCR | 10011181959 | -- | 5 | -- | 00:08:57 |
DNF | 95 | Almonti Andrea | Moški | ITA | UCLA1991 PACAN BAGUTTI | 10014349213 | -- | 5 | -- | 00:09:17 |
DNF | 69 | Rechenmacher Klaus | Moški | ITA | ASV KORTSCH RAIFFEISEN | 10015514122 | -- | 5 | -- | 00:09:33 |
DNF | 80 | Sláma Michal | Moški | CZE | 4EVER CYKLO BULIS | 10006905168 | -- | 5 | -- | 00:09:37 |
DNF | 78 | Gommé Hugo | Moški | FRA | UC DARNéTAL | 10015095709 | -- | 4 | -- | 00:09:03 |
DNF | 33 | Setti Mattia | Moški | ITA | GIANT-LIV POLIMEDICAL OFFICIAL TEAM | 10007885373 | -- | 3 | -- | 00:08:13 |
DNF | 15 | Stošek Martin | Moški | CZE | SYMBIO+ CE.ENERGY | 10007649644 | -- | 3 | -- | 00:08:04 |
DNF | 63 | Noël Clément | Moški | FRA | TEAMVTTSAVERDUN | 10014161172 | -- | 3 | -- | 00:09:12 |
DNF | 91 | Casarotto Christian | Moški | ITA | A.S.D. TEAM ADVENTURE PROJECT | 10029911548 | -- | 3 | -- | 00:09:36 |
DNF | 51 | Zeťák Michael | Moški | CZE | EXPRES CZ-SCOTT TEAM KOLíN | 10010127588 | -- | 2 | -- | 00:08:54 |
DNF | 30 | Grick Matthias | Moški | AUT | KTM/ WOHNBEFINDEN GRAZ ARBÖ | 10006907289 | -- | 2 | -- | 00:09:20 |
DNF | 93 | Zordan Eddy | Moški | ITA | A.S.D. TEAM ADVENTURE PROJECT | 10014350627 | -- | 2 | -- | 00:08:44 |
DNF | 87 | Cudicio Alberto | Moški | ITA | BANDIZIOL CYCLING TEAM | 10015631532 | -- | 2 | -- | 00:09:35 |
DNF | 88 | Vidoni Matteo | Moški | ITA | A.S.D. TEAM VELOCIRAPTORS | 10011075663 | -- | 2 | -- | 00:09:18 |
DNF | 83 | Klaus Patrik | Moški | AUT | RC SPORT VOLLMANN POWERED BY BMC | 10009880341 | -- | 2 | -- | 00:09:37 |
DNF | 70 | Vollmann Philipp | Moški | AUT | RC SPORT VOLLMANN POWERED BY BMC | 10015728330 | -- | 2 | -- | 00:09:04 |
DNF | 90 | Roccon Andrea | Moški | ITA | TEAM RUDY PROJECT XCR | 10014349415 | -- | 1 | -- | 00:09:21 |
DNF | 58 | Pettigiani Martino | Moški | ITA | TEAM PIEMONTE FCI | 10015778042 | -- | 1 | -- | 00:09:40 |
DNF | 92 | ZARANTONELLO TOMMASO | Moški | ITA | A.S.D. TEAM ADVENTURE PROJECT | 10015637895 | -- | 1 | -- | 00:11:36 |
DNS | 14 | Cerović Goran | Moški | MNE | PLJEVLJA XC TEAM | 10005973867 | -- | 1 | -- | 02:29:00 |
DNS | 38 | Ticcò Marco | Moški | ITA | A.S.D. TEAM VELOCIRAPTORS | 10010629463 | -- | 1 | -- | 02:29:03 |
DNS | 47 | Segatori Tomas | Moški | ITA | VALLERBIKE ASD | 10014842802 | -- | 1 | -- | 02:29:05 |
DNS | 66 | Bajčeta Stefan | Moški | MNE | PLJEVLJA XC TEAM | 10010187307 | -- | 1 | -- | 02:29:07 |
DNS | 67 | Lievore Daniele | Moški | ITA | KTM TORRE BIKE | 10014349920 | -- | 1 | -- | 02:29:09 |
DNS | 75 | Cestonaro Mattia | Moški | ITA | A.S.D. TEAM ADVENTURE PROJECT | 10014911712 | -- | 1 | -- | 02:29:11 |
Komentarji