Results for: Treba DH 2017
| Platz | St.Št. | Benutzer | Geschlecht | Land | Club | Time | Licenca | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELITE M-M | ||||||||||
| 1 . | 16 | GATEV Stivian | M | Riders United | -- | 100 | ||||
| 2 . | 24 | Cimperman Jan | M | Mtb Trbovlje/Nakita bikes | -- | 100 | ||||
| 3 . | 15 | Liović Frano | M | BK Stina | -- | 100 | ||||
| 4 . | 32 | Bukovski Mislav | M | KKJ - WD40Bike | -- | 100 | ||||
| 5 . | 22 | Jurman Martin | M | BK TNT Pazin | -- | 100 | ||||
| 6 . | 31 | Topol Berislav | M | KKJ - WD40Bike | -- | 100 | ||||
| 7 . | 3 | HADŽIĆ Tarik | M | Savages Crew | -- | 100 | ||||
| 8 . | 33 | Holjevac Antonio | M | KKJ - WD40Bike | -- | 100 | ||||
| 9 . | 38 | Pasic Edo | M | BK TNT Pazin | -- | 100 | ||||
| 10 . | 23 | Tucman Maks | M | BGK Tuškanac | -- | 100 | ||||
| 11 . | 4 | KOLAR Kamer | M | Savages Crew | -- | 100 | ||||
| 12 . | 29 | Antić Borna | M | BK Stina | -- | 100 | ||||
| 13 . | 30 | Kovačić Roko | M | BK Stina | -- | 100 | ||||
| 14 . | 36 | Grgić Zvonimir Josip | M | BK Stina | -- | 100 | ||||
| ELITE W-Ž | ||||||||||
| 1 . | 37 | GONCHEVA Viktoria | F | Gravity | -- | 100 | ||||
| VETERANI-M | ||||||||||
| 1 . | 9 | NORBERT Papp | M | Pécs Sport | -- | 100 | ||||
| 2 . | 26 | PAVLOVIĆ Marko | M | -- | 100 | |||||
| 3 . | 19 | Španjol Luka | M | BK Veli Vrh | -- | 100 | ||||
| 4 . | 2 | Nagy Sándor | M | Pécs Sport | -- | 100 | ||||
| U19 M-M | ||||||||||
| 1 . | 11 | Bašić Ivan | M | BK TNT Pazin | -- | 100 | ||||
| 2 . | 20 | MAVRODIEV Teodor | M | Team Vivo | -- | 100 | ||||
| 3 . | 17 | Radolovic Noa | M | BK TNT Pazin | -- | 100 | ||||
| 4 . | 25 | Gracin Tin | M | BK TNT Pazin | -- | 100 | ||||
| HOBBY-TOURIST-M | ||||||||||
| 1 . | 40 | MARCHOV DIMITAR Mazneykov | M | Team Vivo | -- | |||||
| 2 . | 21 | GLOKKER Zoltan | M | Pécs Sport | -- | |||||
| 3 . | 14 | Barbalić Edi | M | BK Veli Vrh | -- | |||||
| 4 . | 18 | SARAČ Malik | M | BBK “Kulin ban 08” Visoko | -- | |||||
| 5 . | 28 | KALUĐEROVIĆ Lazar | M | -- | ||||||
| 6 . | 27 | PRODANOVIĆ Miljan | M | -- | ||||||
| 7 . | 13 | BRDAREVIĆ Amar | M | Savages Crew | -- | |||||
| 8 . | 39 | OHRANOVIĆ Mirnes | M | -- | ||||||
| 9 . | 10 | HABIBOVIĆ Ajhan | M | -- | ||||||
| Platz | St.Št. | Benutzer | Geschlecht | Land | Club | Time | Licenca | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELITE M-M | ||||||||||
| 1 . | 24 | Cimperman Jan | M | Mtb Trbovlje/Nakita bikes | -- | 100 | ||||
| 2 . | 16 | GATEV Stivian | M | Riders United | -- | 100 | ||||
| 3 . | 32 | Bukovski Mislav | M | KKJ - WD40Bike | -- | 100 | ||||
| 4 . | 22 | Jurman Martin | M | BK TNT Pazin | -- | 100 | ||||
| 5 . | 31 | Topol Berislav | M | KKJ - WD40Bike | -- | 100 | ||||
| 6 . | 15 | Liović Frano | M | BK Stina | -- | 100 | ||||
| 7 . | 4 | KOLAR Kamer | M | Savages Crew | -- | 100 | ||||
| 8 . | 33 | Holjevac Antonio | M | KKJ - WD40Bike | -- | 100 | ||||
| 9 . | 38 | Pasic Edo | M | BK TNT Pazin | -- | 100 | ||||
| 10 . | 23 | Tucman Maks | M | BGK Tuškanac | -- | 100 | ||||
| 11 . | 3 | HADŽIĆ Tarik | M | Savages Crew | -- | 100 | ||||
| 12 . | 29 | Antić Borna | M | BK Stina | -- | 100 | ||||
| 13 . | 30 | Kovačić Roko | M | BK Stina | -- | 100 | ||||
| 14 . | 36 | Grgić Zvonimir Josip | M | BK Stina | -- | 100 | ||||
| ELITE W-Ž | ||||||||||
| 1 . | 37 | GONCHEVA Viktoria | F | Gravity | -- | 100 | ||||
| VETERANI-M | ||||||||||
| 1 . | 9 | NORBERT Papp | M | Pécs Sport | -- | 100 | ||||
| 2 . | 19 | Španjol Luka | M | BK Veli Vrh | -- | 100 | ||||
| 3 . | 26 | PAVLOVIĆ Marko | M | -- | 100 | |||||
| 4 . | 2 | Nagy Sándor | M | Pécs Sport | -- | 100 | ||||
| U19 M-M | ||||||||||
| 1 . | 20 | MAVRODIEV Teodor | M | Team Vivo | -- | 100 | ||||
| 2 . | 11 | Bašić Ivan | M | BK TNT Pazin | -- | 100 | ||||
| 3 . | 17 | Radolovic Noa | M | BK TNT Pazin | -- | 100 | ||||
| 4 . | 25 | Gracin Tin | M | BK TNT Pazin | -- | 100 | ||||
| HOBBY-TOURIST-M | ||||||||||
| 1 . | 21 | GLOKKER Zoltan | M | Pécs Sport | -- | |||||
| 2 . | 14 | Barbalić Edi | M | BK Veli Vrh | -- | |||||
| 3 . | 27 | PRODANOVIĆ Miljan | M | -- | ||||||
| 4 . | 18 | SARAČ Malik | M | BBK “Kulin ban 08” Visoko | -- | |||||
| 5 . | 40 | MARCHOV DIMITAR Mazneykov | M | Team Vivo | -- | |||||
| 6 . | 13 | BRDAREVIĆ Amar | M | Savages Crew | -- | |||||
| 7 . | 28 | KALUĐEROVIĆ Lazar | M | -- | ||||||
| 8 . | 10 | HABIBOVIĆ Ajhan | M | -- | ||||||
Kommentare




