Meine Anwendungen (0)
×

Results for: PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021

Cestno kolesarstvo Tekma:PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021 Datum:09.06.2021 etapa 1
Platz St.Št. Benutzer Geschlecht Land Club Licenca Rezultat
ČLANI (ME)-M
1 . 31 BAUHAUS Phil M Bahrain - Victorious 10008662484 3:33:45
2 . 91 ABERASTURI JON IZAGA M CJR 10005583948 3:33:45
3 . 3 OLIVEIRA FILIPE Rui M UAE TEAM EMIRATES 10009191136 3:33:45
4 . 111 ANIOLKOWSKI Stanislaw M BWB 10010957546 3:33:45
5 . 55 MALUCELLI Matteo M ANS 10007744220 3:33:45
6 . 12 EDMONDSON Alexander M BEX 10007229817 3:33:45
7 . 172 BANASZEK Alan M MSP 10010994932 3:33:45
8 . 125 CHRISTENSEN Ryan M DHB 10009979361 3:33:45
9 . 123 BOSTOCK Matthew M DHB 10010172250 3:33:45
10 . 101 ALONSO Mikel M EUS 10009518714 3:33:45
11 . 32 HAUSSLER Heinrich M Bahrain - Victorious 10002711435 3:33:45
12 . 16 STANNARD Robert M BEX 10014877760 3:33:45
13 . 192 Primožič Jaka M KK KRANJ 10014992241 3:33:45
14 . 182 GIBSON Matthew M RWC 10009499112 3:33:45
15 . 162 FREDERIKSEN WULFF Oliver M TCQ 10036119144 3:33:45
16 . 154 KUBIS Lukás M DKB 10023479135 3:33:45
17 . 163 CHANGIZI KOLZE Sebastian M TCQ 10051106452 3:33:45
18 . 1 ULISSI Diego M UAE TEAM EMIRATES 10005467952 3:33:45
19 . 142 Finkšt Tilen M Ljubljana Gusto Santic 10010969468 3:33:45
20 . 83 KUZNETSOV Viacheslav M GAZ 10006175951 3:33:45
21 . 81 BOEV Igor M GAZ 10005914758 3:33:45
22 . 96 LASTRA JONATHAN MARTINEZ M CJR 10007245476 3:33:45
23 . 42 CARBONI Giovanni M BCF 10009391503 3:33:45
24 . 147 Skok Anže M Ljubljana Gusto Santic 10017653778 3:33:45
25 . 17 ZEITS Andrey M BEX 10004703672 3:33:45
26 . 186 SHAW James M RWC 10011237634 3:33:45
27 . 54 Jerman Žiga M Androni Giocattoli - Sidermec 10014992039 3:33:45
28 . 103 ARANBURU Jokin M EUS 10010713531 3:33:45
29 . 35 Mohoric Matej M Bahrain - Victorious 10008686332 3:33:45
30 . 5 Polanc Jan M UAE TEAM EMIRATES 10050785746 3:33:45
31 . 106 SOTO JESUS Antonio M EUS 10009310061 3:33:45
32 . 133 Per David M ADRIA MOBIL (ADR) 10008689766 3:33:45
33 . 2 MAJKA Rafal M UAE TEAM EMIRATES 10005380450 3:33:45
34 . 51 Rumac Josip M ANS 10007822729 3:33:45
35 . 26 SOBRERO Matteo M APT 10009976836 3:33:45
36 . 185 PAGE Charles M RWC 10015689934 3:33:45
37 . 63 HOELGAARD Daniel M UXT 10007519504 3:33:45
38 . 64 HOELGAARD Markus M UXT 10008675925 3:33:45
39 . 21 FELLINE Fabio M APT 10005982456 3:33:45
40 . 87 ZAKARIN Ilnur M GAZ 10005501496 3:33:45
41 . 97 MARTIN SERGIO GALAN M CJR 10009517906 3:33:45
42 . 116 PAQUOT Tom M BWB 10016305074 3:33:45
43 . 61 ABRAHAMSEN Jonas M UXT 10008659454 3:33:45
44 . 22 BATTISTELLA Samuele M APT 10015083480 3:33:45
45 . 4 Pogačar Tadej M UAE TEAM EMIRATES 10014972740 3:33:45
46 . 13 KANGERT Tanel M BEX 10003205630 3:33:45
47 . 167 PALLESEN Jeppe M TCQ 10016009327 3:33:45
48 . 112 MERTZ Remy M BWB 10008081595 3:33:45
49 . 65 HVIDEBERG IVERSBY Jonas M UXT 10015502604 3:33:45
50 . 122 STEDMAN Maximilian M DHB 10010958657 3:33:45
51 . 75 MORENO IVAN SANCHEZ M EKP 10009517704 3:33:45
52 . 47 ZANONCELLO Enrico M BCF 10009974614 3:33:45
53 . 14 KONYCHEV Alexander M BEX 10015077925 3:33:45
54 . 62 ANDERSEN Idar M UXT 10015906364 3:33:45
55 . 174 BROZYNA Piotr M MSP 10009765254 3:33:45
56 . 76 SANZ ENRIQUE UNZUE M EKP 10006280530 3:33:45
57 . 53 CHIRICO Luca M ANS 10007518086 3:33:45
58 . 6 TRENTIN Matteo M UAE TEAM EMIRATES 10004774202 3:33:45
59 . 52 BISOLTI Alessandro M ANS 10005390958 3:33:45
60 . 135 Katrašnik Gašper M ADRIA MOBIL (ADR) 10008678349 3:33:45
61 . 84 NYCH Artem M GAZ 10008687847 3:33:45
62 . 74 GARCIA RAUL PIERNA M EKP 10041652790 3:33:45
63 . 131 Hočevar Kristjan M ADRIA MOBIL (ADR) 10017629025 3:33:45
64 . 67 TRAEEN Torstein M UXT 10009893576 3:33:45
65 . 164 LEVY William M TCQ 10036120457 3:33:45
66 . 115 PEYSKENS Dimitri M BWB 10009807387 3:33:45
67 . 23 MARTINELLI Davide M APT 10008198807 3:33:45
68 . 56 MUÑOZ DANIEL GIRALDO M ANS 10010985636 3:33:45
69 . 36 SIEBERG Marcel M Bahrain - Victorious 10002427913 3:34:05
70 . 104 GOIKOETXEA Peio M EUS 10007177879 3:34:07
71 . 85 RIKUNOV Petr M GAZ 10010201350 3:34:13
72 . 132 Glivar Gal M ADRIA MOBIL (ADR) 10017587902 3:34:13
73 . 93 CEPEDA Jefferson M CJR 10009688967 3:34:13
74 . 77 VAN TUUK DER M EKP 10015598590 3:34:13
75 . 194 Repse Uros M KK KRANJ 10008692190 3:34:13
76 . 195 BRAJKOVIČ Janez M SLO 10002731845 3:34:13
77 . 45 MONACO Alessandro M BCF 10014968191 3:34:13
78 . 102 ANGULO ANTONIO SAMPEDRO M EUS 10042089391 3:34:13
79 . 113 MOLLY Kenny M BWB 10010040692 3:34:13
80 . 126 SCOTT Robert M DHB 10015358518 3:34:13
81 . 146 Potočki Viktor M Ljubljana Gusto Santic 10015338007 3:34:13
82 . 156 TYBOR Patrik M DKB 10003270500 3:34:13
83 . 193 Čemažar Nik M KK KRANJ 10015332246 3:34:13
84 . 71 ARAIZ SERGIO MICHEL M EKP 10042428487 3:34:13
85 . 44 GAROSIO Andrea M BCF 10009700889 3:34:13
86 . 175 KACZMAREK Jakub M MSP 10008730283 3:34:13
87 . 153 Haring Martin M DKB 10005540195 3:34:13
88 . 37 Tratnik Jan M Bahrain - Victorious 10006486452 3:34:13
89 . 95 IRISARRI JON RICON M CJR 10009519118 3:34:13
90 . 86 STRAKHOV Dmitrii M GAZ 10008629142 3:34:13
91 . 166 NIELSEN PHILIP Nicolai M TCQ 10007964589 3:34:13
92 . 134 Horvat Žiga M ADRIA MOBIL (ADR) 10014992140 3:34:13
93 . 34 Milan Jonathan M Bahrain - Victorious 10030115147 3:34:26
94 . 183 KYFFIN Zeb M RWC 10023879158 3:34:29
95 . 197 Koren Kristijan M ŠD VITALGO 10003261103 3:34:29
96 . 105 IRIZAR JULEN LASKURAIN M EUS 10011227530 3:34:52
97 . 114 PAASSCHENS Mathijs M BWB 10014065788 3:34:52
98 . 43 COVILI Luca M BCF 10010185788 3:34:52
99 . 184 LEWIS Gruffudd M RWC 10007963680 3:34:52
100 . 141 Barnhill Zac M Ljubljana Gusto Santic 10087837423 3:34:52
101 . 57 RESTREPO JHONATAN VALENCIA M ANS 10009037552 3:34:52
102 . 94 ETXEBERRIA JOSU AZPILIKUETA M CJR 10042493357 3:34:52
103 . 196 Pavlič Marko M Meblojogi PRO- CONCRETE 10007974087 3:35:15
104 . 151 BELLAN Juraj M DKB 10008625506 3:35:15
105 . 66 JOHANSEN Julius M UXT 10015221102 3:35:15
106 . 136 Jarc Aljaž M ADRIA MOBIL (ADR) 10015327293 3:35:15
107 . 137 Omrzel Aljaž M ADRIA MOBIL (ADR) 10017629429 3:35:15
108 . 155 ROVDER Pavol M DKB 10046046890 3:35:15
109 . 7 LAENGEN STAKE Vegard M UAE TEAM EMIRATES 10006535356 3:35:15
110 . 92 BAGÜES ARITZ KALPARSORO M CJR 10007609127 3:35:15
111 . 82 KREUZIGER Roman M GAZ 10003205327 3:35:15
112 . 46 VISCONTI Giovanni M BCF 10003105600 3:35:15
113 . 41 BATTAGLIN Enrico M BCF 10005467447 3:35:15
114 . 33 INKELAAR Kevin M Bahrain - Victorious 10014366084 3:35:15
115 . 145 Pečnik Teo M Ljubljana Gusto Santic 10017651051 3:35:15
116 . 144 Hribar Jernej M Ljubljana Gusto Santic 10017564559 3:35:15
117 . 165 MUFF Frederik M TCQ 10014513608 3:35:15
118 . 152 Jan Andrej M DKB 10011240462 3:35:15
119 . 161 ANDERSEN Kasper M TCQ 10053827506 3:35:15
120 . 15 SCOTSON Callum M BEX 10009115556 3:35:15
121 . 11 BEWLEY Samuel M BEX 10004404790 3:35:15
122 . 177 STANISZEWSKI Daniel M MSP 10009726050 3:35:29
123 . 173 BERNAS Paweł M MSP 10006492314 3:35:29
124 . 187 WILSON Simon M RWC 10007766953 3:35:29
125 . 181 BIGHAM Daniel M RWC 10011080010 3:35:29
126 . 171 BANASZEK Adrian M MSP 10007994905 3:35:29
127 . 73 CASTRILLO JAIME ZAPATER M EKP 10014715486 3:36:17
128 . 191 Lavrič Martin M KK KRANJ 10015081662 3:36:33
129 . 24 STALNOV Nikita M APT 10010041100 3:37:15
130 . 124 SCOTT Jacob M DHB 10009324209 3:37:15
131 . 127 MEIN Thomas M DHB 10016225959 3:37:15
132 . 25 ROMO JAVIER OLIVER M APT 10107186192 3:37:15
133 . 72 BERRADE URKO FERNANDEZ M EKP 10042478506 3:37:42
134 . 157 VANCO Tobias M DKB 10046043254 3:38:26
135 . 121 TOWNSEND Rory M DHB 10010958859 3:39:34
136 . 117 WIRTGEN Luc M BWB 10011029890 3:41:01
137 . 107 ZHYHUNOU Dzmitry M EUS 10009050282 3:44:12
138 . 143 Hopkins Dylan M Ljubljana Gusto Santic 10072873252 3:48:38
139 . 176 STACHOWIAK Adam M MSP 10006061369 3:50:11
Cestno kolesarstvo Tekma:PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021 Datum:10.06.2021 etapa 2
Platz St.Št. Benutzer Geschlecht Land Club Licenca Rezultat
1 . 4 Pogačar Tadej M UAE TEAM EMIRATES 10014972740 3:32:03
2 . 35 Mohoric Matej M Bahrain - Victorious 10008686332 3:33:25
3 . 1 ULISSI Diego M UAE TEAM EMIRATES 10005467952 3:33:25
4 . 26 SOBRERO Matteo M APT 10009976836 3:33:25
5 . 13 KANGERT Tanel M BEX 10003205630 3:33:28
6 . 186 SHAW James M RWC 10011237634 3:33:28
7 . 2 MAJKA Rafal M UAE TEAM EMIRATES 10005380450 3:33:28
8 . 42 CARBONI Giovanni M BCF 10009391503 3:33:28
9 . 96 LASTRA JONATHAN MARTINEZ M CJR 10007245476 3:33:28
10 . 5 Polanc Jan M UAE TEAM EMIRATES 10050785746 3:33:33
11 . 16 STANNARD Robert M BEX 10014877760 3:34:00
12 . 37 Tratnik Jan M Bahrain - Victorious 10006486452 3:35:30
13 . 53 CHIRICO Luca M ANS 10007518086 3:35:33
14 . 167 PALLESEN Jeppe M TCQ 10016009327 3:35:35
15 . 131 Hočevar Kristjan M ADRIA MOBIL (ADR) 10017629025 3:35:35
16 . 97 MARTIN SERGIO GALAN M CJR 10009517906 3:35:35
17 . 56 MUÑOZ DANIEL GIRALDO M ANS 10010985636 3:35:39
18 . 17 ZEITS Andrey M BEX 10004703672 3:35:39
19 . 44 GAROSIO Andrea M BCF 10009700889 3:35:39
20 . 86 STRAKHOV Dmitrii M GAZ 10008629142 3:35:39
21 . 84 NYCH Artem M GAZ 10008687847 3:35:42
22 . 87 ZAKARIN Ilnur M GAZ 10005501496 3:35:42
23 . 192 Primožič Jaka M KK KRANJ 10014992241 3:35:44
24 . 114 PAASSCHENS Mathijs M BWB 10014065788 3:35:44
25 . 174 BROZYNA Piotr M MSP 10009765254 3:35:44
26 . 67 TRAEEN Torstein M UXT 10009893576 3:35:44
27 . 52 BISOLTI Alessandro M ANS 10005390958 3:35:44
28 . 122 STEDMAN Maximilian M DHB 10010958657 3:35:44
29 . 74 GARCIA RAUL PIERNA M EKP 10041652790 3:35:44
30 . 43 COVILI Luca M BCF 10010185788 3:35:44
31 . 45 MONACO Alessandro M BCF 10014968191 3:35:50
32 . 75 MORENO IVAN SANCHEZ M EKP 10009517704 3:35:57
33 . 41 BATTAGLIN Enrico M BCF 10005467447 3:36:06
34 . 115 PEYSKENS Dimitri M BWB 10009807387 3:36:06
35 . 25 ROMO JAVIER OLIVER M APT 10107186192 3:36:27
36 . 21 FELLINE Fabio M APT 10005982456 3:36:27
37 . 195 BRAJKOVIČ Janez M SLO 10002731845 3:36:27
38 . 191 Lavrič Martin M KK KRANJ 10015081662 3:37:41
39 . 102 ANGULO ANTONIO SAMPEDRO M EUS 10042089391 3:38:08
40 . 161 ANDERSEN Kasper M TCQ 10053827506 3:38:12
41 . 164 LEVY William M TCQ 10036120457 3:39:01
42 . 125 CHRISTENSEN Ryan M DHB 10009979361 3:39:06
43 . 24 STALNOV Nikita M APT 10010041100 3:40:26
44 . 132 Glivar Gal M ADRIA MOBIL (ADR) 10017587902 3:40:26
45 . 104 GOIKOETXEA Peio M EUS 10007177879 3:40:56
46 . 147 Skok Anže M Ljubljana Gusto Santic 10017653778 3:40:56
47 . 103 ARANBURU Jokin M EUS 10010713531 3:40:57
48 . 142 Finkšt Tilen M Ljubljana Gusto Santic 10010969468 3:40:57
49 . 77 VAN TUUK DER M EKP 10015598590 3:40:57
50 . 175 KACZMAREK Jakub M MSP 10008730283 3:40:57
51 . 124 SCOTT Jacob M DHB 10009324209 3:41:01
52 . 197 Koren Kristijan M ŠD VITALGO 10003261103 3:41:01
53 . 12 EDMONDSON Alexander M BEX 10007229817 3:41:01
54 . 146 Potočki Viktor M Ljubljana Gusto Santic 10015338007 3:41:01
55 . 64 HOELGAARD Markus M UXT 10008675925 3:41:24
56 . 127 MEIN Thomas M DHB 10016225959 3:42:05
57 . 112 MERTZ Remy M BWB 10008081595 3:43:43
58 . 117 WIRTGEN Luc M BWB 10011029890 3:43:43
59 . 7 LAENGEN STAKE Vegard M UAE TEAM EMIRATES 10006535356 3:43:43
60 . 126 SCOTT Robert M DHB 10015358518 3:44:01
61 . 154 KUBIS Lukás M DKB 10023479135 3:44:08
62 . 183 KYFFIN Zeb M RWC 10023879158 3:44:08
63 . 121 TOWNSEND Rory M DHB 10010958859 3:44:19
64 . 173 BERNAS Paweł M MSP 10006492314 3:44:20
65 . 113 MOLLY Kenny M BWB 10010040692 3:44:20
66 . 93 CEPEDA Jefferson M CJR 10009688967 3:44:45
67 . 57 RESTREPO JHONATAN VALENCIA M ANS 10009037552 3:44:45
68 . 62 ANDERSEN Idar M UXT 10015906364 3:45:42
69 . 116 PAQUOT Tom M BWB 10016305074 3:48:32
70 . 182 GIBSON Matthew M RWC 10009499112 3:48:32
71 . 36 SIEBERG Marcel M Bahrain - Victorious 10002427913 3:48:32
72 . 31 BAUHAUS Phil M Bahrain - Victorious 10008662484 3:48:32
73 . 163 CHANGIZI KOLZE Sebastian M TCQ 10051106452 3:48:32
74 . 32 HAUSSLER Heinrich M Bahrain - Victorious 10002711435 3:48:32
75 . 133 Per David M ADRIA MOBIL (ADR) 10008689766 3:48:32
76 . 92 BAGÜES ARITZ KALPARSORO M CJR 10007609127 3:48:32
77 . 76 SANZ ENRIQUE UNZUE M EKP 10006280530 3:48:32
78 . 91 ABERASTURI JON IZAGA M CJR 10005583948 3:48:32
79 . 81 BOEV Igor M GAZ 10005914758 3:48:32
80 . 134 Horvat Žiga M ADRIA MOBIL (ADR) 10014992140 3:50:16
81 . 193 Čemažar Nik M KK KRANJ 10015332246 3:50:16
82 . 54 Jerman Žiga M Androni Giocattoli - Sidermec 10014992039 3:50:16
83 . 51 Rumac Josip M ANS 10007822729 3:50:16
84 . 194 Repse Uros M KK KRANJ 10008692190 3:50:16
85 . 166 NIELSEN PHILIP Nicolai M TCQ 10007964589 3:50:16
86 . 33 INKELAAR Kevin M Bahrain - Victorious 10014366084 3:50:16
87 . 34 Milan Jonathan M Bahrain - Victorious 10030115147 3:50:16
88 . 162 FREDERIKSEN WULFF Oliver M TCQ 10036119144 3:50:16
89 . 171 BANASZEK MOBIL ADRIA M MSP 10007994905 3:50:16
90 . 23 MARTINELLI Davide M APT 10008198807 3:50:16
91 . 47 ZANONCELLO Enrico M BCF 10009974614 3:50:16
92 . 136 Jarc Aljaž M ADRIA MOBIL (ADR) 10015327293 3:50:16
93 . 55 MALUCELLI Matteo M ANS 10007744220 3:50:16
94 . 107 ZHYHUNOU Dzmitry M EUS 10009050282 3:50:16
95 . 145 Pečnik Teo M Ljubljana Gusto Santic 10017651051 3:50:16
96 . 137 Omrzel Aljaž M ADRIA MOBIL (ADR) 10017629429 3:50:16
97 . 143 Hopkins Dylan M Ljubljana Gusto Santic 10072873252 3:50:16
98 . 187 WILSON Simon M RWC 10007766953 3:50:16
99 . 144 Hribar Jernej M Ljubljana Gusto Santic 10017564559 3:50:16
100 . 153 Haring Martin M DKB 10005540195 3:50:16
101 . 165 MUFF Frederik M TCQ 10014513608 3:50:16
102 . 196 Pavlič Marko M Meblojogi PRO- CONCRETE 10007974087 3:50:16
103 . 151 BELLAN Juraj M DKB 10008625506 3:50:16
104 . 105 IRIZAR JULEN LASKURAIN M EUS 10011227530 3:50:16
105 . 101 ALONSO Mikel M EUS 10009518714 3:50:16
106 . 152 Jan Andrej M DKB 10011240462 3:50:16
107 . 11 BEWLEY Samuel M BEX 10004404790 3:50:16
108 . 82 KREUZIGER Roman M GAZ 10003205327 3:50:16
109 . 14 KONYCHEV Alexander M BEX 10015077925 3:50:16
110 . 141 Barnhill Zac M Ljubljana Gusto Santic 10087837423 3:50:16
111 . 176 STACHOWIAK Adam M MSP 10006061369 3:50:16
112 . 156 TYBOR Patrik M DKB 10003270500 3:50:16
113 . 185 PAGE Charles M RWC 10015689934 3:50:16
114 . 181 BIGHAM Daniel M RWC 10011080010 3:50:16
115 . 111 ANIOLKOWSKI Stanislaw M BWB 10010957546 3:50:16
116 . 155 ROVDER Pavol M DKB 10046046890 3:50:16
117 . 135 Katrašnik Gašper M ADRIA MOBIL (ADR) 10008678349 3:50:16
118 . 172 BANASZEK Alan M MSP 10010994932 3:50:16
119 . 184 LEWIS Gruffudd M RWC 10007963680 3:50:16
120 . 83 KUZNETSOV Viacheslav M GAZ 10006175951 3:50:16
121 . 65 HVIDEBERG IVERSBY Jonas M UXT 10015502604 3:50:16
122 . 123 BOSTOCK Matthew M DHB 10010172250 3:50:16
123 . 95 IRISARRI JON RICON M CJR 10009519118 3:50:16
124 . 85 RIKUNOV Petr M GAZ 10010201350 3:50:16
125 . 72 BERRADE URKO FERNANDEZ M EKP 10042478506 3:50:16
126 . 71 ARAIZ SERGIO MICHEL M EKP 10042428487 3:50:16
127 . 73 CASTRILLO JAIME ZAPATER M EKP 10014715486 3:50:16
128 . 63 HOELGAARD Daniel M UXT 10007519504 3:50:16
129 . 15 SCOTSON Callum M BEX 10009115556 3:50:16
130 . 3 OLIVEIRA FILIPE Rui M UAE TEAM EMIRATES 10009191136 3:50:16
131 . 6 TRENTIN Matteo M UAE TEAM EMIRATES 10004774202 3:50:16
132 . 106 SOTO JESUS Antonio M EUS 10009310061 3:50:16
133 . 94 ETXEBERRIA JOSU AZPILIKUETA M CJR 10042493357 3:50:28
134 . 177 STANISZEWSKI Daniel M MSP 10009726050 3:50:28
135 . 61 ABRAHAMSEN Jonas M UXT 10008659454 3:50:31
136 . 66 JOHANSEN Julius M UXT 10015221102 3:50:33
DNF 22 BATTISTELLA Samuele M APT 10015083480
DNF 46 VISCONTI Giovanni M BCF 10003105600
DNS 157 VANCO Tobias M DKB 10046043254
Cestno kolesarstvo Tekma:PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021 Datum:11.06.2021 etapa 3
Platz St.Št. Benutzer Geschlecht Land Club Licenca Rezultat
1 . 91 ABERASTURI JON IZAGA M CJR 10005583948 3:50:26
2 . 35 Mohoric Matej M Bahrain - Victorious 10008686332 3:50:26
3 . 6 TRENTIN Matteo M UAE TEAM EMIRATES 10004774202 3:50:26
4 . 112 MERTZ Remy M BWB 10008081595 3:50:26
5 . 167 PALLESEN Jeppe M TCQ 10016009327 3:50:26
6 . 186 SHAW James M RWC 10011237634 3:50:26
7 . 56 MUÑOZ DANIEL GIRALDO M ANS 10010985636 3:50:26
8 . 42 CARBONI Giovanni M BCF 10009391503 3:50:26
9 . 86 STRAKHOV Dmitrii M GAZ 10008629142 3:50:26
10 . 25 ROMO JAVIER OLIVER M APT 10107186192 3:50:26
11 . 64 HOELGAARD Markus M UXT 10008675925 3:50:26
12 . 115 PEYSKENS Dimitri M BWB 10009807387 3:50:26
13 . 122 STEDMAN Maximilian M DHB 10010958657 3:50:26
14 . 53 CHIRICO Luca M ANS 10007518086 3:50:26
15 . 26 SOBRERO Matteo M APT 10009976836 3:50:26
16 . 174 BROZYNA Piotr M MSP 10009765254 3:50:26
17 . 17 ZEITS Andrey M BEX 10004703672 3:50:26
18 . 75 MORENO IVAN SANCHEZ M EKP 10009517704 3:50:26
19 . 4 Pogačar Tadej M UAE TEAM EMIRATES 10014972740 3:50:26
20 . 97 MARTIN SERGIO GALAN M CJR 10009517906 3:50:26
21 . 84 NYCH Artem M GAZ 10008687847 3:50:26
22 . 131 Hočevar Kristjan M ADRIA MOBIL (ADR) 10017629025 3:50:26
23 . 96 LASTRA JONATHAN MARTINEZ M CJR 10007245476 3:50:26
24 . 43 COVILI Luca M BCF 10010185788 3:50:26
25 . 13 KANGERT Tanel M BEX 10003205630 3:50:26
26 . 67 TRAEEN Torstein M UXT 10009893576 3:50:26
27 . 1 ULISSI Diego M UAE TEAM EMIRATES 10005467952 3:50:26
28 . 2 MAJKA Rafal M UAE TEAM EMIRATES 10005380450 3:50:26
29 . 87 ZAKARIN Ilnur M GAZ 10005501496 3:50:26
30 . 5 Polanc Jan M UAE TEAM EMIRATES 10050785746 3:50:26
31 . 92 BAGÜES ARITZ KALPARSORO M CJR 10007609127 3:50:26
32 . 7 LAENGEN STAKE Vegard M UAE TEAM EMIRATES 10006535356 3:50:26
33 . 37 Tratnik Jan M Bahrain - Victorious 10006486452 3:50:26
34 . 164 LEVY William M TCQ 10036120457 3:52:29
35 . 77 VAN TUUK DER M EKP 10015598590 3:52:29
36 . 82 KREUZIGER Roman M GAZ 10003205327 3:52:29
37 . 195 BRAJKOVIČ Janez M SLO 10002731845 3:52:29
38 . 191 Lavrič Martin M KK KRANJ 10015081662 3:52:29
39 . 31 BAUHAUS Phil M Bahrain - Victorious 10008662484 3:52:29
40 . 52 BISOLTI Alessandro M ANS 10005390958 3:52:29
41 . 16 STANNARD Robert M BEX 10014877760 3:52:29
42 . 32 HAUSSLER Heinrich M Bahrain - Victorious 10002711435 3:52:29
43 . 41 BATTAGLIN Enrico M BCF 10005467447 3:52:29
44 . 197 Koren Kristijan M ŠD VitalGO.si 10003261103 3:52:29
45 . 74 GARCIA RAUL PIERNA M EKP 10041652790 3:52:29
46 . 142 Finkšt Tilen M Ljubljana Gusto Santic 10010969468 3:54:04
47 . 132 Glivar Gal M ADRIA MOBIL (ADR) 10017587902 3:54:04
48 . 123 BOSTOCK Matthew M DHB 10010172250 3:54:04
49 . 116 PAQUOT Tom M BWB 10016305074 3:54:04
50 . 71 ARAIZ SERGIO MICHEL M EKP 10042428487 3:54:04
51 . 85 RIKUNOV Petr M GAZ 10010201350 3:54:04
52 . 111 ANIOLKOWSKI Stanislaw M BWB 10010957546 3:54:04
53 . 172 BANASZEK Alan M MSP 10010994932 3:54:04
54 . 72 BERRADE URKO FERNANDEZ M EKP 10042478506 3:54:04
55 . 44 GAROSIO Andrea M BCF 10009700889 3:54:04
56 . 23 MARTINELLI Davide M APT 10008198807 3:54:04
57 . 175 KACZMAREK Jakub M MSP 10008730283 3:54:04
58 . 102 ANGULO ANTONIO SAMPEDRO M EUS 10042089391 3:54:04
59 . 124 SCOTT Jacob M DHB 10009324209 3:54:09
60 . 184 LEWIS Gruffudd M RWC 10007963680 3:56:35
61 . 11 BEWLEY Samuel M BEX 10004404790 3:56:35
62 . 147 Skok Anže M Ljubljana Gusto Santic 10017653778 3:56:35
63 . 194 Repse Uros M KK KRANJ 10008692190 3:56:35
64 . 61 ABRAHAMSEN Jonas M UXT 10008659454 3:56:35
65 . 127 MEIN Thomas M DHB 10016225959 3:56:35
66 . 136 Jarc Aljaž M ADRIA MOBIL (ADR) 10015327293 3:56:35
67 . 47 ZANONCELLO Enrico M BCF 10009974614 3:56:35
68 . 83 KUZNETSOV Viacheslav M GAZ 10006175951 3:56:35
69 . 63 HOELGAARD Daniel M UXT 10007519504 3:56:35
70 . 133 Per David M ADRIA MOBIL (ADR) 10008689766 3:56:35
71 . 21 FELLINE Fabio M APT 10005982456 3:56:35
72 . 45 MONACO Alessandro M BCF 10014968191 3:56:35
73 . 103 ARANBURU Jokin M EUS 10010713531 3:56:35
74 . 95 IRISARRI JON RICON M CJR 10009519118 3:56:35
75 . 106 SOTO JESUS Antonio M EUS 10009310061 3:56:35
76 . 163 CHANGIZI KOLZE Sebastian M TCQ 10051106452 3:56:35
77 . 104 GOIKOETXEA Peio M EUS 10007177879 3:57:57
78 . 171 BANASZEK Adrian M MSP 10007994905 3:57:57
79 . 65 HVIDEBERG IVERSBY Jonas M UXT 10015502604 3:57:57
80 . 73 CASTRILLO JAIME ZAPATER M EKP 10014715486 3:57:57
81 . 181 BIGHAM Daniel M RWC 10011080010 3:59:41
82 . 12 EDMONDSON Alexander M BEX 10007229817 3:59:41
83 . 36 SIEBERG Marcel M Bahrain - Victorious 10002427913 4:01:04
84 . 34 Milan Jonathan M Bahrain - Victorious 10030115147 4:01:04
85 . 54 Jerman Žiga M Androni Giocattoli - Sidermec 10014992039 4:01:04
86 . 33 INKELAAR Kevin M Bahrain - Victorious 10014366084 4:01:04
87 . 51 Rumac Josip M ANS 10007822729 4:01:04
88 . 154 KUBIS Lukás M DKB 10023479135 4:01:04
89 . 193 Čemažar Nik M KK KRANJ 10015332246 4:01:04
90 . 185 PAGE Charles M RWC 10015689934 4:01:04
91 . 183 KYFFIN Zeb M RWC 10023879158 4:01:04
92 . 182 GIBSON Matthew M RWC 10009499112 4:01:04
93 . 187 WILSON Simon M RWC 10007766953 4:01:04
94 . 196 Pavlič Marko M Meblojogi PRO- CONCRETE 10007974087 4:01:04
95 . 166 NIELSEN PHILIP Nicolai M TCQ 10007964589 4:01:04
96 . 165 MUFF Frederik M TCQ 10014513608 4:01:04
97 . 81 BOEV Igor M GAZ 10005914758 4:01:04
98 . 3 OLIVEIRA FILIPE Rui M UAE TEAM EMIRATES 10009191136 4:01:04
99 . 137 Omrzel Aljaž M ADRIA MOBIL (ADR) 10017629429 4:01:04
100 . 146 Potočki Viktor M Ljubljana Gusto Santic 10015338007 4:01:04
101 . 134 Horvat Žiga M ADRIA MOBIL (ADR) 10014992140 4:01:04
102 . 105 IRIZAR JULEN LASKURAIN M EUS 10011227530 4:01:04
103 . 101 ALONSO Mikel M EUS 10009518714 4:01:04
104 . 135 Katrašnik Gašper M ADRIA MOBIL (ADR) 10008678349 4:01:04
105 . 76 SANZ ENRIQUE UNZUE M EKP 10006280530 4:01:04
106 . 55 MALUCELLI Matteo M ANS 10007744220 4:01:04
107 . 156 TYBOR Patrik M DKB 10003270500 4:01:04
108 . 93 CEPEDA Jefferson M CJR 10009688967 4:01:04
109 . 57 RESTREPO JHONATAN VALENCIA M ANS 10009037552 4:01:04
110 . 117 WIRTGEN Luc M BWB 10011029890 4:01:04
111 . 114 PAASSCHENS Mathijs M BWB 10014065788 4:01:04
