Latest news
I want Prijavim.se to inform me about the latest news
Žirovnica, 14.04.2019
Youth Cup - SloXcup,Slovenian Cup - SloXcup
KOLESARSKI KLUB ZAVRŠNICA phone : +386 31 648 452 email : kkzavrsnica@gmail.com
14.04.2019 - 10:00
14.04.2019 - 10:00
Žirovnica - Žirovnica SLOVENIJA
Žirovnica - Žirovnica SLOVENIJA
Are you going to the race/match? Do you have place in your vehicle? would you like a passenger? Leave your contact.
Do you need a ride? Post your location and estimated time of departure and wait for call.
from: | time: | no. free places: | Pick up on the road: |
---|
from: | time: | no. free places: |
Pick up on the road: |
---|
Surename | Name | Club | Category | UCI ID | Country | Course | OK | Open menu | |
---|---|---|---|---|---|---|---|---|---|
1 | ROCCON | Andrea | TEAM RUDY PROJECT XCR | ELITE (ME) | ITA | ||||
2 | SEGAT | Simone | CUBE CRAZY VICTORIA BIKE | ELITE (ME) | ITA | ||||
3 | DAL PIVA | Lorenzo | TEAM RUDY PROJECT XCR | ELITE (ME) | ITA | ||||
4 | DMYTRO | Titarenko | UKRAINE NATIONAL TEAM | ELITE (ME) | UKR | ||||
5 | KOBES | Lukáš | SYMBIO+CE.ENERGY | ELITE (ME) | CZE | ||||
6 | PINATO | Davide | TEAM PIEMONTE FCI | ELITE (ME) | ITA | ||||
7 | BONETTO | Edoardo | VITTORIA-BRIGHT RACING SHOCKS | ELITE (ME) | ITA | ||||
8 | HRIBOVšEK | Boštjan | CALCIT BIKE TEAM | ELITE (ME) | SLO | ||||
9 | NAGLIč | Rok | CALCIT BIKE TEAM | ELITE (ME) | SLO | ||||
10 | ROLLAND | Bastien | SC BRIANCON | ELITE (ME) | FRA | ||||
11 | BELAK | Jure | CALCIT BIKE TEAM | ELITE (ME) | SLO | ||||
12 | SKUZIN | Matej | BBK POžEGA | ELITE (ME) | CRO | ||||
13 | LOGAR | Tadej | KK ZAVRŠNICA | ELITE (ME) | SLO | ||||
14 | FEDEGARI | Davide | FOUR ES PROJECT | U23 M | ITA | ||||
15 | PETTIGIANI | Martino | TEAM PIEMONTE FCI | U23 M | ITA | ||||
16 | GOVEKAR | Matevž | MBK ČRNI VRH | U23 M | SLO | ||||
17 | LENZI | Alberto | TEAM RUDY PROJECT XCR | U23 M | ITA | ||||
18 | BRANCATI | Alberto | U.C. CAPRIVESI | U23 M | ITA | ||||
19 | TAUCERI | Federico | ASD SALESE FACTORY TEAM | U23 M | ITA | ||||
20 | LUKAN | Pavlo | UKRAINE NATIONAL TEAM | U23 M | UKR | ||||
21 | MARTINUZZI | Christian | ASD TEAM VELOCIRAPTORS | U23 M | ITA | ||||
22 | KLEMENčIč | Miha | MBK ČRNI VRH | U23 M | SLO | ||||
23 | VANTAGGIATO | Ramon | ASD TEAM VELOCIRAPTORS | U23 M | ITA | ||||
24 | VOLODYMYR | Kozlovskyy | UKRAINE NATIONAL TEAM | U23 M | UKR | ||||
25 | CEOLIN | Federico | TEAM RUDY PROJECT XCR | U23 M | ITA | ||||
26 | DALLA PRIA | Andrea | TEAM RUDY PROJECT XCR | U23 M | ITA | ||||
27 | DA CANAL | Alex | TEAM RUDY PROJECT XCR | U23 M | ITA | ||||
28 | CHARMES | Theo | TEAM CYCLISTE DU GOLFE | U23 M | FRA | ||||
29 | KERžAN | Žiga | ENERGIJATEAM.COM | U23 M | SLO | ||||
30 | FURLANI | Gianluca | A.S.D. FEDERCLUB TRIESTE | U23 M | ITA | ||||
31 | PAVAN | Marco | GIAI TEAM A.S.D. | U23 M | ITA | ||||
32 | LOZAR | Matjaž | MBK ČRNI VRH | U23 M | SLO | ||||
33 | WEISS | Hugo | PIVOT EC ANDUZE | U23 M | FRA | ||||
34 | AYMERIC | Barthel | TEAM MOSELLE CULTURE VELO METZ | U23 M | FRA | ||||
35 | DRAGAR | Blaž | ENERGIJATEAM.COM | U23 M | SLO | ||||
36 | SYLVESTER | Balázs | FEMAT-ZKSE | U23 M | HUN | ||||
37 | JAGODIč | Tilen | CALCIT BIKE TEAM | U23 M | SLO | ||||
38 | HIRCI | Jernej | KK ZAVRŠNICA | U23 M | SLO | ||||
39 | MANCU | Benjamin | CALCIT BIKE TEAM | U23 M | SLO | ||||
40 | ŠTAJNAR | Mihael | CALCIT BIKE TEAM | U23 M | SLO | ||||
41 | ALTUHOVA | Marina | UKRAINE NATIONAL TEAM | U23+Elite W | UKR | ||||
42 | SHERSTIUK | Maria | UKRAINE NATIONAL TEAM | U23+Elite W | UKR | ||||
43 | PAGOTTO | Gaia | ASD TEAM VELOCIRAPTORS | U23+Elite W | ITA | ||||
44 | GASPARDINO | Giulia | TEAM PIEMONTE FCI | U23+Elite W | ITA | ||||
45 | LIRUSSI | Anna | ASD TEAM VELOCIRAPTORS | U23+Elite W | ITA | ||||
46 | DRUML | Corina | KTM MTB FACTORY TEAM | U23+Elite W | AUT | ||||
47 | PILAT | Noemi | CUBE CRAZY VICTORIA BIKE | U23+Elite W | ITA | ||||
48 | PARTOAZAR | Faranak | U23+Elite W | IRN | |||||
49 | SACCU | Francesca | U23+Elite W | ITA | |||||
50 | STEGAGNOLO | Giorgia | FOUR ES PROJECT | U23+Elite W | ITA | ||||
51 | CASASOLA | Sara | U23+Elite W | ITA | |||||
52 | NAGLIč | Maruša | CALCIT BIKE TEAM | U23+Elite W | SLO | ||||
53 | MOSSER | Nina | ASVÖ ÖAMTC SC HERMAGOR | U23+Elite W | AUT | ||||
54 | WIELTSCHNIG | Julia | ASVÖ ÖAMTC SC HERMAGOR | U23+Elite W | AUT | ||||
55 | FAORO | Lorenzo | TEAM RUDY PROJECT XCR | U19 M | ITA | ||||
56 | ZANETTE | Alessandro | ASD ACIDO LATTICO TEAM | U19 M | ITA | ||||
57 | TRINCHERI | Lorenzo | UCLA1991 | U19 M | ITA | ||||
58 | BOCCHIO VEGA | Emanuele | TEAM PIEMONTE FCI | U19 M | ITA | ||||
59 | TOFFOLO | Daniele | ASD ACIDO LATTICO TEAM | U19 M | ITA | ||||
60 | TRUNTSCHKA | Baptiste | TEAM VELOPROSHOP BY MAXPERF | U19 M | FRA | ||||
61 | CASASOLA | Manuel | ASD LIBERTAS CERESETTO | U19 M | ITA | ||||
62 | MAZZUCCO | Loris | TEAM RUDY PROJECT XCR | U19 M | ITA | ||||
63 | BERGAGNA | Tommaso | ASD JAMS BIKE TEAM BUJA | U19 M | ITA | ||||
64 | CHIUMENTI | Giacomo | ASD TEAM VELOCIRAPTORS | U19 M | ITA | ||||
65 | MINGUZZI | Alessandro | TEAM PIEMONTE FCI | U19 M | ITA | ||||
66 | FABRETTI | Matteo | ASD TEAM VELOCIRAPTORS | U19 M | ITA | ||||
67 | PISTOLATO | Luca | ASD TEAM VELOCIRAPTORS | U19 M | ITA | ||||
68 | TONEATTI | Davide | ASD JAMS BIKE TEAM BUJA | U19 M | ITA | ||||
69 | MECCHIA | Lorenzo | ASD JAMS BIKE TEAM BUJA | U19 M | ITA | ||||
70 | BIASUTTO | Mattia | ASD ACIDO LATTICO TEAM | U19 M | ITA | ||||
71 | VAZZOLA | Gianni | CUBE CRAZY VICTORIA BIKE | U19 M | ITA | ||||
72 | PAVLIč | Gal | CALCIT BIKE TEAM | U19 M | SLO | ||||
73 | KRANJEC ŽAGAR | Matic | CALCIT BIKE TEAM | U19 M | SLO | ||||
74 | HRIBAR | Jernej | CALCIT BIKE TEAM | U19 M | SLO | ||||
75 | STARMAN | Jaka | CALCIT BIKE TEAM | U19 M | SLO | ||||
76 | VOVK | Peter | CALCIT BIKE TEAM | U19 M | SLO | ||||
77 | RIGANO | Marco | TEAM PIEMONTE FCI | U19 M | ITA | ||||
78 | ŽLE | Blaž | CALCIT BIKE TEAM | U19 M | SLO | ||||
79 | GOLMAJER | Ažbe | CALCIT BIKE TEAM | U19 M | SLO | ||||
80 | DOLENšEK | Anže | CALCIT BIKE TEAM | U19 M | SLO | ||||
81 | JEREB | Jan | MBK ČRNI VRH | U19 M | SLO | ||||
82 | BUDIMLIć | Mirko | BK MARATON KREIDLER | U19 M | SLO | ||||
83 | ROSSI | Giovanni | FOUR ES PROJECT | U19 M | ITA | ||||
84 | KLEMENčIč | Jakob | MBK ČRNI VRH | U19 M | SLO | ||||
85 | FIGOUTZ | Matthias | U19 M | AUT | |||||
86 | PEčNIK | Teo | KK RAVNE NA KOROŠKEM | U19 M | SLO | ||||
87 | BRUNNER | Dominik | BIKECLUB GIANT STATTEGG | U19 M | AUT | ||||
88 | HUNJAK | Stjepan | BK MURA AVANTURA | U19 M | CRO | ||||
89 | NITELLI | Erika | TEAM PIEMONTE FCI | U19 W | ITA | ||||
90 | ZONTONE | Asia | ASD JAMS BIKE TEAM BUJA | U19 W | ITA | ||||
91 | SPIGA | Elisa | TEAM PIEMONTE FCI | U19 W | ITA | ||||
92 | HöLLER | Lena | U19 W | AUT | |||||
93 | BERTO | Antonia | A.S.D. G.S. DONI 2004 | U19 W | ITA | ||||
94 | HOMAR | Tamara | ENERGIJATEAM.COM | U19 W | SLO | ||||
95 | WAGNER | Anna Lena | BIKECLUB GIANT STATTEGG | U19 W | AUT | ||||
96 | KIDRIč | Jakob | KK BIKE-EK HALOZE 2002 | Amater | SLO | ||||
97 | PEZZIN | Federico | ASD ACIDO LATTICO TEAM | Amater | ITA | ||||
98 | ČIBEJ | Aleš | KK RAVNE NA KOROŠKEM | Amater | SLO | ||||
99 | RAZINGAR | Matej | KK ZAVRŠNICA | Amater | SLO | ||||
100 | ERJAVEC | Simon | CALCIT BIKE TEAM | Amater | SLO | ||||
101 | ŠTURM | Luka | KK ZAVRŠNICA | Amater | SLO | ||||
102 | ČRETNIK | Marko | GANESHA TEAM | Master 1 | SLO | ||||
103 | JURAK | Primož | KD CELJE - 2SIMPL | Master 1 | SLO | ||||
104 | PODGORNIK | Tadej | MBK ČRNI VRH | Master 1 | SLO | ||||
105 | BLATNIK | Žiga | KK ZAVRŠNICA | Master 1 | SLO | ||||
106 | JAZBEC | Matic | KD CELJE - 2SIMPL | Master 1 | SLO | ||||
107 | TUšAR | Matej | MBK ČRNI VRH | Master 1 | SLO | ||||
108 | DEJAK | Janez | ENERGIJATEAM.COM | Master 1 | SLO | ||||
109 | KAVčIč | Jure | KK ZAVRŠNICA | Master 1 | SLO | ||||
110 | DEBELJAK | Miha | ENERGIJATEAM.COM | Master 1 | SLO | ||||
111 | VODOPIVEC | Luka | Master 1 | SLO | |||||
112 | MIKELJ | Uroš | CALCIT BIKE TEAM | Master 1 | SLO | ||||
113 | PREšEREN | Jure | KK ZAVRŠNICA | Master 1 | SLO | ||||
114 | GáBOR | Dervalics | FEMAT-ZKSE | Master 2 | HUN | ||||
115 | CORNACCHINI | Igor | SCOTT TEAM | Master 2 | SLO | ||||
116 | UTRANKER | Damjan | KD CELJE - 2SIMPL | Master 2 | SLO | ||||
117 | BOšKIN | Aleš | MBK ČRNI VRH | Master 2 | SLO | ||||
118 | ČERNE | Mitja | DEŠ FLEŠ | Master 2 | SLO | ||||
119 | GORETA | Boris | BIKE ACADEMY VERGO TEAM | Master 2 | CRO | ||||
120 | MIKLIč | Gregor | CALCIT BIKE TEAM | Master 2 | SLO | ||||
121 | KERžAN | Peter | ENERGIJATEAM.COM | Master 2 | SLO | ||||
122 | PEVEC | Evgen | ENERGIJATEAM.COM | Master 2 | SLO | ||||
123 | KOSELNIK | Ludvik | KK ZAVRŠNICA | Master 2 | SLO | ||||
124 | PIRC | Tomaž | CALCIT BIKE TEAM | Master 2 | SLO | ||||
125 | MARTINJAš | Aljoša | CALCIT BIKE TEAM | Master 2 | SLO | ||||
126 | BIANCO | Moreno | CUBE CRAZY VICTORIA BIKE | Master 3 | ITA | ||||
127 | RAVNIHAR | Primož | KK ZAVRŠNICA | Master 3 | SLO | ||||
128 | ZUPAN | Tine | SCOTT TEAM | Master 3 | SLO | ||||
129 | KEMPERL | Bojan | CALCIT BIKE TEAM | Master 3 | SLO | ||||
130 | VOVK | Janez | CALCIT BIKE TEAM | Master 3 | SLO | ||||
131 | NOVAK | Rajko | CALCIT BIKE TEAM | Master 3 | SLO | ||||
132 | PEZZIN | Claudio | CUBE CRAZY VICTORIA BIKE | Veterani 4 | ITA | ||||
133 | UTRANKER | Martina | KD CELJE - 2SIMPL | Veteranke | SLO | ||||
134 | PODPEčAN | Ana | CALCIT BIKE TEAM | Veteranke | SLO | ||||
135 | KRANJEC ŽAGAR | Mira | CALCIT BIKE TEAM | Veteranke | SLO | ||||
136 | GNEZDA | Nace | MBK ČRNI VRH | U17 M | SLO | ||||
137 | DI GASPERO | Cristiano | ASD TEAM GRANZON | U17 M | ITA | ||||
138 | FLOCCO | Kevin | ASD TEAM GRANZON | U17 M | ITA | ||||
139 | SMRDEL | Miha | MBK ČRNI VRH | U17 M | SLO | ||||
140 | MARKOVINA | Dominic | BIKE ACADEMY VERGO TEAM | U17 M | CRO | ||||
141 | RUS | Jure | MBK ČRNI VRH | U17 M | SLO | ||||
142 | MRAK | Matevž | MBK ČRNI VRH | U17 M | SLO | ||||
143 | JEREB | Tine | MBK ČRNI VRH | U17 M | SLO | ||||
144 | RIVA | Manuel | ASD JAMS BIKE TEAM BUJA | U17 M | ITA | ||||
145 | DELLA MEA | Assi | ASD JAMS BIKE TEAM BUJA | U17 M | ITA | ||||
146 | ROSSI | Lorenzo | ASD TEAM VELOCIRAPTORS | U17 M | ITA | ||||
147 | DE FAVERI | Manuel | ASD TEAM VELOCIRAPTORS | U17 M | ITA | ||||
148 | DRUSIN | Fabio | ASD JAMS BIKE TEAM BUJA | U17 M | ITA | ||||
149 | TONEATTI | Luca | ASD JAMS BIKE TEAM BUJA | U17 M | ITA | ||||
150 | CURIDORI | Simone | ASD ACIDO LATTICO TEAM | U17 M | ITA | ||||
151 | KUMMERER | Kilian | RC KAC | U17 M | AUT | ||||
152 | PADOIN | Telemaco | FOUR ES PROJECT | U17 M | ITA | ||||
153 | UGHI | Filippo | U.C. CAPRIVESI | U17 M | ITA | ||||
154 | JAGODIč | David | CALCIT BIKE TEAM | U17 M | SLO | ||||
155 | DEčMAN | Jaka | CALCIT BIKE TEAM | U17 M | SLO | ||||
156 | BREZAR | Vid | CALCIT BIKE TEAM | U17 M | SLO | ||||
157 | AHAčIč | Gašper | ENERGIJATEAM.COM | U17 M | SLO | ||||
158 | JANEžIč | Luka | ENERGIJATEAM.COM | U17 M | SLO | ||||
159 | SVILOKOS | Jakov | BIKE ACADEMY VERGO TEAM | U17 M | CRO | ||||
160 | VRHOVNIK | Žan | ENERGIJATEAM.COM | U17 M | SLO | ||||
161 | SPAHIč | Aljaž | ENERGIJATEAM.COM | U17 M | SLO | ||||
162 | ZUPAN | Benjamin | KK ZAVRŠNICA | U17 M | SLO | ||||
163 | AUER | Nal | CALCIT BIKE TEAM | U17 M | SLO | ||||
164 | BRUS | Jakob | IZVIR VIPAVA | U17 M | SLO | ||||
165 | MENGHINI | Alessio | GCD PEDALE MANZANESE | U17 M | ITA | ||||
166 | PERUšKO | Ivan | BK AXA | U17 M | CRO | ||||
167 | POLOVšAK | Blaž | KK RAVNE NA KOROŠKEM | U17 M | SLO | ||||
168 | KROBOT | Mihael | BK MURA AVANTURA | U17 M | CRO | ||||
169 | BAKOS | Matej | KK ZAVRŠNICA | U17 M | SLO | ||||
170 | MARKELJ | Tim | KK ZAVRŠNICA | U17 M | SLO | ||||
171 | ŠTERN | Nejc | KK RAVNE NA KOROŠKEM | U17 M | SLO | ||||
172 | PAPO | Alice | ASD JAMS BIKE TEAM BUJA | U17 W | ITA | ||||
173 | CANCIANI | Lisa | ASD JAMS BIKE TEAM BUJA | U17 W | ITA | ||||
174 | BORGHESE | Chiara Martina | ASD JAMS BIKE TEAM BUJA | U17 W | ITA | ||||
175 | RUMAC | Elisa | ASD JAMS BIKE TEAM BUJA | U17 W | ITA | ||||
176 | MICHELETTO | Victoria | ASD JAMS BIKE TEAM BUJA | U17 W | ITA | ||||
177 | MLAKAR | Daša | MBK ČRNI VRH | U17 W | SLO | ||||
178 | MOVRIN | Ema | ENERGIJATEAM.COM | U17 W | SLO | ||||
179 | KREBS | Sarah | RLM OMYA VILLACJ | U17 W | AUT | ||||
180 | NADU | Anja | BIKE ACADEMY VERGO TEAM | U17 W | CRO | ||||
181 | MELIS | Alessandro | U.C. CAPRIVESI | U15 M | ITA | ||||
182 | BATTISTIN | Federico | U.C. CAPRIVESI | U15 M | ITA | ||||
183 | DA PARè | Alessandro | TRIVIUM FROGGY TEAM | U15 M | ITA | ||||
184 | SIRK | Alexander | U.C. CAPRIVESI | U15 M | ITA | ||||
185 | VIEZZI | Stefano | ASD LIBERTAS CERESETTO | U15 M | ITA | ||||
186 | ZUCCHIA | Valentino | U.C. CAPRIVESI | U15 M | ITA | ||||
187 | SVETLIčIč | Jošt | MBK ČRNI VRH | U15 M | SLO | ||||
188 | GLADEK | Marcel | MBK ČRNI VRH | U15 M | SLO | ||||
189 | FLOCCO | Alan | ASD TEAM GRANZON | U15 M | ITA | ||||
190 | CAFUERI | Tommaso | ASD ACIDO LATTICO TEAM | U15 M | ITA | ||||
191 | ZAVADLAV | Martin | U.C. CAPRIVESI | U15 M | ITA | ||||
192 | SERAFINI | Micholas | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
193 | BASSI | Federico | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
194 | ADRIANO | Massimiliano | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
195 | SCHIAVINATO | Francesco | ASD TEAM VELOCIRAPTORS | U15 M | ITA | ||||
196 | TERPIN | Tine | MBK ČRNI VRH | U15 M | SLO | ||||
197 | BORGOBELLO | Tommaso | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
198 | LOVO | Michele | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
199 | TORCUTTI | Matteo | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
200 | SCHIFFO | Massimiliano | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
201 | MONINO | Riccardo | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
202 | URSELLA | Leonardo | ASD JAMS BIKE TEAM BUJA | U15 M | ITA | ||||
203 | UTRANKER | Filip | KD CELJE - 2SIMPL | U15 M | SLO | ||||
204 | GUTMAN | Ožbej | ENERGIJATEAM.COM | U15 M | SLO | ||||
205 | GOMBAč | Jure | ENERGIJATEAM.COM | U15 M | SLO | ||||
206 | FELICIJAN | Vid | ENERGIJATEAM.COM | U15 M | SLO | ||||
207 | VOVK | Ambrož | CALCIT BIKE TEAM | U15 M | SLO | ||||
208 | KERžAN | Žan | ENERGIJATEAM.COM | U15 M | SLO | ||||
209 | LIPOVšEK | Matic | ENERGIJATEAM.COM | U15 M | SLO | ||||
210 | ARALICA | Marin | BIKE ACADEMY VERGO TEAM | U15 M | CRO | ||||
211 | PAHOR | Žan | ENERGIJATEAM.COM | U15 M | SLO | ||||
212 | MUšIč | Marko | ENERGIJATEAM.COM | U15 M | SLO | ||||
213 | TERDIč | Tilen | CALCIT BIKE TEAM | U15 M | SLO | ||||
214 | DOLINSEK | Lovro Luka | ENERGIJATEAM.COM | U15 M | SLO | ||||
215 | STARMAN | Gal | CALCIT BIKE TEAM | U15 M | SLO | ||||
216 | POTOčNIK | Vid | KK RAVNE NA KOROŠKEM | U15 M | SLO | ||||
217 | POLOVSAK | Jan | KK RAVNE NA KOROŠKEM | U15 M | SLO | ||||
218 | SEMPRIMOžNIK | Matic | ENERGIJATEAM.COM | U15 M | SLO | ||||
219 | KAVčIč | Blaž | KK ZAVRŠNICA | U15 M | SLO | ||||
220 | ŠTRIKER | Tine | KK RAVNE NA KOROŠKEM | U15 M | SLO | ||||
221 | KOSELJ | Anže | KK ZAVRŠNICA | U15 M | SLO | ||||
222 | INKRET | Jan | CALCIT BIKE TEAM | U15 M | SLO | ||||
223 | MAROLT | Jaka | KK ZAVRŠNICA | U15 M | SLO | ||||
224 | KRANJC | Alex | KK ZAVRŠNICA | U15 M | SLO | ||||
225 | KLEMENčIč | Ivana | MBK ČRNI VRH | U15 W | SLO | ||||
226 | SMRDEL | Tina | MBK ČRNI VRH | U15 W | SLO | ||||
227 | DOSE | Giada | U.C. CAPRIVESI | U15 W | ITA | ||||
228 | SANTIN | Gaia | ASD TEAM VELOCIRAPTORS | U15 W | ITA | ||||
229 | ČOGA SPASOVSKI | Dora | BIKE ACADEMY VERGO TEAM | U15 W | CRO | ||||
230 | SABATINO | Alice | ASD JAMS BIKE TEAM BUJA | U15 W | ITA | ||||
231 | KRANJEC ŽAGAR | Hana | CALCIT BIKE TEAM | U15 W | SLO | ||||
232 | TRUNTSCHKA | Romane | VTT GATTIERES | U15 W | FRA | ||||
233 | LIPOVAC | Amelie | BIKE ACADEMY VERGO TEAM | U15 W | CRO | ||||
234 | KRANJEC | Zoja | CALCIT BIKE TEAM | U15 W | SLO | ||||
235 | MLINAR | Lucija | KK RAVNE NA KOROŠKEM | U15 W | SLO | ||||
236 | PUšEC | Mirta | BIKE ACADEMY VERGO TEAM | U15 W | CRO | ||||
237 | AžMAN | Juš | KK ZAVRŠNICA | U13 M | SLO | ||||
238 | PEčNIK | Tian | KK RAVNE NA KOROŠKEM | U13 M | SLO | ||||
239 | KNAFELJ | Aljaž | KK ZAVRŠNICA | U13 M | SLO | ||||
240 | KáLMáN | Dániel Ákos | FEMAT-ZKSE | U13 M | HUN | ||||
241 | BLAžIč | Juš | KK ZAVRŠNICA | U13 M | SLO | ||||
242 | BERLOT | Vid | KK ZAVRŠNICA | U13 M | SLO | ||||
243 | MOHORIč | Urban | MBK ČRNI VRH | U13 M | SLO | ||||
244 | KUNC | Ambrož | MBK ČRNI VRH | U13 M | SLO | ||||
245 | PLETZER | Benjamin | RC KAC | U13 M | AUT | ||||
246 | KOROšEC | Aljaž | KK ZAVRŠNICA | U13 M | SLO | ||||
247 | RUDOLF | Jernej | MBK ČRNI VRH | U13 M | SLO | ||||
248 | RUPNIK | Ožbe | MBK ČRNI VRH | U13 M | SLO | ||||
249 | UTRANKER | Jaka | KD CELJE - 2SIMPL | U13 M | SLO | ||||
250 | JAGODIč | Ažbe | ENERGIJATEAM.COM | U13 M | SLO | ||||
251 | BENDA | Gal | ENERGIJATEAM.COM | U13 M | SLO | ||||
252 | TOMINšEK | Jaka | CALCIT BIKE TEAM | U13 M | SLO | ||||
253 | KOBAL | Ažbe | ENERGIJATEAM.COM | U13 M | SLO | ||||
254 | ZUPANIČ | Jurij | ENERGIJATEAM.COM | U13 M | SLO | ||||
255 | KOšELNIK | Anže | KK ZAVRŠNICA | U13 M | SLO | ||||
256 | OSOLIN | Matej | CALCIT BIKE TEAM | U13 M | SLO | ||||
257 | PRELEC | Žiga | CALCIT BIKE TEAM | U13 M | SLO | ||||
258 | MAKSIMOVIć | Luka | CALCIT BIKE TEAM | U13 M | SLO | ||||
259 | ZUPAN | Urban | KK ZAVRŠNICA | U13 M | SLO | ||||
260 | AUER | Nik | CALCIT BIKE TEAM | U13 M | SLO | ||||
261 | BOšKIN | Filip | KD SLOGA 1902 IDRIJA | U13 M | SLO | ||||
262 | GOLOB | Nik | CALCIT BIKE TEAM | U13 M | SLO | ||||
263 | LOPATIč | Žan | CALCIT BIKE TEAM | U13 M | SLO | ||||
264 | GNEZDA | Hana | KD SLOGA 1902 IDRIJA | U13 W | SLO | ||||
265 | INKRET | Ana | CALCIT BIKE TEAM | U13 W | SLO | ||||
266 | MIKUž | Nika | MBK ČRNI VRH | U13 W | SLO | ||||
267 | PLETZER | Lina | RC KAC | U13 W | AUT | ||||
268 | NADU | Lena | BIKE ACADEMY VERGO TEAM | U13 W | CRO | ||||
269 | KRAPEž | Kaja | CALCIT BIKE TEAM | U13 W | SLO | ||||
270 | ŠERKEZI | Maruša Tereza | CALCIT BIKE TEAM | U13 W | SLO | ||||
271 | TANCIK | Meta | ENERGIJATEAM.COM | U13 W | SLO | ||||
272 | JANEžIč | Meta | ENERGIJATEAM.COM | U13 W | SLO | ||||
273 | AHAčIč | Nastja | ENERGIJATEAM.COM | U13 W | SLO | ||||
274 | SIROVINA DVORNIK | Kai | KK RAVNE NA KOROŠKEM | U11 M | SLO | ||||
275 | PETAč | Nejc | KK ZAVRŠNICA | U11 M | SLO | ||||
276 | BERLEC | Oskar | CALCIT BIKE TEAM | U11 M | SLO | ||||
277 | MLINAR | Klemen | KK RAVNE NA KOROŠKEM | U11 M | SLO | ||||
278 | MOčNIK | Tomaž | KD SLOGA 1902 IDRIJA | U11 M | SLO | ||||
279 | BOšKIN | Aljaž | KD SLOGA 1902 IDRIJA | U11 M | SLO | ||||
280 | LAMPE | Urban | MBK ČRNI VRH | U11 M | SLO | ||||
281 | CIGALE | Amadej | MBK ČRNI VRH | U11 M | SLO | ||||
282 | ANTLER | Jurij | MBK ČRNI VRH | U11 M | SLO | ||||
283 | DAKSKOBLER | Miha | MBK ČRNI VRH | U11 M | SLO | ||||
284 | KLEMENčIč | Urban | MBK ČRNI VRH | U11 M | SLO | ||||
285 | MLAKAR | Jakob | MBK ČRNI VRH | U11 M | SLO | ||||
286 | RUPNIK | Luka | MBK ČRNI VRH | U11 M | SLO | ||||
287 | GAšPERLIN | Jaka | CALCIT BIKE TEAM | U11 M | SLO | ||||
288 | DEJAK | Lenart | ENERGIJATEAM.COM | U11 M | SLO | ||||
289 | ZUPANC ANCLIN | Kristjan | CALCIT BIKE TEAM | U11 M | SLO | ||||
290 | KOVAčIč | Patrik | ENERGIJATEAM.COM | U11 M | SLO | ||||
291 | šORN | Miha | U11 M | SLO | |||||
292 | GOLOB | Jon | CALCIT BIKE TEAM | U11 M | SLO | ||||
293 | ŽONTA | Vid | CALCIT BIKE TEAM | U11 M | SLO | ||||
294 | GUTMAN | Lovro | ENERGIJATEAM.COM | U11 M | SLO | ||||
295 | MAJNIK | Maks | CALCIT BIKE TEAM | U11 M | SLO | ||||
296 | KRAPEž | Jakob | CALCIT BIKE TEAM | U11 M | SLO | ||||
297 | SITAR | Matej | CALCIT BIKE TEAM | U11 M | SLO | ||||
298 | KOKALJ | David | CALCIT BIKE TEAM | U11 M | SLO | ||||
299 | ŠAV | Aljaž | CALCIT BIKE TEAM | U11 M | SLO | ||||
300 | ŠERKEZI | Joža Matjaž | CALCIT BIKE TEAM | U11 M | SLO | ||||
301 | MRAK | Metka | KD SLOGA 1902 IDRIJA | U11 W | SLO | ||||
302 | ŠOšTARKO | Tajda | CALCIT BIKE TEAM | U11 W | SLO | ||||
303 | KOBAL | Neža | ENERGIJATEAM.COM | U11 W | SLO | ||||
304 | MLEčNIK | Aljaž | MBK ČRNI VRH | U9 M | SLO | ||||
305 | RUPNIK | Lan | MBK ČRNI VRH | U9 M | SLO | ||||
306 | MLAKAR | Tine | MBK ČRNI VRH | U9 M | SLO | ||||
307 | KOROšEC JANUšIč | David | KK ZAVRŠNICA | U9 M | SLO | ||||
308 | LAMPE | Ožbej | MBK ČRNI VRH | U9 M | SLO | ||||
309 | MIKUž | Filip | MBK ČRNI VRH | U9 M | SLO | ||||
310 | GRUDEN | Žiga | ENERGIJATEAM.COM | U9 M | SLO | ||||
311 | TOMAZINI | Blaž | ENERGIJATEAM.COM | U9 M | SLO | ||||
312 | PREZELJ | Jakob | KD SLOGA 1902 IDRIJA | U9 M | SLO | ||||
