Results for: Treba DH 2017
| Rank | St.Št. | User | Gender | Country | Club | Time | Licenca | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELITE M-M | ||||||||||
| 1 . | 16 | GATEV Stivian | Male | Riders United | -- | 100 | ||||
| 2 . | 24 | Cimperman Jan | Male | Mtb Trbovlje/Nakita bikes | -- | 100 | ||||
| 3 . | 15 | Liović Frano | Male | BK Stina | -- | 100 | ||||
| 4 . | 32 | Bukovski Mislav | Male | KKJ - WD40Bike | -- | 100 | ||||
| 5 . | 22 | Jurman Martin | Male | BK TNT Pazin | -- | 100 | ||||
| 6 . | 31 | Topol Berislav | Male | KKJ - WD40Bike | -- | 100 | ||||
| 7 . | 3 | HADŽIĆ Tarik | Male | Savages Crew | -- | 100 | ||||
| 8 . | 33 | Holjevac Antonio | Male | KKJ - WD40Bike | -- | 100 | ||||
| 9 . | 38 | Pasic Edo | Male | BK TNT Pazin | -- | 100 | ||||
| 10 . | 23 | Tucman Maks | Male | BGK Tuškanac | -- | 100 | ||||
| 11 . | 4 | KOLAR Kamer | Male | Savages Crew | -- | 100 | ||||
| 12 . | 29 | Antić Borna | Male | BK Stina | -- | 100 | ||||
| 13 . | 30 | Kovačić Roko | Male | BK Stina | -- | 100 | ||||
| 14 . | 36 | Grgić Zvonimir Josip | Male | BK Stina | -- | 100 | ||||
| ELITE W-Ž | ||||||||||
| 1 . | 37 | GONCHEVA Viktoria | Female | Gravity | -- | 100 | ||||
| VETERANI-M | ||||||||||
| 1 . | 9 | NORBERT Papp | Male | Pécs Sport | -- | 100 | ||||
| 2 . | 26 | PAVLOVIĆ Marko | Male | -- | 100 | |||||
| 3 . | 19 | Španjol Luka | Male | BK Veli Vrh | -- | 100 | ||||
| 4 . | 2 | Nagy Sándor | Male | Pécs Sport | -- | 100 | ||||
| U19 M-M | ||||||||||
| 1 . | 11 | Bašić Ivan | Male | BK TNT Pazin | -- | 100 | ||||
| 2 . | 20 | MAVRODIEV Teodor | Male | Team Vivo | -- | 100 | ||||
| 3 . | 17 | Radolovic Noa | Male | BK TNT Pazin | -- | 100 | ||||
| 4 . | 25 | Gracin Tin | Male | BK TNT Pazin | -- | 100 | ||||
| HOBBY-TOURIST-M | ||||||||||
| 1 . | 40 | MARCHOV DIMITAR Mazneykov | Male | Team Vivo | -- | |||||
| 2 . | 21 | GLOKKER Zoltan | Male | Pécs Sport | -- | |||||
| 3 . | 14 | Barbalić Edi | Male | BK Veli Vrh | -- | |||||
| 4 . | 18 | SARAČ Malik | Male | BBK “Kulin ban 08” Visoko | -- | |||||
| 5 . | 28 | KALUĐEROVIĆ Lazar | Male | -- | ||||||
| 6 . | 27 | PRODANOVIĆ Miljan | Male | -- | ||||||
| 7 . | 13 | BRDAREVIĆ Amar | Male | Savages Crew | -- | |||||
| 8 . | 39 | OHRANOVIĆ Mirnes | Male | -- | ||||||
| 9 . | 10 | HABIBOVIĆ Ajhan | Male | -- | ||||||
| Rank | St.Št. | User | Gender | Country | Club | Time | Licenca | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELITE M-M | ||||||||||
| 1 . | 24 | Cimperman Jan | Male | Mtb Trbovlje/Nakita bikes | -- | 100 | ||||
| 2 . | 16 | GATEV Stivian | Male | Riders United | -- | 100 | ||||
| 3 . | 32 | Bukovski Mislav | Male | KKJ - WD40Bike | -- | 100 | ||||
| 4 . | 22 | Jurman Martin | Male | BK TNT Pazin | -- | 100 | ||||
| 5 . | 31 | Topol Berislav | Male | KKJ - WD40Bike | -- | 100 | ||||
| 6 . | 15 | Liović Frano | Male | BK Stina | -- | 100 | ||||
| 7 . | 4 | KOLAR Kamer | Male | Savages Crew | -- | 100 | ||||
| 8 . | 33 | Holjevac Antonio | Male | KKJ - WD40Bike | -- | 100 | ||||
| 9 . | 38 | Pasic Edo | Male | BK TNT Pazin | -- | 100 | ||||
| 10 . | 23 | Tucman Maks | Male | BGK Tuškanac | -- | 100 | ||||
| 11 . | 3 | HADŽIĆ Tarik | Male | Savages Crew | -- | 100 | ||||
| 12 . | 29 | Antić Borna | Male | BK Stina | -- | 100 | ||||
| 13 . | 30 | Kovačić Roko | Male | BK Stina | -- | 100 | ||||
| 14 . | 36 | Grgić Zvonimir Josip | Male | BK Stina | -- | 100 | ||||
| ELITE W-Ž | ||||||||||
| 1 . | 37 | GONCHEVA Viktoria | Female | Gravity | -- | 100 | ||||
| VETERANI-M | ||||||||||
| 1 . | 9 | NORBERT Papp | Male | Pécs Sport | -- | 100 | ||||
| 2 . | 19 | Španjol Luka | Male | BK Veli Vrh | -- | 100 | ||||
| 3 . | 26 | PAVLOVIĆ Marko | Male | -- | 100 | |||||
| 4 . | 2 | Nagy Sándor | Male | Pécs Sport | -- | 100 | ||||
| U19 M-M | ||||||||||
| 1 . | 20 | MAVRODIEV Teodor | Male | Team Vivo | -- | 100 | ||||
| 2 . | 11 | Bašić Ivan | Male | BK TNT Pazin | -- | 100 | ||||
| 3 . | 17 | Radolovic Noa | Male | BK TNT Pazin | -- | 100 | ||||
| 4 . | 25 | Gracin Tin | Male | BK TNT Pazin | -- | 100 | ||||
| HOBBY-TOURIST-M | ||||||||||
| 1 . | 21 | GLOKKER Zoltan | Male | Pécs Sport | -- | |||||
| 2 . | 14 | Barbalić Edi | Male | BK Veli Vrh | -- | |||||
| 3 . | 27 | PRODANOVIĆ Miljan | Male | -- | ||||||
| 4 . | 18 | SARAČ Malik | Male | BBK “Kulin ban 08” Visoko | -- | |||||
| 5 . | 40 | MARCHOV DIMITAR Mazneykov | Male | Team Vivo | -- | |||||
| 6 . | 13 | BRDAREVIĆ Amar | Male | Savages Crew | -- | |||||
| 7 . | 28 | KALUĐEROVIĆ Lazar | Male | -- | ||||||
| 8 . | 10 | HABIBOVIĆ Ajhan | Male | -- | ||||||
Comments




