Latest news

I want Prijavim.se to inform me about the latest news

My applications (0)
×

Results for: DH Peca 2023

Gorsko kolesarstvo DH Tekma:DH Peca 2023 Datum:02.07.2023 Finale
Rank St.Št. User Gender Country Club Licenca Čas
ELITE M-M
1 . 2 Berginc Luka Male DH VISIT POHORJE 100 094 414 17 00:02:40
2 . 5 Ofner Nico Male Radlager Racing Division 100 604 054 19 00:02:46
3 . 1 Cimperman Jan Male MTB TRBOVLJE 100 081 649 56 00:02:47
4 . 3 Podlipnik Enej Male BIKEHANIC LUMAR 100 620 475 47 00:02:55
5 . 38 Stonig Matthias Male Rs Radwerker 100 053 922 71 00:02:57
6 . 25 Frey Valentin Male Team Dorrong Enduro 100 640 517 10 00:02:57
7 . 28 Pirker Sebastian Male Rs Radwerker 100 112 131 80 00:02:57
8 . 7 Kokelj Matic Male WOLF RACING TEAM 100 176 229 61 00:02:59
9 . 10 Jurečič Gašper Male DGK POHORJE - SPANK TEAM 100 559 651 42 00:03:00
10 . 4 Rohrmoser Valentin Male Bike Club Schladming Dachstein 100 351 254 01 00:03:02
11 . 20 Eržen Blaž Male WOLF RACING TEAM 101 057 676 69 00:03:03
12 . 18 Šlibar Verovšek Žan Male SPANK TEAM MARIBOR 101 187 265 66 00:03:05
13 . 6 GRADNITZER Dominik Male Bikeclub Leogang 100 351 450 03 0.00214375
14 . 15 Matijaš Lovel Male COAST RIDERS 100 157 970 38 00:03:09
15 . 27 Mali Grega Male BATT TEAM 101 428 242 95 00:03:11
16 . 9 Kovšca Jakob Male RAJD LJUBLJANA 100 175 956 79 00:03:19
17 . 23 BALÁZS Márton Male Rad Company Racing Team 101 154 900 02 00:03:19
18 . 13 BECKER Markus Male Bikeclub Leogang 100 234 556 91 00:03:24
19 . 22 Auer Julian Male Verticalracing 100 575 284 58 00:03:25
20 . 17 LEMA Amon Male DIMB 101 078 108 34 00:03:28
21 . 21 Perkov Luka Male COAST RIDERS 101 438 668 45 00:03:39
DNF 16 Kvas Matic Male DGK POHORJE - SPANK TEAM 100 150 980 32 DNF
DNF 19 Demšar Luka Male ŠD SUPERSNURF 101 410 918 37 DNF
MASTER-M
1 . 114 NEUHART Jörg Male Sportunion Hinterbrühl-Wexltrails 100 039 908 25 00:03:04
2 . 110 Španjol Luka Male ADRENALINA MTB TEAM 100 058 570 63 00:03:24
3 . 121 BOGNER Kersten Male Radwelt MK Factory Racing 101 420 060 61 00:03:38
4 . 122 DOMENIG STEPHAN Male ASK ARB Radwelt MK Factory Racing 101 428 804 75 00:04:11
5 . 123 PFALLER Thomas Male ASK ARB Radwelt MK Factory Racing 101 428 825 96 00:05:57
AMATERJI-M
1 . 140 Cehner Florjan Male BOSCH BLACK HOLE ENDURO TEAM 100 134 792 43 00:03:12
2 . 146 Klinkon Boštjan Male ŠKTD AVČE 100 176 411 49 00:03:14
3 . 143 Muha Nejc Male KK POSTOJNA 101 424 928 79 00:03:27
U13 M&W-M
1 . 186 Novak Gal Male RAJD LJUBLJANA 101 288 588 24 00:01:26
2 . 185 Palčič Gal Male RAJD LJUBLJANA 101 283 207 75 00:01:27
3 . 187 Bizjak Tai Male KK RAVNE 101 376 606 63 00:01:28
4 . 183 SCHWARZENBACHER Marco Male SCM - Pinzgabikers 101 427 224 47 00:01:33
DNS 184 GOLD Benedikt Male Sportunion Hinterbrühl M.R.A 101 407 140 42 DNS
DNS 191 Supantschitsch Tobias Male RC PETZEN ARBÖ 101 159 040 68 DNS
U15 M-M
1 . 154 Praček Jakob Male KAMPLC RACING TEAM 100 913 119 42 00:03:01
2 . 178 ZIERL Anton Male Mtb & Downhillverein Tirol 101 151 106 88 00:03:09
3 . 165 Kunaver Smolkovič Svit Male MTB KLUB KRANJ SCOTT TEAM 101 405 136 75 00:03:13
4 . 150 KRUNIC Theodor Male EST Insane 101 412 829 08 00:03:15
5 . 152 OLSSON Viktor Male Downhill Verein Innsbruck 101 421 247 84 00:03:16
6 . 166 Nosan Gabriel Male CALCIT BIKE TEAM 101 383 222 83 00:03:17
7 . 153 SCHWARZ Johannes Male Sportunion Hinterbrühl 101 283 471 48 00:03:19
8 . 156 BERGER Valentin Male SCM PINZGABIKERS 101 388 353 73 00:03:26
9 . 151 MANKE Josef Male Bikeclub Leogang 101 286 681 57 00:03:28
10 . 169 Jakob Erjavec Male RC PETZEN ARBÖ 101 293 954 55 00:03:31
11 . 163 Šav Aljaž Male CALCIT BIKE TEAM 100 914 796 70 00:03:31
12 . 174 Prutej Maximilian Male RC PETZEN ARBÖ 101 283 880 69 00:03:42
13 . 164 Gračner Maj Male RAJD LJUBLJANA 101 325 643 25 00:03:42
14 . 155 Novak Gaber Male RAJD LJUBLJANA 101 272 836 83 00:03:46
15 . 171 HÖLLER Max Male Radsportclub Wolfgangsee 101 172 214 50 00:03:47
16 . 168 Pristovnik Jakob Male KK RAVNE 101 410 909 28 00:03:50
17 . 160 NEUMÜLLER Florian Male Sportunion Hinterbrühl M.R.A. 101 423 749 64 00:03:56
18 . 161 MANDL Tim Male Traillandgoats Miesenbach 101 414 310 34 00:04:24
19 . 167 Titovšek Max Male KK RAVNE 101 376 608 65 00:07:15
DNS 162 HÖFLER Luca Male Traillang Goats 101 414 308 32 DNS
U17 M-M
1 . 67 Kalinšek Ažbe Male WOLF RACING TEAM BY WHEELBASE 100 175 953 76 00:02:45
2 . 65 BERKA Mo Male Sportunion Hinterbrühl 101 401 677 11 00:02:54
3 . 109 Kojzek Lovro Male KK RAVNE 101 155 795 24 00:02:55
4 . 72 Štrubelj Izak Male BIKEHANIC LUMAR 101 132 142 39 00:02:57
5 . 75 Osolin Matej Male CALCIT BIKE TEAM 100 752 584 42 00:03:00
6 . 68 žvegla Max Male BIKEHANIC LUMAR 101 081 276 01 00:03:01
7 . 69 POLT Simon Male Lietz Sport Racing Team 101 075 916 73 00:03:01
8 . 81 BRANDAUER Gregor Male Bikeclub Leogang 101 243 931 84 00:03:01
9 . 70 Fritsch Aris Male Gravity-Rookies 100 904 074 18 00:03:02
10 . 82 Kofjač Anže Male KK ZAVRŠNICA 101 301 155 78 00:03:05
11 . 78 Ažman Juš Male KK ZAVRŠNICA 100 176 527 68 00:03:06
12 . 71 Bogataj Aljaž Male MTB KLUB KRANJ SCOTT TEAM 101 309 756 46 00:03:06
13 . 105 SEPPELE Noah Male carinthianbiketeam 101 424 215 45 00:03:11
14 . 80 SCHOIBL Felix Male RSC Wolfgangsee 101 224 996 50 00:03:11
15 . 66 HÖRTING Samuele Male FC Donald 101 322 546 32 0.00221875
16 . 100 GASSER Alexander Male Carinthian Bike Team 101 418 667 26 00:03:17
17 . 74 PLETZENAUER Paul Male Bikeclub Leogang 101 291 865 03 00:03:17
18 . 85 Žižek Žiga Male DGK POHORJE - SPANK TEAM 101 235 197 80 00:03:17
19 . 76 Milar Martin Mark Male RAJD LJUBLJANA 101 281 948 77 00:03:18
20 . 79 HIEBAUM Florian Male radunion st.johann in tirol 101 258 680 89 00:03:21
21 . 88 SCHWEIGER Tobias Male Trailland Goats 101 414 305 29 00:03:22
22 . 98 Drescher Martin Male CA-Racing Team 101 417 744 73 0.00244375
23 . 90 PAUKOVITSCH Philipp Male RC Kreuzer Racing 101 309 257 32 00:03:33
24 . 84 Bukovec Tobi Male MTB TRBOVLJE 101 288 517 50 00:03:34
25 . 96 SORGER Manuel Male GIANT Stattegg 101 414 314 38 00:03:39
26 . 95 Sitter Samuel Male Gravity-Rookies 101 062 191 25 00:03:39
27 . 89 JOCHAM Laurenz Male Sportunion Hinterbrühl 101 305 209 58 00:03:50
28 . 86 Fritsch Sandro Male Gravity-Rookies 100 904 090 34 00:04:47
DNS 103 PLIESCHNEGGER Raphael Male 101 431 235 81 DNS
DNS 108 ZECHNER Nico Male Rs Radwerker 101 412 721 94 DNS
DNS 77 Podvornik Sven Male DGK POHORJE - SPANK TEAM 101 220 581 14 DNS
U19 M-M
1 . 45 Babačič Maj Male CALCIT BIKE TEAM 100 912 125 18 00:02:55
2 . 44 Kovačič Lars Male ŠD SUPERSNURF 101 194 854 89 00:02:56
3 . 62 REGÉNYI Levente Male Rad Company Racing Team 101 124 032 77 00:03:01
4 . 40 WINKLER Kevin Male Bikeclub GIANT Stattegg 101 192 264 21 00:03:04
5 . 41 BERGER Jonas Male GIANT Stattegg 101 192 273 30 00:03:08
6 . 43 Jerkič Miha Male KK ČRN TRN 100 846 913 87 00:03:10
7 . 58 FÜZESI Dániel Male Rad Company Racing Team 100 236 052 35 00:03:11
8 . 46 AULABAUER Michael Male Sportunion Hinterbrühl 101 316 752 58 00:03:13
9 . 52 Popović Nino Male RIDE Ljubljana 101 292 055 96 00:03:15
10 . 47 MIKOL Jacob Male GIANT Stattegg 101 147 658 35 00:03:16
11 . 48 Broznić Antonio Male ADRENALINA MTB TEAM 101 134 964 48 00:03:17
12 . 63 WUTTE Florian Male C.A Racing Team 101 279 668 28 00:03:20
13 . 54 Tuechler Wolfgang Male Bikeclub Giant Stattegg 101 415 259 13 00:03:22
14 . 61 LORIN Jan Male C.A Racing Team 101 322 956 54 00:03:26
15 . 55 Vajnhandl Urban Male DGK POHORJE - SPANK TEAM 101 299 573 48 00:03:28
16 . 53 Oblak Maks Male ŠD SUPERSNURF 101 295 513 62 00:03:36
17 . 57 BALÁZS Domonkos Male Rad Company Racing Team 101 288 083 04 00:03:37
18 . 51 TÜCHLER ROBERT Male GIANT Stattegg 101 415 257 11 00:03:42
19 . 60 KÖFLER Jakob Male C.A Racing Team 101 322 997 95 00:03:54
DNS 49 MATARADZIJA Ammar Male Savages Crew Sarajevo 101 054 308 96 DNS
DNS 56 ANTAL Dániel Male ZESE 100 843 853 34 DNS
ŽENSKE-Ž
1 . 126 Smrdel Tina Female MBK ČRNI VRH 100 175 826 46 00:03:23
2 . 137 ZIERL Rosa Female Mtb & Downhill Verein Tirol 100 952 340 75 00:03:24
3 . 136 HALMAI Abigel Female Osmos Gravity Team 101 288 09314 00:03:24
4 . 125 GROSSMANN Steffanie Female Wednesday Riders 100 157 157 01 00:03:51
5 . 127 Stergar Eva Zala Female DGK POHORJE - SPANK TEAM 101 235 202 85 00:04:11
6 . 180 BERGER MARIA Lynn Female SCM PINZGABIKERS 101 388 349 69 00:04:45

Comments

 

Mobile content