Rezultati za: GP Izola 2018 UCI 1.2

Mesto | St.Št. | Tekmovalec | Spol | Država | Klub | Licenca | Code | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
ELITE-M | ||||||||||
1 . | 10 | Rajović Dušan | Moški | Adria Mobil | 10009436262 | ADR | 02:35:43 | |||
2 . | 85 | AUER Daniel | Moški | AUT | WSA Pushbikers | 10008651976 | WSA | '' - '' | -- | |
3 . | 116 | GIBSON Matthew | Moški | JLT Condor | 10009499112 | JLT | '' - '' | -- | ||
4 . | 38 | LIEPINS Emils | Moški | One Pro Cycling | 10007527584 | ONE | '' - '' | -- | ||
5 . | 70 | STEIMLE Jannik | Moški | DEU | Team Vorarlberg Santic | 10009231552 | VOL | '' - '' | -- | |
6 . | 48 | TIVANI GERMAN PEREZ | Moški | Trevigiani Phonix - Hemus 1896 | 10008697648 | TRE | '' - '' | -- | ||
7 . | 25 | Korošec Rok | Moški | SLO | My Bike Stevens | 10007386128 | MBS | '' - '' | -- | |
8 . | 63 | DRAPERI Matteo | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10006704300 | SMV | '' - '' | -- | |
9 . | 61 | TOTÒ Paolo | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10009318549 | SMV | '' - '' | -- | |
10 . | 111 | TURRIN Alex | Moški | ITA | Wilier Triestina - Selle Italia | 10008897409 | WIL | '' - '' | -- | |
11 . | 104 | STACCHIOTTI Riccardo | Moški | ITA | Mstina Focus | 10008854868 | MST | '' - '' | -- | |
12 . | 157 | KERS JEROEN Koos | Moški | Global Cycling Team | 10007760586 | OE6 | '' - '' | -- | ||
13 . | 16 | Pogačar Tadej | Moški | SLO | Ljubljana Gusto Xaurum | 10014972740 | LJU | '' - '' | -- | |
14 . | 150 | PESSOT Alessandro | Moški | ITA | CT Friuli | 10013373149 | OE5 | '' - '' | -- | |
15 . | 65 | FRIESECKE Gian | Moški | Team Vorarlberg Santic | 10008673093 | VOL | '' - '' | -- | ||
16 . | 74 | RASTELLI Luca | Moški | ITA | Biesse Carrera Gavardo | 10015905051 | BIC | '' - '' | -- | |
17 . | 43 | FEDELI Alessandro | Moški | ITA | Trevigiani Phonix - Hemus 1896 | 10010166186 | TRE | '' - '' | -- | |
18 . | 45 | MAZZUCCO Fabio | Moški | ITA | Trevigiani Phonix - Hemus 1896 | 10015827451 | TRE | '' - '' | -- | |
19 . | 52 | HOFER Andreas | Moški | AUT | Hrinkow Advarics Cycleang | 10006824336 | HAC | '' - '' | -- | |
20 . | 117 | STEWART Thomas | Moški | JLT Condor | 10008826778 | JLT | '' - '' | -- | ||
21 . | 82 | MARENGO Alberto | Moški | ITA | Kobanya Cycling Team | 10008685221 | KBN | '' - '' | -- | |
22 . | 169 | SCHÄPPI Martin | Moški | IAM Excelsior | 10009498809 | OE8 | '' - '' | -- | ||
23 . | 56 | LODERER Timon | Moški | DEU | Hrinkow Advarics Cycleang | 10011724957 | HAC | '' - '' | -- | |
24 . | 18 | Penko Izidor | Moški | SLO | Ljubljana Gusto Xaurum | 10009800721 | LJU | '' - '' | -- | |
25 . | 42 | WILLIAMS Peter | Moški | One Pro Cycling | 10003261911 | ONE | '' - '' | -- | ||
26 . | 151 | BAIS Davide | Moški | ITA | CT Friuli | 10015131879 | OE5 | '' - '' | -- | |
27 . | 130 | Veber Matic | Moški | SLO | KK Bled | 10013807023 | OE2 | '' - '' | -- | |
28 . | 163 | Sagadin Luka | Moški | SLO | Cycling Team Graz ARBÖ | 10015333963 | OE7 | '' - '' | -- | |
29 . | 174 | MÄDER Gino | Moški | IAM Excelsior | 10009734942 | OE8 | '' - '' | -- | ||
30 . | 110 | ROSA Massimo | Moški | ITA | Wilier Triestina - Selle Italia | 10008131513 | WIL | '' - '' | -- | |
31 . | 170 | BELLIA Matteo | Moški | ITA | IAM Excelsior | 10014971528 | OE8 | '' - '' | -- | |
32 . | 29 | BÁRTA Jan | Moški | CZE | Elkov - Author | 10003245945 | ELA | '' - '' | -- | |
33 . | 76 | SALVADOR Enrico | Moški | ITA | Biesse Carrera Gavardo | 10008950050 | BIC | '' - '' | -- | |
34 . | 2 | GAMPER Florian | Moški | AUT | Tirol Cycling Team | 10015329620 | TIR | '' - '' | -- | |
35 . | 175 | RAPPO Anthony | Moški | IAM Excelsior | 10015749447 | OE8 | '' - '' | -- | ||
36 . | 120 | Čotar Luka | Moški | SLO | KK Kranj | 10013815713 | OE1 | '' - '' | -- | |
37 . | 172 | GUEX Quentin | Moški | IAM Excelsior | 10009714633 | OE8 | '' - '' | -- | ||
38 . | 171 | DEBONS Antoine | Moški | IAM Excelsior | 10015956177 | OE8 | '' - '' | -- | ||
39 . | 112 | VELASCO Simone | Moški | ITA | Wilier Triestina - Selle Italia | 10008018850 | WIL | '' - '' | -- | |
40 . | 14 | Bozic Jon | Moški | SLO | Adria Mobil | 10009640770 | ADR | '' - '' | -- | |
41 . | 60 | SALVIETTI Niccolo' | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10010970579 | SMV | '' - '' | -- | |
42 . | 8 | Rogina Radoslav | Moški | CRO | Adria Mobil | 10001299174 | ADR | '' - '' | -- | |
43 . | 31 | ČERNÝ Josef | Moški | CZE | Elkov - Author | 10007523241 | ELA | '' - '' | -- | |
44 . | 89 | Salzmann Jodok | Moški | AUT | WSA Pushbikers | 10008145960 | WSA | '' - '' | -- | |
45 . | 26 | KUSZTOR Péter | Moški | HUN | My Bike Stevens | 10003214724 | MBS | '' - '' | -- | |
46 . | 35 | ZAHÁLKA Matej | Moški | CZE | Elkov - Author | 10008708560 | ELA | '' - '' | -- | |
47 . | 106 | FLOREZ MIGUEL LOPEZ | Moški | Wilier Triestina - Selle Italia | 10010984020 | WIL | '' - '' | -- | ||
48 . | 107 | FONZI Giuseppe | Moški | ITA | Wilier Triestina - Selle Italia | 10008896601 | WIL | '' - '' | -- | |
49 . | 153 | ORLANDI Massimo | Moški | ITA | CT Friuli | 10015082268 | OE5 | '' - '' | -- | |
50 . | 154 | VENCHIARUTTI Nicola | Moški | ITA | CT Friuli | 10015083177 | OE5 | 02:35:55 | 00:00:12 | |
51 . | 125 | Primožič Jaka | Moški | SLO | KK Kranj | 10014992241 | OE1 | '' - '' | 00:00:12 | |
52 . | 34 | KONWA Piotr | Moški | POL | Elkov - Author | 10007951657 | ELA | '' - '' | 00:00:12 | |
53 . | 83 | ØVERLAND VEVATNE Bjørnar | Moški | Kobanya Cycling Team | 10010975532 | KBN | '' - '' | 00:00:12 | ||
54 . | 102 | ZURLO Federico | Moški | ITA | Mstina Focus | 10007585077 | MST | '' - '' | 00:00:12 | |
55 . | 140 | Repse Uros | Moški | SLO | MEBLOJOGI PRO- CONCRETE | 10008692190 | OE3 | '' - '' | 00:00:12 | |
56 . | 128 | Pajek Luka | Moški | SLO | KK Bled | 10014894736 | OE2 | '' - '' | 00:00:12 | |
57 . | 13 | Gazvoda Gregor | Moški | SLO | Adria Mobil | 10002072043 | ADR | '' - '' | 00:00:12 | |
58 . | 23 | Bajc Andi | Moški | SLO | My Bike Stevens | 10004610312 | MBS | '' - '' | 00:00:12 | |
59 . | 15 | Ručigaj Žiga | Moški | SLO | Ljubljana Gusto Xaurum | 10008693507 | LJU | '' - '' | 00:00:12 | |
60 . | 54 | FREIBERGER Markus | Moški | AUT | Hrinkow Advarics Cycleang | 10009782937 | HAC | '' - '' | 00:00:12 | |
61 . | 87 | KOPFAUF Markus | Moški | AUT | WSA Pushbikers | 10008821324 | WSA | '' - '' | 00:00:12 | |
62 . | 22 | Kuen Maximilian | Moški | AUT | My Bike Stevens | 10007510612 | MBS | '' - '' | 00:00:12 | |
63 . | 40 | ORAM James | Moški | One Pro Cycling | 10008088467 | ONE | '' - '' | 00:00:12 | ||
64 . | 33 | POLNICKÝ Jirí | Moški | CZE | Elkov - Author | 10004771976 | ELA | '' - '' | 00:00:12 | |
65 . | 75 | RAVANELLI Simone | Moški | ITA | Biesse Carrera Gavardo | 10010086970 | BIC | '' - '' | 00:00:12 | |
66 . | 58 | GAFFURINI Nicola | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10007855667 | SMV | '' - '' | 00:00:12 | |
67 . | 115 | SLATER Alistair | Moški | JLT Condor | 10007582350 | JLT | '' - '' | 00:00:12 | ||
68 . | 57 | GAZZARA Michele | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10010970478 | SMV | '' - '' | 00:00:12 | |
69 . | 51 | BOSMAN Patrick | Moški | AUT | Hrinkow Advarics Cycleang | 10008653289 | HAC | '' - '' | 00:00:12 | |
70 . | 12 | Grošelj Žiga | Moški | SLO | Adria Mobil | 10007973178 | ADR | '' - '' | 00:00:12 | |
71 . | 37 | DOMAGALSKI Karol | Moški | POL | One Pro Cycling | 10006142003 | ONE | '' - '' | 00:00:12 | |
72 . | 86 | Kolb Stefan | Moški | AUT | WSA Pushbikers | 10035052750 | WSA | '' - '' | 00:00:12 | |
73 . | 59 | PUCCIONI Dario | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10014033456 | SMV | '' - '' | 00:00:12 | |
74 . | 162 | Ritzinger Felix | Moški | AUT | Cycling Team Graz ARBÖ | 10008820011 | OE7 | '' - '' | 00:00:12 | |
75 . | 114 | BURTON Germain | Moški | JLT Condor | 10008666528 | JLT | '' - '' | 00:00:12 | ||
76 . | 124 | Lavrič Martin | Moški | SLO | KK Kranj | 10015081662 | OE1 | '' - '' | 00:00:12 | |
77 . | 118 | MOSES Thomas | Moški | JLT Condor | 10007063604 | JLT | '' - '' | 00:00:12 | ||
78 . | 97 | RABOTTINI Matteo | Moški | ITA | Meridiana Kamen Team | 10006919013 | MKT | '' - '' | 00:00:12 | |
79 . | 9 | Golčer Jure | Moški | SLO | Adria Mobil | 10002618980 | ADR | '' - '' | 00:00:12 | |
80 . | 67 | ORRICO Davide | Moški | ITA | Team Vorarlberg Santic | 10007881737 | VOL | '' - '' | 00:00:12 | |
81 . | 100 | DOBRE Vlad-Nicolae | Moški | Mstina Focus | 10009429996 | MST | '' - '' | 00:00:12 | ||
82 . | 99 | BERLATO Giacomo | Moški | ITA | Mstina Focus | 10007518490 | MST | '' - '' | 00:00:12 | |
83 . | 39 | MCCORMICK Hayden | Moški | One Pro Cycling | 10007809692 | ONE | '' - '' | 00:00:12 | ||
84 . | 19 | Grošelj Matic | Moški | SLO | Ljubljana Gusto Xaurum | 10014881602 | LJU | '' - '' | 00:00:12 | |
85 . | 144 | MALGAY Lukas | Moški | DEU | Team Veloclub Ratisbona | 10057683254 | OE4 | '' - '' | 00:00:12 | |
86 . | 11 | Katrašnik Gašper | Moški | SLO | Adria Mobil | 10008678349 | ADR | 02:36:03 | 0.00023148148148149 | |
87 . | 32 | KUKRLE Michael | Moški | CZE | Elkov - Author | 10008680470 | ELA | '' - '' | 0.00023148148148149 | |
88 . | 109 | RAGGIO Luca | Moški | ITA | Wilier Triestina - Selle Italia | 10013581394 | WIL | '' - '' | 0.00023148148148149 | |
89 . | 136 | Jenko Robi | Moški | SLO | MEBLOJOGI PRO- CONCRETE | 10006686718 | OE3 | '' - '' | 0.00023148148148149 | |
90 . | 137 | Obal Primož | Moški | SLO | Meblo Jogi Pro-Concrete | 10015547565 | OE3 | '' - '' | 0.00023148148148149 | |
91 . | 50 | HRINKOW Dominik | Moški | AUT | Hrinkow Advarics Cycleang | 10005722778 | HAC | '' - '' | 0.00023148148148149 | |
92 . | 53 | FRIEDL Nils | Moški | AUT | Hrinkow Advarics Cycleang | 10010196603 | HAC | '' - '' | 0.00023148148148149 | |
93 . | 134 | Čibej Simon | Moški | SLO | Meblo Jogi Pro-Concrete | 10010186802 | OE3 | '' - '' | 0.00023148148148149 | |
94 . | 71 | AMICI Alberto | Moški | ITA | Biesse Carrera Gavardo | 10074375742 | BIC | '' - '' | 0.00023148148148149 | |
95 . | 44 | JURADO CHRISTOFER LOPEZ | Moški | Trevigiani Phonix - Hemus 1896 | 10013400330 | TRE | '' - '' | 0.00023148148148149 | ||
96 . | 152 | ALEOTTI Giovanni | Moški | ITA | CT Friuli | 10015827855 | OE5 | '' - '' | 0.00023148148148149 | |
97 . | 135 | Hočevar Kristjan | Moški | SLO | MEBLOJOGI PRO- CONCRETE | 10017629025 | OE3 | 02:36:45 | 0.00071759259259259 | |
98 . | 121 | Čemažar Nik | Moški | SLO | KK Kranj | 10015332246 | OE1 | '' - '' | 0.00071759259259259 | |
99 . | 173 | QUINCEY Scott | Moški | IAM Excelsior | 10016123404 | OE8 | '' - '' | 0.00071759259259259 | ||
100 . | 30 | BUCHÁČEK Tomáš | Moški | CZE | Elkov - Author | 10002058202 | ELA | 02:36:49 | 00:01:06 | |
101 . | 17 | Jerman Žiga | Moški | SLO | Ljubljana Gusto Xaurum | 10014992039 | LJU | 02:38:26 | 00:02:43 | |
102 . | 141 | BRANDLMEIER Stefan | Moški | DEU | Team Veloclub Ratisbona | 10013842486 | OE4 | 02:40:20 | 00:04:37 | |
DNF | 72 | BERTOLETTI Stefano | Moški | ITA | Biesse Carrera Gavardo | 10015389941 | BIC | -- | DNF | |
DNF | 78 | BERNÁRD BENCE Bendegúz | Moški | HUN | Kobanya Cycling Team | 10062178802 | KBN | -- | DNF | |
DNF | 77 | ORLANDI Federico | Moški | ITA | Biesse Carrera Gavardo | 10009993408 | BIC | -- | DNF | |
DNF | 160 | VAN DAVID EERD | Moški | Global Cycling Team | 10008654909 | OE6 | -- | DNF | ||
DNF | 88 | LEOPOLD Hans-Jörg | Moški | AUT | WSA Pushbikers | 10002727401 | WSA | -- | DNF | |
DNF | 84 | PASCAZI Matteo | Moški | ITA | Kobanya Cycling Team | 10012988179 | KBN | -- | DNF | |
DNF | 149 | GIURIATO Alberto | Moški | ITA | CT Friuli | 10015077723 | OE5 | -- | DNF | |
DNF | 49 | ZANA Filippo | Moški | ITA | Trevigiani Phonix - Hemus 1896 | 10015829370 | TRE | -- | DNF | |
DNF | 164 | TIEFENGRABNER Matthias | Moški | AUT | Cycling Team Graz ARBÖ | 10014973245 | OE7 | -- | DNF | |
DNF | 132 | Šranc Peter | Moški | SLO | KK Bled | 10015921623 | OE2 | -- | DNF | |
DNF | 122 | Lakota Luka | Moški | SLO | KK Kranj | 10015720246 | OE1 | -- | DNF | |
DNF | 24 | UMHALLER Thomas | Moški | AUT | My Bike Stevens | 10009399785 | MBS | -- | DNF | |
DNF | 36 | BAYLIS Thomas | Moški | One Pro Cycling | 10009788391 | ONE | -- | DNF | ||
DNF | 41 | RICHARDSON Alexandar | Moški | One Pro Cycling | 10016056514 | ONE | -- | DNF | ||
DNF | 94 | Kišerlovski Emanuel | Moški | CRO | Meridiana Kamen Team | 10002725579 | MKT | -- | DNF | |
DNF | 21 | Finkšt Tilen | Moški | SLO | Ljubljana Gusto Xaurum | 10010969468 | LJU | -- | DNF | |
DNF | 6 | VERMEULEN Moran | Moški | AUT | Tirol Cycling Team | 10035085284 | TIR | -- | DNF | |
DNF | 95 | Jabuka David | Moški | CRO | Meridiana Kamen Team | 10009416458 | MKT | -- | DNF | |
DNF | 127 | černe Gregor Matija | Moški | SLO | KK Bled | 10014860077 | OE2 | -- | DNF | |
DNF | 62 | VIVIANI Attilio | Moški | ITA | Sangemini - Mg. K Vis - Vega | 10009501132 | SMV | -- | DNF | |
DNF | 64 | BADILATTI Matteo | Moški | Team Vorarlberg Santic | 10014093979 | VOL | -- | DNF | ||
DNF | 66 | MEILER Martin | Moški | DEU | Team Vorarlberg Santic | 10009745955 | VOL | -- | DNF | |
DNF | 93 | Baniček Deni | Moški | CRO | Meridiana Kamen Team | 10006053992 | MKT | -- | DNF | |
DNF | 138 | Roškar Tim | Moški | SLO | Meblo Jogi Pro-Concrete | 10015084793 | OE3 | -- | DNF | |
DNF | 5 | BAYER Tobias | Moški | AUT | Tirol Cycling Team | 10011072229 | TIR | -- | DNF | |
DNF | 1 | ADAMIETZ Johannes | Moški | DEU | Tirol Cycling Team | 10015141781 | TIR | -- | DNF | |
DNF | 3 | KNAPP Daniel | Moški | AUT | Tirol Cycling Team | 10014640920 | TIR | -- | DNF | |
DNF | 4 | PORZNER Manuel | Moški | DEU | Tirol Cycling Team | 10009090496 | TIR | -- | DNF | |
DNF | 68 | SCHELLING Patrick | Moški | Team Vorarlberg Santic | 10006469072 | VOL | -- | DNF | ||
DNF | 69 | STALLAERT Joeri | Moški | Team Vorarlberg Santic | 10006882334 | VOL | -- | DNF | ||
DNF | 73 | GOZZI Nicolo | Moški | ITA | Biesse Carrera Gavardo | 10010113949 | BIC | -- | DNF | |
DNF | 20 | Prah Aljaž | Moški | SLO | Ljubljana Gusto Xaurum | 10017647112 | LJU | -- | DNF | |
DNF | 46 | MONTOYA JAVIER MONTOYA | Moški | Trevigiani Phonix - Hemus 1896 | 10009688866 | TRE | -- | DNF | ||
DNF | 47 | PEÑALVER MANUEL ANIORTE | Moški | Trevigiani Phonix - Hemus 1896 | 10015391153 | TRE | -- | DNF | ||
DNF | 79 | ØVERLAND VEVATNE Erik | Moški | Kobanya Cycling Team | 10019963691 | KBN | -- | DNF | ||
DNF | 80 | Bence Lóki | Moški | HUN | Kobanya Cycling Team | 10010039985 | KBN | -- | DNF | |
DNF | 81 | LÁSZLÓ Attila | Moški | HUN | Kobanya Cycling Team | 10009974210 | KBN | -- | DNF | |
DNF | 101 | MARCELLI Mattia | Moški | ITA | Mstina Focus | 10006636194 | MST | -- | DNF | |
DNF | 103 | SINZA Raul-Antonio | Moški | Mstina Focus | 10060805947 | MST | -- | DNF | ||
DNF | 108 | PACIONI Luca | Moški | ITA | Wilier Triestina - Selle Italia | 10007744624 | WIL | -- | DNF | |
DNF | 92 | Rumac Josip | Moški | CRO | Meridiana Kamen Team | 10007822729 | MKT | -- | DNF | |
DNF | 96 | Maltar Bruno | Moški | CRO | Meridiana Kamen Team | 10007822628 | MKT | -- | DNF | |
DNF | 98 | PUGLIESE SCHILLACI Antonino | Moški | ITA | Meridiana Kamen Team | 10013834709 | MKT | -- | DNF | |
DNF | 113 | MCCARTHY Robert-Jon | Moški | JLT Condor | 10007810096 | JLT | -- | DNF | ||
DNF | 123 | Kvasina Filip | Moški | CRO | KK Kranj | 10009979260 | OE1 | -- | DNF | |
DNF | 129 | Šmid Jakob | Moški | SLO | KK Bled | 10014431560 | OE2 | -- | DNF | |
DNF | 142 | PECHER Anton | Moški | DEU | Team Veloclub Ratisbona | 10036367910 | OE4 | -- | DNF | |
DNF | 143 | GROßBERGER Ales | Moški | DEU | Team Veloclub Ratisbona | 10054063639 | OE4 | -- | DNF | |
DNF | 131 | Koželj Martin | Moški | SLO | KK Bled | 10017610332 | OE2 | -- | DNF | |
DNF | 139 | Pavlič Marko | Moški | SLO | Meblo Jogi Pro-Concrete | 10007974087 | OE3 | -- | DNF | |
DNF | 145 | SONNLEITNER Jonas | Moški | DEU | Team Veloclub Ratisbona | 10015870392 | OE4 | -- | DNF | |
DNF | 146 | SOMMER Aaron | Moški | DEU | Team Veloclub Ratisbona | 10036352045 | OE4 | -- | DNF | |
DNF | 148 | BAIS Mattia | Moški | ITA | CT Friuli | 10013879771 | OE5 | -- | DNF | |
DNF | 155 | NOBEL Rick | Moški | Global Cycling Team | 10012832171 | OE6 | -- | DNF | ||
DNF | 156 | BUIJK Jacob | Moški | Global Cycling Team | 10011122244 | OE6 | -- | DNF | ||
DNF | 158 | DIELISSEN Bart | Moški | Global Cycling Team | 10009811027 | OE6 | -- | DNF | ||
DNF | 159 | MERX Peter | Moški | Global Cycling Team | 10007863650 | OE6 | -- | DNF | ||
DNF | 165 | Köck Daniel | Moški | AUT | Cycling Team Graz ARBÖ | 10015730148 | OE7 | -- | DNF | |
DNF | 166 | TAFERNER Stefan | Moški | AUT | Cycling Team Graz ARBÖ | 10009783442 | OE7 | -- | DNF | |
DNS | 55 | RAPP Jonas | Moški | DEU | Hrinkow Advarics Cycleang | 10009404233 | HAC | -- | DNS |
Komentarji