Rezultati za: XCM Rakalj 2019 - IMK - staza B
Mesto | St.Št. | Tekmovalec | Spol | Država | Klub | 1st Part | 2nd Part | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
KADETI -IK-M | ||||||||||
1 . | 102 | Peruško Ivan | Moški | CRO | BK AXA | 1:34:00 | 1:34:00 | - | ||
SENIORI -IK-M | ||||||||||
1 . | 125 | Žužić Diego | Moški | CRO | BK POREČ | 1:37:58 | 1:37:58 | - | ||
2 . | 127 | Sabol Andrej | Moški | CRO | BK CIKLUS | 1:50:05 | 1:50:05 | +12:07 | ||
3 . | 101 | VENIER Andrea | Moški | CRO | INDIVIDUAL | 2:00:03 | 2:00:03 | +22:05 | ||
4 . | 135 | Catela Elvis | Moški | CRO | SRK PULS | 2:08:57 | 2:08:57 | +30:58 | ||
MASTER A -IK-M | ||||||||||
1 . | 131 | VIDAS Goran | Moški | CRO | BBK ISTRA BIKE | 1:36:36 | 1:36:36 | - | ||
2 . | 106 | Babić Đulijano | Moški | CRO | BBK TEAM RODEO | 1:39:37 | 1:39:37 | +03:01 | ||
3 . | 103 | Hiršman Gregor | Moški | SLO | 1:39:40 | 1:39:40 | +03:03 | |||
4 . | 144 | Komen Danijel | Moški | CRO | BK CAMPETTO | 1:39:50 | 1:39:50 | +03:13 | ||
5 . | 166 | Glušac Marko | Moški | CRO | 1:41:04 | 1:41:04 | +04:27 | |||
6 . | 129 | Mezgec Mitja | Moški | SLO | MTB SLAVNIK | 1:41:54 | 1:41:54 | +05:17 | ||
7 . | 107 | Rudež Vice | Moški | CRO | BBK TEAM RODEO | 1:43:48 | 1:43:48 | +07:11 | ||
8 . | 130 | Žužić Danijel | Moški | CRO | BBK ISTRA BIKE | 1:46:30 | 1:46:30 | +09:54 | ||
9 . | 105 | Grbac Dorjan | Moški | CRO | 1:47:17 | 1:47:17 | +10:40 | |||
10 . | 151 | Seccareccia Boris | Moški | CRO | BK OPATIJA-2010 | 1:47:44 | 1:47:44 | +11:07 | ||
11 . | 121 | Lukačić Ivan | Moški | CRO | ADRENALINA MTB TEAM | 1:48:25 | 1:48:25 | +11:48 | ||
12 . | 137 | Bobolanović Tihomir | Moški | CRO | ADRENALINA MTB TEAM | 1:48:42 | 1:48:42 | +12:05 | ||
13 . | 108 | Corelli Edi | Moški | CRO | 1:51:02 | 1:51:02 | +14:26 | |||
14 . | 171 | Horvat Bojan | Moški | CRO | BK POREČ | 1:55:15 | 1:55:15 | +18:38 | ||
15 . | 161 | Rajič Zdravko | Moški | CRO | 2:14:22 | 2:14:22 | +37:45 | |||
16 . | 112 | Golja Davor | Moški | CRO | ISTRA BIKE | 2:21:35 | 2:21:35 | +44:58 | ||
17 . | 155 | Vaška Saša | Moški | CRO | 2:23:35 | 2:23:35 | +46:58 | |||
18 . | 104 | Vorkapic Igor | Moški | CRO | 2:26:31 | 2:26:31 | +49:54 | |||
19 . | 117 | Dellabernardina David | Moški | CRO | BK AXA | 2:54:35 | 2:54:35 | +1:17:58 | ||
DNF | 160 | Gulić Marko | Moški | CRO | DNF | |||||
DNF | 157 | Nicoletti Sebastian | Moški | CRO | BK Buzet | DNF | ||||
MASTER B -IK-M | ||||||||||
1 . | 147 | Božić Igor | Moški | CRO | VK ARUPINUM | 1:38:32 | 1:38:32 | - | ||
2 . | 116 | Hotko Robert | Moški | CRO | BK BUMBAR | 1:39:57 | 1:39:57 | +01:24 | ||
3 . | 165 | Perica Ante | Moški | CRO | ADRENALINA MTB TEAM | 1:41:21 | 1:41:21 | +02:48 | ||
4 . | 120 | Kajfes Boris | Moški | CRO | BK CAMPETTO | 1:42:56 | 1:42:56 | +04:23 | ||
5 . | 148 | PRPIĆ Petar | Moški | CRO | BK Campetto | 1:47:20 | 1:47:20 | +08:47 | ||
6 . | 138 | Valić Rade | Moški | CRO | 1:48:45 | 1:48:45 | +10:12 | |||
7 . | 150 | Kuzmić Damir | Moški | CRO | BK OPATIJA-2010 | 1:52:46 | 1:52:46 | +14:13 | ||
8 . | 153 | Žufić Alen | Moški | CRO | BK ŽMINJ | 1:53:12 | 1:53:12 | +14:40 | ||
9 . | 128 | Širca Klemen | Moški | SLO | 1:54:08 | 1:54:08 | +15:35 | |||
10 . | 124 | Kiš Albert | Moški | CRO | BK POREČ | 1:54:12 | 1:54:12 | +15:40 | ||
11 . | 146 | Duić Tomislav | Moški | CRO | 2:01:28 | 2:01:28 | +22:55 | |||
12 . | 152 | Kuhar Bojan | Moški | CRO | BK ŽMINJ | 2:03:36 | 2:03:36 | +25:03 | ||
13 . | 123 | Dragobratović Kristian | Moški | CRO | SRK PULS | 2:04:11 | 2:04:11 | +25:38 | ||
14 . | 114 | Lorencin Ivan | Moški | CRO | 2:14:42 | 2:14:42 | +36:09 | |||
15 . | 111 | Bertosa Max | Moški | CRO | HOLIVUD RIBE | 2:14:51 | 2:14:51 | +36:18 | ||
16 . | 133 | Zohil Ivan | Moški | CRO | BK ŽMINJ | 2:21:50 | 2:21:50 | +43:17 | ||
17 . | 122 | Trdoslavić Zlatko | Moški | CRO | 2:23:43 | 2:23:43 | +45:10 | |||
18 . | 154 | Ban Tom | Moški | SLO | BK POREČ | 2:36:37 | 2:36:37 | +58:04 | ||
19 . | 172 | MILOHANIĆ Damir | Moški | CRO | 2:48:38 | 2:48:38 | +1:10:05 | |||
20 . | 168 | Baković Daniel | Moški | CRO | 3:38:10 | 3:38:10 | +1:59:38 | |||
DNF | 167 | Benčić Roberto | Moški | CRO | DNF | |||||
MASTER C/D -IK-M | ||||||||||
1 . | 143 | BENIC ALFREDO | Moški | CRO | BK CAMPETTO | 1:43:51 | 1:43:51 | - | ||
2 . | 134 | Selakovic Damir | Moški | CRO | 1:51:11 | 1:51:11 | +07:19 | |||
3 . | 119 | Hrelja Robert | Moški | CRO | ADRENALINA MTB TEAM | 1:53:14 | 1:53:14 | +09:22 | ||
4 . | 139 | Sepic Ervin | Moški | CRO | INDIVIDUAL | 1:56:09 | 1:56:09 | +12:18 | ||
5 . | 132 | Bertetić Robert | Moški | CRO | BK MTB ISTRA PAZIN | 1:56:56 | 1:56:56 | +13:04 | ||
6 . | 142 | Kostadina Valdi | Moški | CRO | BBK ISTRA BIKE | 1:58:15 | 1:58:15 | +14:23 | ||
7 . | 163 | Petropoli Željko | Moški | CRO | BBK TEAM RODEO | 1:58:48 | 1:58:48 | +14:57 | ||
8 . | 110 | SERBLIN Aldo | Moški | CRO | BK AXA | 2:01:00 | 2:01:00 | +17:09 | ||
9 . | 118 | Radović Bazilio | Moški | CRO | BBK ISTRA BIKE | 2:02:41 | 2:02:41 | +18:49 | ||
10 . | 140 | Piletič Roman | Moški | SLO | CRK | 2:04:50 | 2:04:50 | +20:58 | ||
11 . | 141 | Mulavdić Nevres | Moški | CRO | BBK ISTRA BIKE | 2:06:23 | 2:06:23 | +22:31 | ||
12 . | 170 | Perkušić Zvonimir | Moški | CRO | BK BIKER | 2:08:08 | 2:08:08 | +24:17 | ||
13 . | 162 | Zorko Davor | Moški | CRO | BK MTB Istra Pazin | 2:10:58 | 2:10:58 | +27:06 | ||
14 . | 136 | Pušić Željko | Moški | CRO | 2:12:00 | 2:12:00 | +28:09 | |||
15 . | 164 | Kos Darije Damir | Moški | CRO | BK CIKLUS | 2:19:29 | 2:19:29 | +35:37 | ||
16 . | 149 | Hek Mauro | Moški | CRO | BK MTB ISTRA - PAZIN | 2:28:47 | 2:28:47 | +44:56 | ||
17 . | 109 | Fabac Patrik | Moški | CRO | BK NOVIGRAD | 2:42:39 | 2:42:39 | +58:47 | ||
SENIORKE -IK-Ž | ||||||||||
1 . | 156 | Capon Roberta | Ženski | ITA | ASD GRUPPO GENERALI TRIESTE | 1:52:07 | 1:52:07 | - | ||
2 . | 145 | Zubin Ferri Tea | Ženski | CRO | 2:12:01 | 2:12:01 | +19:53 | |||
3 . | 126 | Marušić Romina | Ženski | CRO | BK NOVIGRAD | 2:12:43 | 2:12:43 | +20:35 | ||
4 . | 169 | Goreta Tina | Ženski | CRO | TK SWIBIR | 3:38:11 | 3:38:11 | +1:46:03 | ||
DNF | 113 | Jukić Marina | Ženski | CRO | BK CIKLUS | DNF | ||||
JUNIORI-IK-M | ||||||||||
1 . | 158 | Ruba Marko | Moški | CRO | ADRENALINA MTB TEAM | 1:37:43 | 1:37:43 | - | ||
DNF | 159 | Knapić Emanuel | Moški | CRO | DNF | |||||
JUNIORKE -IK-Ž | ||||||||||
1 . | 115 | Fazlić Dubravka | Ženski | CRO | BK BUMBAR | 2:01:05 | 2:01:05 | - |
Komentarji