Najnovejše novice

Želim, da me Prijavim.se obvešča o aktualnih novicah.

Prijave in naročila (0)
×

Rezultati za: PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021

Cestno kolesarstvo Tekma:PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021 Datum:09.06.2021 etapa 1
Mesto St.Št. Tekmovalec Spol Država Klub Licenca Rezultat
ČLANI (ME)-M
1 . 31 BAUHAUS Phil Moški Bahrain - Victorious 10008662484 3:33:45
2 . 91 ABERASTURI JON IZAGA Moški CJR 10005583948 3:33:45
3 . 3 OLIVEIRA FILIPE Rui Moški UAE TEAM EMIRATES 10009191136 3:33:45
4 . 111 ANIOLKOWSKI Stanislaw Moški BWB 10010957546 3:33:45
5 . 55 MALUCELLI Matteo Moški ANS 10007744220 3:33:45
6 . 12 EDMONDSON Alexander Moški BEX 10007229817 3:33:45
7 . 172 BANASZEK Alan Moški MSP 10010994932 3:33:45
8 . 125 CHRISTENSEN Ryan Moški DHB 10009979361 3:33:45
9 . 123 BOSTOCK Matthew Moški DHB 10010172250 3:33:45
10 . 101 ALONSO Mikel Moški EUS 10009518714 3:33:45
11 . 32 HAUSSLER Heinrich Moški Bahrain - Victorious 10002711435 3:33:45
12 . 16 STANNARD Robert Moški BEX 10014877760 3:33:45
13 . 192 Primožič Jaka Moški KK KRANJ 10014992241 3:33:45
14 . 182 GIBSON Matthew Moški RWC 10009499112 3:33:45
15 . 162 FREDERIKSEN WULFF Oliver Moški TCQ 10036119144 3:33:45
16 . 154 KUBIS Lukás Moški DKB 10023479135 3:33:45
17 . 163 CHANGIZI KOLZE Sebastian Moški TCQ 10051106452 3:33:45
18 . 1 ULISSI Diego Moški UAE TEAM EMIRATES 10005467952 3:33:45
19 . 142 Finkšt Tilen Moški Ljubljana Gusto Santic 10010969468 3:33:45
20 . 83 KUZNETSOV Viacheslav Moški GAZ 10006175951 3:33:45
21 . 81 BOEV Igor Moški GAZ 10005914758 3:33:45
22 . 96 LASTRA JONATHAN MARTINEZ Moški CJR 10007245476 3:33:45
23 . 42 CARBONI Giovanni Moški BCF 10009391503 3:33:45
24 . 147 Skok Anže Moški Ljubljana Gusto Santic 10017653778 3:33:45
25 . 17 ZEITS Andrey Moški BEX 10004703672 3:33:45
26 . 186 SHAW James Moški RWC 10011237634 3:33:45
27 . 54 Jerman Žiga Moški Androni Giocattoli - Sidermec 10014992039 3:33:45
28 . 103 ARANBURU Jokin Moški EUS 10010713531 3:33:45
29 . 35 Mohoric Matej Moški Bahrain - Victorious 10008686332 3:33:45
30 . 5 Polanc Jan Moški UAE TEAM EMIRATES 10050785746 3:33:45
31 . 106 SOTO JESUS Antonio Moški EUS 10009310061 3:33:45
32 . 133 Per David Moški ADRIA MOBIL (ADR) 10008689766 3:33:45
33 . 2 MAJKA Rafal Moški UAE TEAM EMIRATES 10005380450 3:33:45
34 . 51 Rumac Josip Moški ANS 10007822729 3:33:45
35 . 26 SOBRERO Matteo Moški APT 10009976836 3:33:45
36 . 185 PAGE Charles Moški RWC 10015689934 3:33:45
37 . 63 HOELGAARD Daniel Moški UXT 10007519504 3:33:45
38 . 64 HOELGAARD Markus Moški UXT 10008675925 3:33:45
39 . 21 FELLINE Fabio Moški APT 10005982456 3:33:45
40 . 87 ZAKARIN Ilnur Moški GAZ 10005501496 3:33:45
41 . 97 MARTIN SERGIO GALAN Moški CJR 10009517906 3:33:45
42 . 116 PAQUOT Tom Moški BWB 10016305074 3:33:45
43 . 61 ABRAHAMSEN Jonas Moški UXT 10008659454 3:33:45
44 . 22 BATTISTELLA Samuele Moški APT 10015083480 3:33:45
45 . 4 Pogačar Tadej Moški UAE TEAM EMIRATES 10014972740 3:33:45
46 . 13 KANGERT Tanel Moški BEX 10003205630 3:33:45
47 . 167 PALLESEN Jeppe Moški TCQ 10016009327 3:33:45
48 . 112 MERTZ Remy Moški BWB 10008081595 3:33:45
49 . 65 HVIDEBERG IVERSBY Jonas Moški UXT 10015502604 3:33:45
50 . 122 STEDMAN Maximilian Moški DHB 10010958657 3:33:45
51 . 75 MORENO IVAN SANCHEZ Moški EKP 10009517704 3:33:45
52 . 47 ZANONCELLO Enrico Moški BCF 10009974614 3:33:45
53 . 14 KONYCHEV Alexander Moški BEX 10015077925 3:33:45
54 . 62 ANDERSEN Idar Moški UXT 10015906364 3:33:45
55 . 174 BROZYNA Piotr Moški MSP 10009765254 3:33:45
56 . 76 SANZ ENRIQUE UNZUE Moški EKP 10006280530 3:33:45
57 . 53 CHIRICO Luca Moški ANS 10007518086 3:33:45
58 . 6 TRENTIN Matteo Moški UAE TEAM EMIRATES 10004774202 3:33:45
59 . 52 BISOLTI Alessandro Moški ANS 10005390958 3:33:45
60 . 135 Katrašnik Gašper Moški ADRIA MOBIL (ADR) 10008678349 3:33:45
61 . 84 NYCH Artem Moški GAZ 10008687847 3:33:45
62 . 74 GARCIA RAUL PIERNA Moški EKP 10041652790 3:33:45
63 . 131 Hočevar Kristjan Moški ADRIA MOBIL (ADR) 10017629025 3:33:45
64 . 67 TRAEEN Torstein Moški UXT 10009893576 3:33:45
65 . 164 LEVY William Moški TCQ 10036120457 3:33:45
66 . 115 PEYSKENS Dimitri Moški BWB 10009807387 3:33:45
67 . 23 MARTINELLI Davide Moški APT 10008198807 3:33:45
68 . 56 MUÑOZ DANIEL GIRALDO Moški ANS 10010985636 3:33:45
69 . 36 SIEBERG Marcel Moški Bahrain - Victorious 10002427913 3:34:05
70 . 104 GOIKOETXEA Peio Moški EUS 10007177879 3:34:07
71 . 85 RIKUNOV Petr Moški GAZ 10010201350 3:34:13
72 . 132 Glivar Gal Moški ADRIA MOBIL (ADR) 10017587902 3:34:13
73 . 93 CEPEDA Jefferson Moški CJR 10009688967 3:34:13
74 . 77 VAN TUUK DER Moški EKP 10015598590 3:34:13
75 . 194 Repse Uros Moški KK KRANJ 10008692190 3:34:13
76 . 195 BRAJKOVIČ Janez Moški SLO 10002731845 3:34:13
77 . 45 MONACO Alessandro Moški BCF 10014968191 3:34:13
78 . 102 ANGULO ANTONIO SAMPEDRO Moški EUS 10042089391 3:34:13
79 . 113 MOLLY Kenny Moški BWB 10010040692 3:34:13
80 . 126 SCOTT Robert Moški DHB 10015358518 3:34:13
81 . 146 Potočki Viktor Moški Ljubljana Gusto Santic 10015338007 3:34:13
82 . 156 TYBOR Patrik Moški DKB 10003270500 3:34:13
83 . 193 Čemažar Nik Moški KK KRANJ 10015332246 3:34:13
84 . 71 ARAIZ SERGIO MICHEL Moški EKP 10042428487 3:34:13
85 . 44 GAROSIO Andrea Moški BCF 10009700889 3:34:13
86 . 175 KACZMAREK Jakub Moški MSP 10008730283 3:34:13
87 . 153 Haring Martin Moški DKB 10005540195 3:34:13
88 . 37 Tratnik Jan Moški Bahrain - Victorious 10006486452 3:34:13
89 . 95 IRISARRI JON RICON Moški CJR 10009519118 3:34:13
90 . 86 STRAKHOV Dmitrii Moški GAZ 10008629142 3:34:13
91 . 166 NIELSEN PHILIP Nicolai Moški TCQ 10007964589 3:34:13
92 . 134 Horvat Žiga Moški ADRIA MOBIL (ADR) 10014992140 3:34:13
93 . 34 Milan Jonathan Moški Bahrain - Victorious 10030115147 3:34:26
94 . 183 KYFFIN Zeb Moški RWC 10023879158 3:34:29
95 . 197 Koren Kristijan Moški ŠD VITALGO 10003261103 3:34:29
96 . 105 IRIZAR JULEN LASKURAIN Moški EUS 10011227530 3:34:52
97 . 114 PAASSCHENS Mathijs Moški BWB 10014065788 3:34:52
98 . 43 COVILI Luca Moški BCF 10010185788 3:34:52
99 . 184 LEWIS Gruffudd Moški RWC 10007963680 3:34:52
100 . 141 Barnhill Zac Moški Ljubljana Gusto Santic 10087837423 3:34:52
101 . 57 RESTREPO JHONATAN VALENCIA Moški ANS 10009037552 3:34:52
102 . 94 ETXEBERRIA JOSU AZPILIKUETA Moški CJR 10042493357 3:34:52
103 . 196 Pavlič Marko Moški Meblojogi PRO- CONCRETE 10007974087 3:35:15
104 . 151 BELLAN Juraj Moški DKB 10008625506 3:35:15
105 . 66 JOHANSEN Julius Moški UXT 10015221102 3:35:15
106 . 136 Jarc Aljaž Moški ADRIA MOBIL (ADR) 10015327293 3:35:15
107 . 137 Omrzel Aljaž Moški ADRIA MOBIL (ADR) 10017629429 3:35:15
108 . 155 ROVDER Pavol Moški DKB 10046046890 3:35:15
109 . 7 LAENGEN STAKE Vegard Moški UAE TEAM EMIRATES 10006535356 3:35:15
110 . 92 BAGÜES ARITZ KALPARSORO Moški CJR 10007609127 3:35:15
111 . 82 KREUZIGER Roman Moški GAZ 10003205327 3:35:15
112 . 46 VISCONTI Giovanni Moški BCF 10003105600 3:35:15
113 . 41 BATTAGLIN Enrico Moški BCF 10005467447 3:35:15
114 . 33 INKELAAR Kevin Moški Bahrain - Victorious 10014366084 3:35:15
115 . 145 Pečnik Teo Moški Ljubljana Gusto Santic 10017651051 3:35:15
116 . 144 Hribar Jernej Moški Ljubljana Gusto Santic 10017564559 3:35:15
117 . 165 MUFF Frederik Moški TCQ 10014513608 3:35:15
118 . 152 Jan Andrej Moški DKB 10011240462 3:35:15
119 . 161 ANDERSEN Kasper Moški TCQ 10053827506 3:35:15
120 . 15 SCOTSON Callum Moški BEX 10009115556 3:35:15
121 . 11 BEWLEY Samuel Moški BEX 10004404790 3:35:15
122 . 177 STANISZEWSKI Daniel Moški MSP 10009726050 3:35:29
123 . 173 BERNAS Paweł Moški MSP 10006492314 3:35:29
124 . 187 WILSON Simon Moški RWC 10007766953 3:35:29
125 . 181 BIGHAM Daniel Moški RWC 10011080010 3:35:29
126 . 171 BANASZEK Adrian Moški MSP 10007994905 3:35:29
127 . 73 CASTRILLO JAIME ZAPATER Moški EKP 10014715486 3:36:17
128 . 191 Lavrič Martin Moški KK KRANJ 10015081662 3:36:33
129 . 24 STALNOV Nikita Moški APT 10010041100 3:37:15
130 . 124 SCOTT Jacob Moški DHB 10009324209 3:37:15
131 . 127 MEIN Thomas Moški DHB 10016225959 3:37:15
132 . 25 ROMO JAVIER OLIVER Moški APT 10107186192 3:37:15
133 . 72 BERRADE URKO FERNANDEZ Moški EKP 10042478506 3:37:42
134 . 157 VANCO Tobias Moški DKB 10046043254 3:38:26
135 . 121 TOWNSEND Rory Moški DHB 10010958859 3:39:34
136 . 117 WIRTGEN Luc Moški BWB 10011029890 3:41:01
137 . 107 ZHYHUNOU Dzmitry Moški EUS 10009050282 3:44:12
138 . 143 Hopkins Dylan Moški Ljubljana Gusto Santic 10072873252 3:48:38
139 . 176 STACHOWIAK Adam Moški MSP 10006061369 3:50:11
Cestno kolesarstvo Tekma:PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021 Datum:10.06.2021 etapa 2
Mesto St.Št. Tekmovalec Spol Država Klub Licenca Rezultat
1 . 4 Pogačar Tadej Moški UAE TEAM EMIRATES 10014972740 3:32:03
2 . 35 Mohoric Matej Moški Bahrain - Victorious 10008686332 3:33:25
3 . 1 ULISSI Diego Moški UAE TEAM EMIRATES 10005467952 3:33:25
4 . 26 SOBRERO Matteo Moški APT 10009976836 3:33:25
5 . 13 KANGERT Tanel Moški BEX 10003205630 3:33:28
6 . 186 SHAW James Moški RWC 10011237634 3:33:28
7 . 2 MAJKA Rafal Moški UAE TEAM EMIRATES 10005380450 3:33:28
8 . 42 CARBONI Giovanni Moški BCF 10009391503 3:33:28
9 . 96 LASTRA JONATHAN MARTINEZ Moški CJR 10007245476 3:33:28
10 . 5 Polanc Jan Moški UAE TEAM EMIRATES 10050785746 3:33:33
11 . 16 STANNARD Robert Moški BEX 10014877760 3:34:00
12 . 37 Tratnik Jan Moški Bahrain - Victorious 10006486452 3:35:30
13 . 53 CHIRICO Luca Moški ANS 10007518086 3:35:33
14 . 167 PALLESEN Jeppe Moški TCQ 10016009327 3:35:35
15 . 131 Hočevar Kristjan Moški ADRIA MOBIL (ADR) 10017629025 3:35:35
16 . 97 MARTIN SERGIO GALAN Moški CJR 10009517906 3:35:35
17 . 56 MUÑOZ DANIEL GIRALDO Moški ANS 10010985636 3:35:39
18 . 17 ZEITS Andrey Moški BEX 10004703672 3:35:39
19 . 44 GAROSIO Andrea Moški BCF 10009700889 3:35:39
20 . 86 STRAKHOV Dmitrii Moški GAZ 10008629142 3:35:39
21 . 84 NYCH Artem Moški GAZ 10008687847 3:35:42
22 . 87 ZAKARIN Ilnur Moški GAZ 10005501496 3:35:42
23 . 192 Primožič Jaka Moški KK KRANJ 10014992241 3:35:44
24 . 114 PAASSCHENS Mathijs Moški BWB 10014065788 3:35:44
25 . 174 BROZYNA Piotr Moški MSP 10009765254 3:35:44
26 . 67 TRAEEN Torstein Moški UXT 10009893576 3:35:44
27 . 52 BISOLTI Alessandro Moški ANS 10005390958 3:35:44
28 . 122 STEDMAN Maximilian Moški DHB 10010958657 3:35:44
29 . 74 GARCIA RAUL PIERNA Moški EKP 10041652790 3:35:44
30 . 43 COVILI Luca Moški BCF 10010185788 3:35:44
31 . 45 MONACO Alessandro Moški BCF 10014968191 3:35:50
32 . 75 MORENO IVAN SANCHEZ Moški EKP 10009517704 3:35:57
33 . 41 BATTAGLIN Enrico Moški BCF 10005467447 3:36:06
34 . 115 PEYSKENS Dimitri Moški BWB 10009807387 3:36:06
35 . 25 ROMO JAVIER OLIVER Moški APT 10107186192 3:36:27
36 . 21 FELLINE Fabio Moški APT 10005982456 3:36:27
37 . 195 BRAJKOVIČ Janez Moški SLO 10002731845 3:36:27
38 . 191 Lavrič Martin Moški KK KRANJ 10015081662 3:37:41
39 . 102 ANGULO ANTONIO SAMPEDRO Moški EUS 10042089391 3:38:08
40 . 161 ANDERSEN Kasper Moški TCQ 10053827506 3:38:12
41 . 164 LEVY William Moški TCQ 10036120457 3:39:01
42 . 125 CHRISTENSEN Ryan Moški DHB 10009979361 3:39:06
43 . 24 STALNOV Nikita Moški APT 10010041100 3:40:26
44 . 132 Glivar Gal Moški ADRIA MOBIL (ADR) 10017587902 3:40:26
45 . 104 GOIKOETXEA Peio Moški EUS 10007177879 3:40:56
46 . 147 Skok Anže Moški Ljubljana Gusto Santic 10017653778 3:40:56
47 . 103 ARANBURU Jokin Moški EUS 10010713531 3:40:57
48 . 142 Finkšt Tilen Moški Ljubljana Gusto Santic 10010969468 3:40:57
49 . 77 VAN TUUK DER Moški EKP 10015598590 3:40:57
50 . 175 KACZMAREK Jakub Moški MSP 10008730283 3:40:57
51 . 124 SCOTT Jacob Moški DHB 10009324209 3:41:01
52 . 197 Koren Kristijan Moški ŠD VITALGO 10003261103 3:41:01
53 . 12 EDMONDSON Alexander Moški BEX 10007229817 3:41:01
54 . 146 Potočki Viktor Moški Ljubljana Gusto Santic 10015338007 3:41:01
55 . 64 HOELGAARD Markus Moški UXT 10008675925 3:41:24
56 . 127 MEIN Thomas Moški DHB 10016225959 3:42:05
57 . 112 MERTZ Remy Moški BWB 10008081595 3:43:43
58 . 117 WIRTGEN Luc Moški BWB 10011029890 3:43:43
59 . 7 LAENGEN STAKE Vegard Moški UAE TEAM EMIRATES 10006535356 3:43:43
60 . 126 SCOTT Robert Moški DHB 10015358518 3:44:01
61 . 154 KUBIS Lukás Moški DKB 10023479135 3:44:08
62 . 183 KYFFIN Zeb Moški RWC 10023879158 3:44:08
63 . 121 TOWNSEND Rory Moški DHB 10010958859 3:44:19
64 . 173 BERNAS Paweł Moški MSP 10006492314 3:44:20
65 . 113 MOLLY Kenny Moški BWB 10010040692 3:44:20
66 . 93 CEPEDA Jefferson Moški CJR 10009688967 3:44:45
67 . 57 RESTREPO JHONATAN VALENCIA Moški ANS 10009037552 3:44:45
68 . 62 ANDERSEN Idar Moški UXT 10015906364 3:45:42
69 . 116 PAQUOT Tom Moški BWB 10016305074 3:48:32
70 . 182 GIBSON Matthew Moški RWC 10009499112 3:48:32
71 . 36 SIEBERG Marcel Moški Bahrain - Victorious 10002427913 3:48:32
72 . 31 BAUHAUS Phil Moški Bahrain - Victorious 10008662484 3:48:32
73 . 163 CHANGIZI KOLZE Sebastian Moški TCQ 10051106452 3:48:32
74 . 32 HAUSSLER Heinrich Moški Bahrain - Victorious 10002711435 3:48:32
75 . 133 Per David Moški ADRIA MOBIL (ADR) 10008689766 3:48:32
76 . 92 BAGÜES ARITZ KALPARSORO Moški CJR 10007609127 3:48:32
77 . 76 SANZ ENRIQUE UNZUE Moški EKP 10006280530 3:48:32
78 . 91 ABERASTURI JON IZAGA Moški CJR 10005583948 3:48:32
79 . 81 BOEV Igor Moški GAZ 10005914758 3:48:32
80 . 134 Horvat Žiga Moški ADRIA MOBIL (ADR) 10014992140 3:50:16
81 . 193 Čemažar Nik Moški KK KRANJ 10015332246 3:50:16
82 . 54 Jerman Žiga Moški Androni Giocattoli - Sidermec 10014992039 3:50:16
83 . 51 Rumac Josip Moški ANS 10007822729 3:50:16
84 . 194 Repse Uros Moški KK KRANJ 10008692190 3:50:16
85 . 166 NIELSEN PHILIP Nicolai Moški TCQ 10007964589 3:50:16
86 . 33 INKELAAR Kevin Moški Bahrain - Victorious 10014366084 3:50:16
87 . 34 Milan Jonathan Moški Bahrain - Victorious 10030115147 3:50:16
88 . 162 FREDERIKSEN WULFF Oliver Moški TCQ 10036119144 3:50:16
89 . 171 BANASZEK MOBIL ADRIA Moški MSP 10007994905 3:50:16
90 . 23 MARTINELLI Davide Moški APT 10008198807 3:50:16
91 . 47 ZANONCELLO Enrico Moški BCF 10009974614 3:50:16
92 . 136 Jarc Aljaž Moški ADRIA MOBIL (ADR) 10015327293 3:50:16
93 . 55 MALUCELLI Matteo Moški ANS 10007744220 3:50:16
94 . 107 ZHYHUNOU Dzmitry Moški EUS 10009050282 3:50:16
95 . 145 Pečnik Teo Moški Ljubljana Gusto Santic 10017651051 3:50:16
96 . 137 Omrzel Aljaž Moški ADRIA MOBIL (ADR) 10017629429 3:50:16
97 . 143 Hopkins Dylan Moški Ljubljana Gusto Santic 10072873252 3:50:16
98 . 187 WILSON Simon Moški RWC 10007766953 3:50:16
99 . 144 Hribar Jernej Moški Ljubljana Gusto Santic 10017564559 3:50:16
100 . 153 Haring Martin Moški DKB 10005540195 3:50:16
101 . 165 MUFF Frederik Moški TCQ 10014513608 3:50:16
102 . 196 Pavlič Marko Moški Meblojogi PRO- CONCRETE 10007974087 3:50:16
103 . 151 BELLAN Juraj Moški DKB 10008625506 3:50:16
104 . 105 IRIZAR JULEN LASKURAIN Moški EUS 10011227530 3:50:16
105 . 101 ALONSO Mikel Moški EUS 10009518714 3:50:16
106 . 152 Jan Andrej Moški DKB 10011240462 3:50:16
107 . 11 BEWLEY Samuel Moški BEX 10004404790 3:50:16
108 . 82 KREUZIGER Roman Moški GAZ 10003205327 3:50:16
109 . 14 KONYCHEV Alexander Moški BEX 10015077925 3:50:16
110 . 141 Barnhill Zac Moški Ljubljana Gusto Santic 10087837423 3:50:16
111 . 176 STACHOWIAK Adam Moški MSP 10006061369 3:50:16
112 . 156 TYBOR Patrik Moški DKB 10003270500 3:50:16
113 . 185 PAGE Charles Moški RWC 10015689934 3:50:16
114 . 181 BIGHAM Daniel Moški RWC 10011080010 3:50:16
115 . 111 ANIOLKOWSKI Stanislaw Moški BWB 10010957546 3:50:16
116 . 155 ROVDER Pavol Moški DKB 10046046890 3:50:16
117 . 135 Katrašnik Gašper Moški ADRIA MOBIL (ADR) 10008678349 3:50:16
118 . 172 BANASZEK Alan Moški MSP 10010994932 3:50:16
119 . 184 LEWIS Gruffudd Moški RWC 10007963680 3:50:16
120 . 83 KUZNETSOV Viacheslav Moški GAZ 10006175951 3:50:16
121 . 65 HVIDEBERG IVERSBY Jonas Moški UXT 10015502604 3:50:16
122 . 123 BOSTOCK Matthew Moški DHB 10010172250 3:50:16
123 . 95 IRISARRI JON RICON Moški CJR 10009519118 3:50:16
124 . 85 RIKUNOV Petr Moški GAZ 10010201350 3:50:16
125 . 72 BERRADE URKO FERNANDEZ Moški EKP 10042478506 3:50:16
126 . 71 ARAIZ SERGIO MICHEL Moški EKP 10042428487 3:50:16
127 . 73 CASTRILLO JAIME ZAPATER Moški EKP 10014715486 3:50:16
128 . 63 HOELGAARD Daniel Moški UXT 10007519504 3:50:16
129 . 15 SCOTSON Callum Moški BEX 10009115556 3:50:16
130 . 3 OLIVEIRA FILIPE Rui Moški UAE TEAM EMIRATES 10009191136 3:50:16
131 . 6 TRENTIN Matteo Moški UAE TEAM EMIRATES 10004774202 3:50:16
132 . 106 SOTO JESUS Antonio Moški EUS 10009310061 3:50:16
133 . 94 ETXEBERRIA JOSU AZPILIKUETA Moški CJR 10042493357 3:50:28
134 . 177 STANISZEWSKI Daniel Moški MSP 10009726050 3:50:28
135 . 61 ABRAHAMSEN Jonas Moški UXT 10008659454 3:50:31
136 . 66 JOHANSEN Julius Moški UXT 10015221102 3:50:33
DNF 22 BATTISTELLA Samuele Moški APT 10015083480
DNF 46 VISCONTI Giovanni Moški BCF 10003105600
DNS 157 VANCO Tobias Moški DKB 10046043254
Cestno kolesarstvo Tekma:PO SLOVENIJI UCI 2.Pro 9.6.-13.6.2021 Datum:11.06.2021 etapa 3
Mesto St.Št. Tekmovalec Spol Država Klub Licenca Rezultat
1 . 91 ABERASTURI JON IZAGA Moški CJR 10005583948 3:50:26
2 . 35 Mohoric Matej Moški Bahrain - Victorious 10008686332 3:50:26
3 . 6 TRENTIN Matteo Moški UAE TEAM EMIRATES 10004774202 3:50:26
4 . 112 MERTZ Remy Moški BWB 10008081595 3:50:26
5 . 167 PALLESEN Jeppe Moški TCQ 10016009327 3:50:26
6 . 186 SHAW James Moški RWC 10011237634 3:50:26
7 . 56 MUÑOZ DANIEL GIRALDO Moški ANS 10010985636 3:50:26
8 . 42 CARBONI Giovanni Moški BCF 10009391503 3:50:26
9 . 86 STRAKHOV Dmitrii Moški GAZ 10008629142 3:50:26
10 . 25 ROMO JAVIER OLIVER Moški APT 10107186192 3:50:26
11 . 64 HOELGAARD Markus Moški UXT 10008675925 3:50:26
12 . 115 PEYSKENS Dimitri Moški BWB 10009807387 3:50:26
13 . 122 STEDMAN Maximilian Moški DHB 10010958657 3:50:26
14 . 53 CHIRICO Luca Moški ANS 10007518086 3:50:26
15 . 26 SOBRERO Matteo Moški APT 10009976836 3:50:26
16 . 174 BROZYNA Piotr Moški MSP 10009765254 3:50:26
17 . 17 ZEITS Andrey Moški BEX 10004703672 3:50:26
18 . 75 MORENO IVAN SANCHEZ Moški EKP 10009517704 3:50:26
19 . 4 Pogačar Tadej Moški UAE TEAM EMIRATES 10014972740 3:50:26
20 . 97 MARTIN SERGIO GALAN Moški CJR 10009517906 3:50:26
21 . 84 NYCH Artem Moški GAZ 10008687847 3:50:26
22 . 131 Hočevar Kristjan Moški ADRIA MOBIL (ADR) 10017629025 3:50:26
23 . 96 LASTRA JONATHAN MARTINEZ Moški CJR 10007245476 3:50:26
24 . 43 COVILI Luca Moški BCF 10010185788 3:50:26
25 . 13 KANGERT Tanel Moški BEX 10003205630 3:50:26
26 . 67 TRAEEN Torstein Moški UXT 10009893576 3:50:26
27 . 1 ULISSI Diego Moški UAE TEAM EMIRATES 10005467952 3:50:26
28 . 2 MAJKA Rafal Moški UAE TEAM EMIRATES 10005380450 3:50:26
29 . 87 ZAKARIN Ilnur Moški GAZ 10005501496 3:50:26
30 . 5 Polanc Jan Moški UAE TEAM EMIRATES 10050785746 3:50:26
31 . 92 BAGÜES ARITZ KALPARSORO Moški CJR 10007609127 3:50:26
32 . 7 LAENGEN STAKE Vegard Moški UAE TEAM EMIRATES 10006535356 3:50:26
33 . 37 Tratnik Jan Moški Bahrain - Victorious 10006486452 3:50:26
34 . 164 LEVY William Moški TCQ 10036120457 3:52:29
35 . 77 VAN TUUK DER Moški EKP 10015598590 3:52:29
36 . 82 KREUZIGER Roman Moški GAZ 10003205327 3:52:29
37 . 195 BRAJKOVIČ Janez Moški SLO 10002731845 3:52:29
38 . 191 Lavrič Martin Moški KK KRANJ 10015081662 3:52:29
39 . 31 BAUHAUS Phil Moški Bahrain - Victorious 10008662484 3:52:29
40 . 52 BISOLTI Alessandro Moški ANS 10005390958 3:52:29
41 . 16 STANNARD Robert Moški BEX 10014877760 3:52:29
42 . 32 HAUSSLER Heinrich Moški Bahrain - Victorious 10002711435 3:52:29
43 . 41 BATTAGLIN Enrico Moški BCF 10005467447 3:52:29
44 . 197 Koren Kristijan Moški ŠD VitalGO.si 10003261103 3:52:29
45 . 74 GARCIA RAUL PIERNA Moški EKP 10041652790 3:52:29
46 . 142 Finkšt Tilen Moški Ljubljana Gusto Santic 10010969468 3:54:04
47 . 132 Glivar Gal Moški ADRIA MOBIL (ADR) 10017587902 3:54:04
48 . 123 BOSTOCK Matthew Moški DHB 10010172250 3:54:04
49 . 116 PAQUOT Tom Moški BWB 10016305074 3:54:04
50 . 71 ARAIZ SERGIO MICHEL Moški EKP 10042428487 3:54:04
51 . 85 RIKUNOV Petr Moški GAZ 10010201350 3:54:04
52 . 111 ANIOLKOWSKI Stanislaw Moški BWB 10010957546 3:54:04
53 . 172 BANASZEK Alan Moški MSP 10010994932 3:54:04
54 . 72 BERRADE URKO FERNANDEZ Moški EKP 10042478506 3:54:04
55 . 44 GAROSIO Andrea Moški BCF 10009700889 3:54:04
56 . 23 MARTINELLI Davide Moški APT 10008198807 3:54:04
57 . 175 KACZMAREK Jakub Moški MSP 10008730283 3:54:04
58 . 102 ANGULO ANTONIO SAMPEDRO Moški EUS 10042089391 3:54:04
59 . 124 SCOTT Jacob Moški DHB 10009324209 3:54:09
60 . 184 LEWIS Gruffudd Moški RWC 10007963680 3:56:35
61 . 11 BEWLEY Samuel Moški BEX 10004404790 3:56:35
62 . 147 Skok Anže Moški Ljubljana Gusto Santic 10017653778 3:56:35
63 . 194 Repse Uros Moški KK KRANJ 10008692190 3:56:35
64 . 61 ABRAHAMSEN Jonas Moški UXT 10008659454 3:56:35
65 . 127 MEIN Thomas Moški DHB 10016225959 3:56:35
66 . 136 Jarc Aljaž Moški ADRIA MOBIL (ADR) 10015327293 3:56:35
67 . 47 ZANONCELLO Enrico Moški BCF 10009974614 3:56:35
68 . 83 KUZNETSOV Viacheslav Moški GAZ 10006175951 3:56:35
69 . 63 HOELGAARD Daniel Moški UXT 10007519504 3:56:35
70 . 133 Per David Moški ADRIA MOBIL (ADR) 10008689766 3:56:35
71 . 21 FELLINE Fabio Moški APT 10005982456 3:56:35
72 . 45 MONACO Alessandro Moški BCF 10014968191 3:56:35
73 . 103 ARANBURU Jokin Moški EUS 10010713531 3:56:35
74 . 95 IRISARRI JON RICON Moški CJR 10009519118 3:56:35
75 . 106 SOTO JESUS Antonio Moški EUS 10009310061 3:56:35
76 . 163 CHANGIZI KOLZE Sebastian Moški TCQ 10051106452 3:56:35
77 . 104 GOIKOETXEA Peio Moški EUS 10007177879 3:57:57
78 . 171 BANASZEK Adrian Moški MSP 10007994905 3:57:57
79 . 65 HVIDEBERG IVERSBY Jonas Moški UXT 10015502604 3:57:57
80 . 73 CASTRILLO JAIME ZAPATER Moški EKP 10014715486 3:57:57
81 . 181 BIGHAM Daniel Moški RWC 10011080010 3:59:41
82 . 12 EDMONDSON Alexander Moški BEX 10007229817 3:59:41
83 . 36 SIEBERG Marcel Moški Bahrain - Victorious 10002427913 4:01:04
84 . 34 Milan Jonathan Moški Bahrain - Victorious 10030115147 4:01:04
85 . 54 Jerman Žiga Moški Androni Giocattoli - Sidermec 10014992039 4:01:04
86 . 33 INKELAAR Kevin Moški Bahrain - Victorious 10014366084 4:01:04
87 . 51 Rumac Josip Moški ANS 10007822729 4:01:04
88 . 154 KUBIS Lukás Moški DKB 10023479135 4:01:04
89 . 193 Čemažar Nik Moški KK KRANJ 10015332246 4:01:04
