Zasebnost

Neueste Nachrichten

Ich möchte, dass das Prijavim.se mich über aktuelle Neuigkeiten informiert.

Meine Anwendungen (0)
×

Results for: DH Soriška planina 2014

Gorsko kolesarstvo DH Tekma:DH Soriška planina 2014 Datum:30.08.2014 etapa 1
Platz St.Št. Benutzer Geschlecht Land Club Licenca Start Čas vožnje Zaostanek
ELITE-M
1 . 2 Virtič Aleš M MTB ČELEŠNK TEAM SLO19929112 0.523611111111 02:53.82 00:00.00
2 . 1 Cimperman Jan M MTB Trbovlje Specialized SLO19941222 0.522916666667 02:57.09 00:03.27
3 . 4 Habjan Matic M ENERGIJATEAM.COM SLO19950306 0.525 02:59.20 00:05.38
4 . 34 Holcl Blaž M VOLF RT SLO19920107 0.539583333333 03:00.93 00:07.11
5 . 10 Cestnik Jan M MTB Trbovlje Specialized SLO19860330 0.528472222222 03:02.33 00:08.51
6 . 11 Ferk Tilen M ENERGIJATEAM.COM SLO19930616 0.529166666667 03:04.80 00:10.98
7 . 8 Jereb Gašper M ŠKTD AVČE SLO19860301 0.527083333333 03:05.17 00:11.35
8 . 7 Kovač Vid M KK Črn trn / Blackthorn GT SLO19930724 0.526388888889 03:06.54 00:12.72
9 . 39 Šumandl Alen M Team Korak Naprej SLO19910606 0.543055555556 03:07.53 00:13.71
10 . 26 Gabršček Dominik M ŠKTD AVČE SLO 19930721 0.535416666667 03:08.32 00:14.50
11 . 27 Perše Jan M ENERGIJATEAM.COM SLO19930409 0.536111111111 03:09.61 00:15.79
12 . 13 Topol Berislav M BBK ŠIŠMIŠ CRO19910428 0.530555555556 03:11.47 00:17.65
13 . 16 Humar Emanuel M ŠKTD AVČE SLO19871203 0.53125 03:12.31 00:18.49
14 . 6 Cokan Jernej M MTB Trbovlje Specialized SLO19910617 0.525694444444 03:13.08 00:19.26
15 . 3 Vreček Kristjan M ŠD SUPERSNURF GIANT SLO19901024 0.524305555556 03:13.92 00:20.10
16 . 36 Vrdoljak Hrvoje M BK PROMET CRO19940620 0.540972222222 03:14.97 00:21.15
17 . 31 Mrak Sašo M PEDAL RACING TEAM SLO19931012 0.538194444444 03:21.95 00:28.13
18 . 24 Legner Tomi M KK RAVNE SLO19880604 0.534027777778 03:23.02 00:29.20
19 . 17 Tessari Santo M BK STINA-MOND RACING CRO19900325 0.531944444444 03:23.11 00:29.29
20 . 25 Klačinski Nikola M BK Mamut CRO19910817 0.534722222222 03:24.48 00:30.66
21 . 29 Kos Gašper M KK ZAVRŠNICA SLO19930915 0.5375 03:25.43 00:31.61
22 . 38 Kobal Martin M PEDAL RACING TEAM SLO19861213 0.542361111111 03:28.65 00:34.83
23 . 12 Liović Frano M KK Jastrebarsko 0.529861111111 03:29.00 00:35.18
24 . 21 Klemenčič Gašper M PEDAL RACING TEAM SLO19850228 0.533333333333 03:31.07 00:37.25
25 . 9 Volf Boštjan M WOLF Racing Team SLO19870101 0.527777777778 03:31.72 00:37.90
26 . 28 Vidovič Andreas M SPANK racing team SLO19931105 0.536805555556 03:31.93 00:38.11
27 . 20 Meden Manuel M BK ŽMINJ CRO19940805 0.532638888889 03:43.25 00:49.43
28 . 37 Sobo Matija M KK Jastrebarsko CRO19920601 0.541666666667 03:58.36 01:04.54
29 . 32 Košnjek Nejc M WOLF RT SLO19950224 0.538888888889 07:31.08 04:37.26
DNF 35 GRČAR Primož M WOLF Racing Team SLO19880602 0.540277777778 DNF 00:00.00
VETERANI-M
1 . 205 Ružička Nino M BBK ZLATNI MEDVJED CRO19741221 0.485416666667 03:34.36 00:00.00
2 . 201 Kuk Klemen M ŠKTD AVČE SLO19840220 0.482638888889 03:45.28 00:10.92
3 . 204 Lončar Tomislav M KK Jastrebarsko CRO19841102 0.484722222222 03:57.80 00:23.44
4 . 203 Petrovic David M BK Žminj CRO19780530 0.484027777778 04:28.65 00:54.29
5 . 202 Bačnar Janko M PEDAL RACING TEAM SLO19830607 0.483333333333 05:23.25 01:48.89
AMATERJI-M
1 . 223 Napotnik Urban M KD LIGNIT SLO19891022 0.465277777778 03:17.50 00:00.00
2 . 240 Legiša Tomaž M ASD 360 MTB ITA-1988/06/30 0.475694444444 03:20.56 00:03.06
3 . 232 Golmajer Klemen M dnevna 0.471527777778 03:23.87 00:06.37
4 . 236 Košnik Žiga M MTB Železniki dnevna 0.474305555556 03:24.56 00:07.06
5 . 222 Ornik Sandi M ŠKTD AVČE SLO19900929 0.464583333333 03:27.07 00:09.57
6 . 224 Klinkon Boštjan M ŠKTD AVČE SLO19900209 0.465972222222 03:29.06 00:11.56
7 . 241 Šerbinek Anže M SPANK racing team dnevna 0.476388888889 03:31.48 00:13.98
8 . 231 Krček Nevio M BK PROMET CRO19921023 0.470833333333 03:32.03 00:14.53
9 . 225 Kolenc Matic M ORBEA GEAX SLO19920804 0.466666666667 03:32.12 00:14.62
10 . 221 Oražem Tomaž M ENERGIJATEAM.COM SLO19930528 0.463888888889 03:32.23 00:14.73
11 . 229 Vrhunc Uroš M MTB Železniki SLO19950405 0.469444444444 03:39.56 00:22.06
12 . 226 Klemenčič Matija M PEDAL RACING TEAM SLO19851110 0.467361111111 03:40.54 00:23.04
13 . 243 Hukman Franjo M Biciklistićki klub promet CRO19870801 0.477777777778 03:41.32 00:23.82
14 . 246 Rijavec Ambrož M dnevna 0.479861111111 03:50.41 00:32.91
15 . 233 Boban Slaven M dnevna 0.472222222222 03:51.68 00:34.18
16 . 230 Stroj Andrej M BK OPUŠTENO dnevna 0.470138888889 03:54.58 00:37.08
17 . 242 Pirnat Virbnik Tomaž M KD LIGNIT SLO19950707 0.477083333333 04:35.80 01:18.30
18 . 245 Mlakar Peter M dnevna 0.479166666667 07:21.25 04:03.75
DNF 227 Carl Matic M ORBEA GEAX SLO19930425 0.468055555556 DNS 00:00.00
DNF 228 Chiwele Sid M MTB Železniki SLO19919121 0.46875 DNS 00:00.00
DNF 235 Zaman Jost M MTB Železniki SLO19900429 0.473611111111 DNS 00:00.00
DNF 237 Veber Matevž M MTB Železniki SLO19870825 0.475 DNS 00:00.00
DNF 244 Odar Jernej M MTB Železniki dnevna 0.478472222222 DNS 00:00.00
U15-M
1 . 191 Niemiz Marko M ŠKTD AVČE SLO20020103 0.458333333333 03:36.72 00:00.00
2 . 197 Šumandl Žan M SPANK racing team SLO20000606 0.461111111111 03:56.14 00:19.42
3 . 194 Gomilšček Žak M ŠKTD AVČE SLO20011222 0.460416666667 04:06.15 00:29.43
4 . 193 Gerbec Blaž M ŠKTD AVČE SLO20000606 0.459722222222 04:25.05 00:48.33
DNF 192 ZAVADLAL Toni M KAMPLC RACING TEAM SLO20000407 0.459027777778 DNS 00:00.00
U17-M
1 . 171 Kvas Matic M DGK POHORJE MARIBOR SLO19980815 0.488194444444 03:18.80 00:00.00
2 . 184 Pintar Rudi M MTB Železniki dnevna 0.496527777778 03:25.34 00:06.54
3 . 177 Peternel Erik M PEDAL RACING TEAM SLO19990126 0.492361111111 03:28.79 00:09.99
4 . 173 Hvala Matic M ŠKTD AVČE SLO19990611 0.489583333333 03:30.15 00:11.35
5 . 174 Gorič Rok M KK Črn trn / Blackthorn GT SLO19980911 0.490277777778 03:31.75 00:12.95
6 . 181 Lamper Nejc M ŠKTD AVČE SLO19991108 0.494444444444 03:35.19 00:16.39
7 . 176 Holobar Jaka M KK Črn trn / Blackthorn GT SLO19980318 0.491666666667 03:42.23 00:23.43
8 . 185 Čemažar Anže M MTB Železniki dnevna 0.497222222222 03:43.84 00:25.04
9 . 183 Ferjančič Jan M KAMPLC RACING TEAM SLO 19980618 0.495833333333 03:47.26 00:28.46
10 . 172 Avbelj Nejc M ŠD SUPERSNURF GIANT SLO19990616 0.488888888889 03:48.28 00:29.48
11 . 175 Skrt Filip M ŠKTD AVČE SLO19980525 0.490972222222 03:50.06 00:31.26
12 . 179 Pšeničnik Miha M ŠD SUPERSNURF GIANT SLO19990427 0.49375 03:50.21 00:31.41
13 . 178 Markič Jakob M ŠD SUPERSNURF GIANT SLO19990417 0.493055555556 03:55.04 00:36.24
14 . 182 Albreht Luka M Rajd Funsports SLO19991112 0.495138888889 04:17.48 00:58.68
15 . 186 Sedeljšak Matej M MTB ČELEŠNK TEAM SLO19990920 0.497916666667 04:56.70 01:37.90
U19-M
1 . 121 Ivančič Miha M ŠKTD AVČE SLO19960324 0.500694444444 02:59.71 00:00.00
2 . 122 Berginc Luka M KK Črn trn / Blackthorn GT SLO 199707717 0.501388888889 03:03.60 00:03.89
3 . 123 Cehner Florjan M KK Črn trn SLO19960111 0.502083333333 03:11.57 00:11.86
4 . 127 Šimunac Luka M BK Macaklin CRO19970407 0.504861111111 03:17.20 00:17.49
5 . 126 Horvat Miha M SPANK racing team SLO19960401 0.504166666667 03:18.82 00:19.11
6 . 124 Gregorič Niki M DEŠ FLEŠ SLO19960330 0.502777777778 03:20.47 00:20.76
7 . 128 Tunič Jure M VOLF RT SLO19960304 0.505555555556 03:27.21 00:27.50
8 . 136 Holjevac Antonio M KK Jastrebarsko CRO 19960209 0.510416666667 03:28.62 00:28.91
9 . 125 Markič Jan M ŠKTD AVČE SLO19970327 0.503472222222 03:28.93 00:29.22
10 . 129 Kemperl Gabrijel M ŠD SUPERSNURF GIANT SLO19970516 0.50625 03:29.20 00:29.49
11 . 130 Mlakar Aljoša M Rajd Funsports SLO19970303 0.506944444444 03:36.99 00:37.28
12 . 141 Frelih Rok M MTB Železniki dnevna 0.513888888889 03:38.00 00:38.29
13 . 138 Floričić- Deni M BK MTB ISTRA PAZIN CRO 1997112 0.511805555556 03:38.37 00:38.66
14 . 131 Mavri Žan M DEŠ FLEŠ SLO 19961113 0.507638888889 03:50.08 00:50.37
15 . 133 MILANOVIĆ Mateo M BK PROMET CRO19970225 0.508333333333 04:06.80 01:07.09
16 . 137 Antić Borna M KK Jastrebarsko CRO 19971128 0.511111111111 04:13.69 01:13.98
17 . 134 Linarić Roko M BK PROMET CRO19961220 0.509027777778 04:14.49 01:14.78
18 . 140 TUCMAN Max M BK PROMET CRO1990104 0.513194444444 04:15.66 01:15.95
19 . 139 Grgić Zvonimir Josip M BK PROMET CRO19971201 0.5125 04:31.27 01:31.56
20 . 135 Alatič Kris M MTB ČELEŠNK TEAM SLO19960921 0.509722222222 04:46.45 01:46.74
žENSKE-Ž
1 . 102 Hrastnik Monika F KK Črn trn SLO19940607 0.517361111111 03:57.40 00:00.00
2 . 103 Horvat Eva F SPANK racing team SLO19930513 0.518055555556 04:00.39 00:02.99
3 . 101 Horvat Špela F ENERGIJATEAM.COM SLO19930319 0.516666666667 04:04.02 00:06.62
4 . 106 Kupec Rebeka F MTB Trbovlje Specialized SLO19910701 0.519444444444 04:37.72 00:40.32
5 . 105 Mežnar Urška F ŠKTD AVČE SLO19870207 0.51875 04:49.32 00:51.92
6 . 107 Subotić Marija F KK Jastrebarsko CRO19840820 0.520138888889 05:00.09 01:02.69
Gorsko kolesarstvo DH Tekma:DH Soriška planina 2014 Datum:31.08.2014 etapa 2
Platz St.Št. Benutzer Geschlecht Land Club Licenca Start Čas vožnje Zaostanek
ELITE-M
1 . 2 Virtič Aleš M MTB ČELEŠNK TEAM SLO19929112 0.6625 02:50.43 00:00.00
2 . 4 Habjan Matic M ENERGIJATEAM.COM SLO19950306 0.661111111111 02:54.73 00:04.30
3 . 10 Cestnik Jan M MTB Trbovlje Specialized SLO19860330 0.659722222222 02:57.20 00:06.77
4 . 3 Vreček Kristjan M ŠD SUPERSNURF GIANT SLO19901024 0.652777777778 02:58.39 00:07.96
5 . 34 Holcl Blaž M VOLF RT SLO19920107 0.660416666667 02:58.53 00:08.10
6 . 6 Cokan Jernej M MTB Trbovlje Specialized SLO19910617 0.653472222222 02:59.72 00:09.29
7 . 8 Jereb Gašper M ŠKTD AVČE SLO19860301 0.658333333333 02:59.83 00:09.40
8 . 9 Volf Boštjan M WOLF Racing Team SLO19870101 0.645833333333 03:04.20 00:13.77
9 . 39 Šumandl Alen M Team Korak Naprej SLO19910606 0.656944444444 03:05.72 00:15.29
10 . 26 Gabršček Dominik M ŠKTD AVČE SLO 19930721 0.65625 03:05.80 00:15.37
11 . 31 Mrak Sašo M PEDAL RACING TEAM SLO19931012 0.651388888889 03:06.60 00:16.17
12 . 13 Topol Berislav M BBK ŠIŠMIŠ CRO19910428 0.654861111111 03:07.36 00:16.93
13 . 27 Perše Jan M ENERGIJATEAM.COM SLO19930409 0.655555555556 03:08.66 00:18.23
14 . 16 Humar Emanuel M ŠKTD AVČE SLO19871203 0.654166666667 03:10.55 00:20.12
15 . 21 Klemenčič Gašper M PEDAL RACING TEAM SLO19850228 0.646527777778 03:10.94 00:20.51
16 . 11 Ferk Tilen M ENERGIJATEAM.COM SLO19930616 0.659027777778 03:12.25 00:21.82
17 . 17 Tessari Santo M BK STINA-MOND RACING CRO19900325 0.65 03:13.40 00:22.97
18 . 20 Meden Manuel M BK AXA CRO19940805 0.644444444444 03:14.66 00:24.23
19 . 28 Vidovič Andreas M SPANK racing team SLO19931105 0.645138888889 03:14.76 00:24.33
20 . 29 Kos Gašper M KK ZAVRŠNICA SLO19930915 0.648611111111 03:16.46 00:26.03
21 . 38 Kobal Martin M PEDAL RACING TEAM SLO19861213 0.647916666667 03:18.86 00:28.43
22 . 12 Liović Frano M KK Jastrebarsko 0.647222222222 03:18.96 00:28.53
23 . 24 Legner Tomi M KK RAVNE SLO19880604 0.650694444444 03:27.83 00:37.40
24 . 7 Kovač Vid M KK Črn trn / Blackthorn GT SLO19930724 0.657638888889 03:29.12 00:38.69
25 . 1 Cimperman Jan M MTB Trbovlje Specialized SLO19941222 0.661805555556 03:29.68 00:39.25
26 . 25 Klačinski Nikola M BK Mamut CRO19910817 0.649305555556 03:36.40 00:45.97
27 . 37 Sobo Matija M KK Jastrebarsko CRO19920601 0.64375 03:44.78 00:54.35
28 . 36 Vrdoljak Hrvoje M BK PROMET CRO19940620 0.652083333333 03:50.24 00:59.81
29 . 35 GRČAR Primož M WOLF Racing Team SLO19880602 0.642361111111 03:51.99 01:01.56
30 . 32 Košnjek Nejc M WOLF RT SLO19950224 0.643055555556 04:04.13 01:13.70
VETERANI-M
1 . 201 Kuk Klemen M ŠKTD AVČE SLO19840220 0.604166666667 03:18.62 00:00.00
2 . 202 Bačnar Janko M PEDAL RACING TEAM SLO19830607 0.602083333333 03:24.66 00:06.04
3 . 205 Ružička Nino M BBK ZLATNI MEDVJED CRO19741221 0.604861111111 03:31.71 00:13.09
4 . 204 Lončar Tomislav M KK Jastrebarsko CRO19841102 0.603472222222 03:38.07 00:19.45
5 . 203 Petrovic David M BK Žminj CRO19780530 0.602777777778 04:13.09 00:54.47
AMATERJI-M
1 . 223 Napotnik Urban M KD LIGNIT SLO19891022 0.599305555556 03:10.09 00:00.00
2 . 240 Legiša Tomaž M ASD 360 MTB ITA-1988/06/30 0.598611111111 03:10.87 00:00.78
3 . 236 Košnik Žiga M MTB Železniki dnevna 0.597222222222 03:11.47 00:01.38
4 . 222 Ornik Sandi M ŠKTD AVČE SLO19900929 0.596527777778 03:15.96 00:05.87
5 . 224 Klinkon Boštjan M ŠKTD AVČE SLO19900209 0.595833333333 03:18.34 00:08.25
6 . 225 Kolenc Matic M ORBEA GEAX SLO19920804 0.59375 03:20.70 00:10.61
7 . 241 Šerbinek Anže M SPANK racing team dnevna 0.595138888889 03:20.78 00:10.69
8 . 232 Golmajer Klemen M dnevna 0.597916666667 03:22.62 00:12.53
9 . 221 Oražem Tomaž M ENERGIJATEAM.COM SLO19930528 0.593055555556 03:23.51 00:13.42
10 . 231 Krček Nevio M BK PROMET CRO19921023 0.594444444444 03:28.90 00:18.81
11 . 229 Vrhunc Uroš M MTB Železniki SLO19950405 0.593055555556 03:33.03 00:22.94
12 . 226 Klemenčič Matija M PEDAL RACING TEAM SLO19851110 0.592361111111 03:37.97 00:27.88
13 . 233 Boban Slaven M dnevna 0.590277777778 03:38.31 00:28.22
14 . 245 Mlakar Peter M dnevna 0.588194444444 03:39.52 00:29.43
15 . 243 Hukman Franjo M Biciklistićki klub promet CRO19870801 0.591666666667 03:40.81 00:30.72
16 . 246 Rijavec Ambrož M dnevna 0.590972222222 03:45.76 00:35.67
17 . 230 Stroj Andrej M BK OPUŠTENO dnevna 0.589583333333 03:47.69 00:37.60
18 . 242 Pirnat Virbnik Tomaž M KD LIGNIT SLO19950707 0.588888888889 03:58.75 00:48.66
U15-M
1 . 191 Niemiz Marko M ŠKTD AVČE SLO20020103 0.585416666667 03:22.90 00:00.00
2 . 194 Gomilšček Žak M ŠKTD AVČE SLO20011222 0.584027777778 03:40.36 00:17.46
3 . 197 Šumandl Žan M SPANK racing team SLO20000606 0.584722222222 03:48.54 00:25.64
4 . 193 Gerbec Blaž M ŠKTD AVČE SLO20000606 0.583333333333 04:08.01 00:45.11
U17-M
1 . 173 Hvala Matic M ŠKTD AVČE SLO19990611 0.615277777778 03:13.97 00:00.00
2 . 184 Pintar Rudi M MTB Železniki dnevna 0.616666666667 03:14.85 00:00.88
3 . 174 Gorič Rok M KK Črn trn / Blackthorn GT SLO19980911 0.614583333333 03:22.01 00:08.04
4 . 171 Kvas Matic M DGK POHORJE MARIBOR SLO19980815 0.617361111111 03:30.64 00:16.67
5 . 177 Peternel Erik M PEDAL RACING TEAM SLO19990126 0.615972222222 03:30.99 00:17.02
6 . 178 Markič Jakob M ŠD SUPERSNURF GIANT SLO19990417 0.609027777778 03:37.22 00:23.25
7 . 181 Lamper Nejc M ŠKTD AVČE SLO19991108 0.613888888889 03:39.75 00:25.78
8 . 175 Skrt Filip M ŠKTD AVČE SLO19980525 0.610416666667 03:41.26 00:27.29
9 . 183 Ferjančič Jan M KAMPLC RACING TEAM SLO 19980618 0.611805555556 03:50.29 00:36.32
10 . 176 Holobar Jaka M KK Črn trn / Blackthorn GT SLO19980318 0.613194444444 03:51.28 00:37.31
11 . 185 Čemažar Anže M MTB Železniki dnevna 0.6125 03:59.07 00:45.10
12 . 182 Albreht Luka M Rajd Funsports SLO19991112 0.608333333333 04:07.18 00:53.21
13 . 179 Pšeničnik Miha M ŠD SUPERSNURF GIANT SLO19990427 0.609722222222 12:14.42 09:00.45
14 . 186 Sedeljšak Matej M MTB ČELEŠNK TEAM SLO19990920 0.607638888889 13:57.67 10:43.70
DNF 172 Avbelj Nejc M ŠD SUPERSNURF GIANT SLO19990616 0.611111111111 DNF 00:00.00
U19-M
1 . 121 Ivančič Miha M ŠKTD AVČE SLO19960324 0.633333333333 02:58.74 00:00.00
2 . 122 Berginc Luka M KK Črn trn / Blackthorn GT SLO 199707717 0.632638888889 03:01.12 00:02.38
3 . 124 Gregorič Niki M DEŠ FLEŠ SLO19960330 0.629861111111 03:09.27 00:10.53
4 . 126 Horvat Miha M SPANK racing team SLO19960401 0.630555555556 03:15.54 00:16.80
5 . 125 Markič Jan M ŠKTD AVČE SLO19970327 0.627777777778 03:15.81 00:17.07
6 . 128 Tunič Jure M VOLF RT SLO19960304 0.629166666667 03:17.54 00:18.80
7 . 123 Cehner Florjan M KK Črn trn SLO19960111 0.631944444444 03:17.91 00:19.17
8 . 136 Holjevac Antonio M KK Jastrebarsko CRO 19960209 0.628472222222 03:19.79 00:21.05
9 . 131 Mavri Žan M DEŠ FLEŠ SLO 19961113 0.624305555556 03:20.87 00:22.13
10 . 127 Šimunac Luka M BK Macaklin CRO19970407 0.63125 03:27.45 00:28.71
11 . 129 Kemperl Gabrijel M ŠD SUPERSNURF GIANT SLO19970516 0.627083333333 03:27.75 00:29.01
12 . 130 Mlakar Aljoša M Rajd Funsports SLO19970303 0.626388888889 03:29.28 00:30.54
13 . 138 Floričić- Deni M BK MTB ISTRA PAZIN CRO 1997112 0.625 03:32.19 00:33.45
14 . 141 Frelih Rok M MTB Železniki dnevna 0.625694444444 03:46.60 00:47.86
15 . 133 MILANOVIĆ Mateo M BK PROMET CRO19970225 0.623611111111 03:48.61 00:49.87
16 . 135 Alatič Kris M MTB ČELEŠNK TEAM SLO19960921 0.620138888889 03:50.08 00:51.34
17 . 137 Antić Borna M KK Jastrebarsko CRO 19971128 0.622916666667 03:53.78 00:55.04
18 . 134 Linarić Roko M BK PROMET CRO19961220 0.622222222222 04:03.79 01:05.05
19 . 140 TUCMAN Max M BK PROMET CRO1990104 0.621527777778 04:07.96 01:09.22
20 . 139 Grgić Zvonimir Josip M BK PROMET CRO19971201 0.620833333333 04:16.02 01:17.28
žENSKE-Ž
1 . 102 Hrastnik Monika F KK Črn trn SLO19940607 0.639583333333 03:36.26 00:00.00
2 . 103 Horvat Eva F SPANK racing team SLO19930513 0.638888888889 03:46.67 00:10.41
3 . 106 Kupec Rebeka F MTB Trbovlje Specialized SLO19910701 0.6375 04:23.10 00:46.84
4 . 105 Mežnar Urška F ŠKTD AVČE SLO19870207 0.636805555556 04:34.44 00:58.18
5 . 107 Subotić Marija F KK Jastrebarsko CRO19840820 0.636111111111 04:43.18 01:06.92
DNF 101 Horvat Špela F ENERGIJATEAM.COM SLO19930319 0.638194444444 DNS 00:00.00

Kommentare

 

Veröffentlichung

Mobile content