Latest news
I want Prijavim.se to inform me about the latest news
Tropovci, 03.12.2023
Ciklokros Pokal Slovenije
KOLESARSKI KLUB TROPOVCI phone : 041 357 570 email : infokktropovci@gmail.com
03, Dec. ( SU ) , 2023 - 10:00 h
03, Dec. ( SU ) , 2023 - 10:00 h
Tropovci - Tropovci ,SLOVENIJA
Tropovci - Tropovci ,SLOVENIJA
Are you going to the race/match? Do you have place in your vehicle? would you like a passenger? Leave your contact.
Do you need a ride? Post your location and estimated time of departure and wait for call.
from: | time: | no. free places: | Pick up on the road: |
---|
from: | time: | no. free places: |
Pick up on the road: |
---|
Surename | Name | Club | Category | UCI ID | Country | Bike type | OK | Open menu | |
---|---|---|---|---|---|---|---|---|---|
1 | TISAJ | Jan | BK RIJEKA | ČLANI (Licence ELITE in U23) | 10079968295 | CRO | CX | ||
2 | ČERNE | Gregor Matija | MEBLOJOGI - PRO CONCRETE | ČLANI (Licence ELITE in U23) | 10014860077 | SLO | CX | ||
3 | RAMšAK | Borut | ČLANI (Licence ELITE in U23) | 10005531711 | SLO | MTB | |||
4 | JAZBEC | Gal | POGI TEAM UAE GENERALI | ČLANI (Licence ELITE in U23) | 10105314601 | SLO | CX | ||
5 | ŠTAJNAR | Mihael | MEBLOJOGI - PRO CONCRETE | ČLANI (Licence ELITE in U23) | 10017564458 | SLO | CX | ||
6 | KRANJEC ŽAGAR | Matic | CALCIT BIKE TEAM | ČLANI (Licence ELITE in U23) | 10017554556 | SLO | CX | ||
7 | CINDRIč | Izidor | ČLANI (Licence ELITE in U23) | 10035078921 | SLO | CX | |||
8 | DIMIC | Gregor | ENERGIJATEAM.COM | ČLANI (Licence ELITE in U23) | 10007708046 | SLO | CX | ||
9 | KRAJCAR | Žak | POGI TEAM UAE GENERALI | STAREJŠI MLADINCI (MU19) | 10131234920 | SLO | CX | ||
10 | MEDVED | Jure | POGI TEAM UAE GENERALI | STAREJŠI MLADINCI (MU19) | 10111173805 | SLO | CX | ||
11 | UTRANKER | Filip | KD CELJE - 2SIMPL | STAREJŠI MLADINCI (MU19) | 10017641957 | SLO | CX | ||
12 | DOLIć | Dorian | BK DINAMO | STAREJŠI MLADINCI (MU19) | 1 0 1 4 5 4 6 7 3 4 5 | CRO | CX | ||
13 | PETRIč | Bastian | POGI TEAM UAE GENERALI | STAREJŠI MLADINCI (MU19) | 10112792085 | SLO | CX | ||
14 | TERPIN | Tine | MBK ČRNI VRH | STAREJŠI MLADINCI (MU19) | 10017583252 | SLO | CX | ||
15 | PREDOJEVIČ-BENDA | Žan | POGI TEAM UAE GENERALI | STAREJŠI MLADINCI (MU19) | 10104168785 | SLO | CX | ||
16 | FURLAN NERAD | Jure | NGS | STAREJŠI MLADINCI (MU19) | SLO | MTB | |||
17 | ŠTAJNAR | Gašper | ADRIA MOBIL (ADR) | STAREJŠI MLADINCI (MU19) | 10059001545 | SLO | CX | ||
18 | DOLINSEK | Lovro Luka | ENERGIJATEAM.COM | STAREJŠI MLADINCI (MU19) | 10083368854 | SLO | CX | ||
19 | GOLOB | Nik | PERUTNINA PTUJ | STAREJŠI MLADINCI (MU19) | 10017593962 | SLO | CX | ||
20 | ZAJC | Matevž | POGI TEAM UAE GENERALI | STAREJŠI MLADINCI (MU19) | 10049254661 | SLO | CX | ||
21 | UTRANKER | Jaka | KD CELJE - 2SIMPL | MLAJŠI MLADINCI (MU17) | 10017641856 | SLO | CX | ||
22 | ŽITNIK | Alen | KK TROPOVCI | MLAJŠI MLADINCI (MU17) | 10123937284 | SLO | MTB | ||
23 | BAJžELJ | Rok | SAVA KRANJ CYCLING | MLAJŠI MLADINCI (MU17) | 10117231150 | SLO | CX | ||
24 | PEčNJAK | Fran | BK RIJEKA | MLAJŠI MLADINCI (MU17) | 10028430074 | CRO | CX | ||
25 | KERšMANC | Leon | KK JAN SPORT | MLAJŠI MLADINCI (MU17) | SLO | MTB | |||
26 | KUNTARIč ŽIBERT | Vanja | POGI TEAM UAE GENERALI | MLAJŠI MLADINCI (MU17) | 10090859173 | SLO | CX | ||
27 | KOSI | Tim | KK JAN SPORT | MLAJŠI MLADINCI (MU17) | SLO | MTB | |||
28 | DEJAK | Lenart | MTB TRAIL CENTER KOčEVJE | MLAJŠI MLADINCI (MU17) | 10017614271 | SLO | CX | ||
29 | STEVIć | Tit | POGI TEAM UAE GENERALI | MLAJŠI MLADINCI (MU17) | 10114197474 | SLO | CX | ||
30 | LUPšA | Luka | PERUTNINA PTUJ | MLAJŠI MLADINCI (MU17) | 10117173152 | SLO | CX | ||
31 | AVSEC | Aljaž | KK ADRIA MOBIL | MLAJŠI MLADINCI (MU17) | 10092945178 | SLO | MTB | ||
32 | MACHTIG | Mauro | POGI TEAM UAE GENERALI | MLAJŠI MLADINCI (MU17) | 10125774325 | SLO | CX | ||
33 | BOHAK | Maj | PERUTNINA PTUJ | MLAJŠI MLADINCI (MU17) | 10104152924 | SLO | CX | ||
34 | ADAM | David | PERUTNINA PTUJ | MLAJŠI MLADINCI (MU17) | 10104509501 | SLO | MTB | ||
35 | MAJNIK | Maks | POGI TEAM UAE GENERALI | MLAJŠI MLADINCI (MU17) | 10017577491 | SLO | CX | ||
36 | NOVAK | Maj | KK ADRIA MOBIL | MLAJŠI MLADINCI (MU17) | 10063706550 | SLO | MTB | ||
37 | HORVAT | Darja | OCEAN ORCHIDS CYCLING TEAM | ŽENSKE | 100 592 258 57 | SLO | CX | ||
38 | KRANJEC ŽAGAR | Hana | RAJD LJUBLJANA | ŽENSKE | 10017554455 | SLO | CX | ||
39 | KOTER | Kristina | OCEAN ORCHIDS CYCLING TEAM | ŽENSKE | CRO | MTB | |||
40 | ŽUMER | Hana | BTC CITY LJUBLJANA SCOTT | ŽENSKE | 10122776621 | SLO | MTB | ||
41 | MESOJEDEC | Zoja | MTB TRAIL CENTER KOčEVJE | MLADINKE (WU19) | 10130225413 | SLO | CX | ||
42 | FUCHS | Katharina | KK TROPOVCI | MLADINKE (WU19) | AUT | MTB | |||
43 | ŠERKEZI | Maruša Tereza | RAJD LJUBLJANA | MLADINKE (WU19) | 10075260058 | SLO | CX | ||
44 | UTRANKER | Neža | KD CELJE - 2SIMPL | DEKLICE (WU15) | 10058948092 | SLO | MTB | ||
45 | HAšAJ | Eva | KK TROPOVCI | DEKLICE (WU15) | SLO | MTB | |||
46 | ŽALIG | Maša | KK TROPOVCI | DEKLICE (WU15) | 10142510764 | SLO | MTB | ||
47 | ŽALIG | Manja | KK TROPOVCI | DEKLICE (WU15) | SLO | MTB | |||
48 | ADAM | Kaja | PERUTNINA PTUJ | DEKLICE (WU15) | 10113084503 | SLO | MTB | ||
49 | LEBAR | Denis | KK TROPOVCI | Dečki A | 10118255815 | SLO | MTB | ||
50 | BARTOLME | Enej | MTB TRAIL CENTER KOčEVJE | Dečki A | 10128258838 | SLO | CX | ||
51 | DAKSKOBLER | Miha | MBK ČRNI VRH | Dečki A | 10092440778 | SLO | CX | ||
52 | HVASTIJA | Urban | POGI TEAM UAE GENERALI | Dečki A | 10127637129 | SLO | CX | ||
53 | KLUN | Gal | POGI TEAM UAE GENERALI | Dečki A | 10097717780 | SLO | CX | ||
54 | FURLAN NERAD | Jaka | NGS | Dečki A | SLO | CX | |||
55 | DEJAK | Urban | MTB TRAIL CENTER KOčEVJE | Dečki B | 10059016396 | SLO | MTB | ||
56 | MESOJEDEC | Svit | MTB TRAIL CENTER KOčEVJE | Dečki B | 10116817080 | SLO | MTB | ||
57 | HVASTIJA | Ažbe | POGI TEAM UAE GENERALI | Dečki B | 10132789041 | SLO | MTB | ||
58 | KRIžAN | Bor | MTB TRAIL CENTER KOčEVJE | Dečki C | 10017643674 | SLO | CX | ||
59 | MIHELčIč | Jošt | KK JAN SPORT | Dečki C | SLO | MTB | |||
60 | BANFI | Gal | KK TROPOVCI | Dečki C | SLO | MTB | |||
61 | LEBAR | Jan | KK TROPOVCI | Dečki C | 10138170622 | SLO | MTB | ||
62 | TOFF | Filip | CALCIT BIKE TEAM | Dečki C | 10132853911 | SLO | MTB | ||
63 | KAUčIč | Miha | KK TROPOVCI | Dečki C | SLO | MTB | |||
64 | JANC | Žan | KK ADRIA MOBIL | Dečki C | 10116764237 | SLO | MTB | ||
65 | HOTKO | Ivan | VIRTUSLO 4ENDURANCE | AMATERJI in MASTERS do 34 let | SLO | MTB | |||
66 | GRBEC | Gašper | KK POSTOJNA | AMATERJI in MASTERS do 34 let | 10017569815 | SLO | CX | ||
67 | HORVAT | Timotej Gabriel | OCEAN ORCHIDS CYCLING TEAM | AMATERJI in MASTERS do 34 let | SLO | CX | |||
68 | ZRIM | Primož | KK TROPOVCI | AMATERJI in MASTERS do 34 let | 10124369037 | SLO | CX | ||
69 | PIVAR | Gregor | OCEAN ORCHIDS CYCLING TEAM | AMATERJI in MASTERS do 34 let | SLO | MTB | |||
70 | OBAL | Primož | KK TROPOVCI | AMATERJI in MASTERS do 34 let | 10015547565 | SLO | CX | ||
71 | POLAJNAR | Klemen | TEAM TURBO TROPOVCI | AMATERJI in MASTERS do 34 let | 10013786209 | SLO | CX | ||
72 | ŠčANčAR | Denis | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 35 – 39 let | SLO | CX | |||
73 | ŠTESL | Marko | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 35 – 39 let | SLO | CX | |||
74 | ČERNIGOJ | Matjaž | IZVIR VIPAVA | MASTERS od 35 – 39 let | 10088136709 | SLO | MTB | ||
75 | CIPOT | Aljoša | MASTERS od 35 – 39 let | SLO | CX | ||||
76 | ANTOLIN | Aleš | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 40 – 44 let | SLO | CX | |||
77 | KRIžAN | Borut | MTB TRAIL CENTER KOčEVJE | MASTERS od 40 – 44 let | 10017648728 | SLO | MTB | ||
78 | HORVAT | Rok | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 40 – 44 let | 100 592 284 83 | SLO | MTB | ||
79 | GOLOB | Jože | TUŠ T.E.A.M. | MASTERS od 40 – 44 let | 10017600935 | SLO | CX | ||
80 | ŽALIG | Iztok | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 40 – 44 let | SLO | MTB | |||
81 | FERK | Matic | ENERGIJATEAM.COM | MASTERS od 40 – 44 let | 10115629741 | SLO | MTB | ||
82 | BOHAK | Janez | KOŠTRUNI | MASTERS od 40 – 44 let | SLO | CX | |||
83 | GJERKEš | Simon | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 45 – 49 let | SLO | MTB | |||
84 | OTER | Mitja | KK POSTOJNA | MASTERS od 45 – 49 let | 10017585676 | SLO | CX | ||
85 | SEčI | Simon | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 45 – 49 let | SLO | CX | |||
86 | UTRANKER | Damjan | KD CELJE - 2SIMPL | MASTERS od 45 – 49 let | 10017642058 | SLO | CX | ||
87 | NERAD | Primož | NGS | MASTERS od 45 – 49 let | SLO | CX | |||
88 | FERJANčIč | Boštjan | IZVIR VIPAVA | MASTERS od 45 – 49 let | 100 512 661 00 | SLO | CX | ||
89 | DAKSKOBLER | Matej | KK PANTAL | MASTERS od 45 – 49 let | 10017599117 | SLO | CX | ||
90 | HAJDINJAK | Dušan | TEAM TURBO TROPOVCI | MASTERS od 50 – 54 let | 10016009024 | SLO | CX | ||
91 | ŽITNIK | Mitja | OCEAN ORCHIDS CYCLING TEAM | MASTERS od 50 – 54 let | SLO | CX | |||
92 | VUKAN | Slavko | KK TROPOVCI | MASTERS od 50 – 54 let | 10053944815 | SLO | CX | ||
93 | ŠTAJER | Andrej | MASTERS od 50 – 54 let | SLO | CX | ||||
94 | žIDO | Andrej | KK TROPOVCI | MASTERS od 50 – 54 let | SLO | MTB | |||
95 | JELIć | Borja | TUŠ T.E.A.M. | MASTERS od 50 – 54 let | 10003788943 | SLO | CX | ||
96 | ŠESEK | Uroš | TEAM TURBO TROPOVCI | MASTERS od 55 – 59 let | 10053162145 | SLO | MTB | ||
97 | MUHIč | Zvone | KD SPRINT | MASTERS od 55 – 59 let | 10017644987 | SLO | CX | ||
98 | PREMRN | Lucjan | IZVIR VIPAVA | MASTERS od 55 – 59 let | 10017586686 | SLO | CX | ||
99 | KURET | Iztok | KD ALPE SIS | MASTERS od 55 – 59 let | 10017585979 | SLO | CX | ||
100 | LAPUH | Martin | KD ROG | MASTERS od 60 – 64 let | 10146702881 | SLO | CX | ||
101 | ŽAVBI | Andrej | TUŠ T.E.A.M. | MASTERS od 60 – 64 let | 10017577996 | SLO | CX |
The prijavim.se website uses cookies. We use cookies to provide a better user experience, easier content review, usage analysis, advertising systems and functionality. By clicking 'I agree' you consent to all processing purposes. Individual purposes can be selected and edited by clicking on 'Customize'. You can read more about cookies.