Latest news
I want Prijavim.se to inform me about the latest news
Vrtojba, 26.03.2023
Youth Cup - SloXcup,Slovenian Cup - SloXcup
KOLESARSKO DRUŠTVO DEŠ FLEŠ phone : 040 585 395 email : desfles@gmail.com
26, Mar. ( SU ) , 2023 - 08:00 h
26, Mar. ( SU ) , 2023 - 08:00 h
Vrtojba - Vrtojba ,SLOVENIJA
Vrtojba - Vrtojba ,SLOVENIJA
Are you going to the race/match? Do you have place in your vehicle? would you like a passenger? Leave your contact.
Do you need a ride? Post your location and estimated time of departure and wait for call.
from: | time: | no. free places: | Pick up on the road: |
---|
from: | time: | no. free places: |
Pick up on the road: |
---|
Surename | Name | Club | Category | UCI ID | Country | Course | OK | Open menu | |
---|---|---|---|---|---|---|---|---|---|
1 | TABACCHI | Mirko | RDR FACTORY TEAM | ELITE (ME) | ITA19890825 | ITA | |||
2 | BRAIDOT | Daniele | C.S. CARABINIERI | ELITE (ME) | 100 064 447 23 | ITA | |||
3 | BRANCATI | Alberto | U.C. CAPRIVESI | ELITE (ME) | 10011064246 | ITA | |||
4 | COLLEDANI | Nadir | SANTA CRUZ ROCKSHOX PRO TEAM | ELITE (ME) | 10007946001 | ITA | |||
5 | BRAIDOT | Luca | SANTA CRUZ ROCKSHOX PRO TEAM | ELITE (ME) | 10006120074 | ITA | |||
6 | THOMA | Dario | BIXS FACTORY TEAM | ELITE (ME) | 100 094 170 64 | CHE | |||
7 | BECKMANN | Vincent Jonatan | DDMC-SOLLING | ELITE (ME) | GER10083175763 | DEU | |||
8 | LOZAR | Matjaž | MBK ČRNI VRH | ELITE (ME) | 100 175 837 57 | SLO | |||
9 | STRäHLE | Sven | CUBE NEXT GENERATION XC | ELITE (ME) | 10008815866 | DEU | |||
10 | NORDEMANN | David | KMC MOUNTAINBIKE RACING TEAM | ELITE (ME) | 10009546703 | NLD | |||
11 | SEVCU | Tomas | ELITE (ME) | 10015771473 | CZE | ||||
12 | THURNER | Roland | SUNSHINE RACERS ASV NALS | ELITE (ME) | 10011144775 | ITA | |||
13 | GRAF | Silas | B&W MERIDA TEAM | ELITE (ME) | 10015028112 | DEU | |||
14 | SCHMIDT | Micah | TEAM DDMC GÜLDENMOOR | ELITE (ME) | 10092559606 | DEU | |||
15 | NAGLIč | Rok | CALCIT BIKE TEAM | ELITE (ME) | 100 090 791 80 | SLO | |||
16 | FRITZSCH | Felix | R2-BIKE.COM MTN CREW | ELITE (ME) | 10010019575 | DEU | |||
17 | DIMIC | Gregor | ENERGIJATEAM.COM | ELITE (ME) | 100 077 080 46 | SLO | |||
18 | NESI | Federico | VALLERBIKE ASD | U23 M | 10053340078 | ITA | |||
19 | LEONARDO | Martino | VALLERBIKE ASD | U23 M | 10104603568 | ITA | |||
20 | ZARA | Alberto | ASD ACIDO LATTICO TEAM | U23 M | 10077413963 | ITA | |||
21 | JEREB | Jan | MBK ČRNI VRH | U23 M | 100 176 512 53 | SLO | |||
22 | KLEMENčIč | Jakob | MBK ČRNI VRH | U23 M | 100 175 825 45 | SLO | |||
23 | ERMACORA | Riccardo | ASD JAMS BIKE TEAM BUJA | U23 M | 10108438910 | ITA | |||
24 | EDER | Fabian | GERMAN TECHNOLOGY RACING TEAM | U23 M | 10059206154 | DEU | |||
25 | GRäTER | Lars | CUBE NEXT GENERATION XC | U23 M | 10036294451 | DEU | |||
26 | OFFICER | James | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U23 M | 10098238550 | NZL | |||
27 | BOšNJAK | Fran | BBK ŠIŠMIŠ | U23 M | 10058280008 | CRO | |||
28 | TURNER | Jacob | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U23 M | 10088307770 | NZL | |||
29 | BIESTERBOS | Frits | TALENTNED | U23 M | 10023293017 | NLD | |||
30 | BISARO | Gabriel Lorenzo Michele | ASD JAMS BIKE TEAM BUJA | U23 M | 10066089619 | ITA | |||
31 | KLIJN | Nick | TALENTNED | U23 M | 10023070422 | NLD | |||
32 | DI GASPERO | Cristiano | ASD JAMS BIKE TEAM BUJA | U23 M | 10033905322 | ITA | |||
33 | ROSE | Ethan | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U23 M | 10022014031 | NZL | |||
34 | LAVRIšA | Fedja | ENERGIJATEAM.COM | U23 M | 101 262 179 96 | SLO | |||
35 | BANOVEC | Timotej | ENERGIJATEAM.COM | U23 M | 101 271 711 25 | SLO | |||
36 | KAISER | Nicolas | MSV ESSEN-STEELE 2011 | U23 M | 10043804978 | DEU | |||
37 | MARTINOLI | Valerio | JU GREEN ASD GORLA MINORE - ITALY | U23 M | 10032699892 | ITA | |||
38 | SVILOKOS | Jakov | BGK TUŠKANAC | U23 M | 100 648 323 56 | CRO | |||
39 | MAGNIN PRINO | Matteo | MENTECORPO CICLI DRIGANI PRO TEAM | U23 M | 10030561751 | ITA | |||
40 | ŽLE | Blaž | CALCIT BIKE TEAM | U23 M | 100 176 228 60 | SLO | |||
41 | DąBROWSKI | Maciej | SUPERIOR ZATOR | U23 M | 10079934448 | POL | |||
42 | BREZAR | Vid | CALCIT BIKE TEAM | U23 M | 100 752 500 55 | SLO | |||
43 | VOVK | Peter | CALCIT BIKE TEAM | U23 M | 100 175 724 41 | SLO | |||
44 | MARKELJ | Tim | KK ZAVRŠNICA | U23 M | 100 176 518 59 | SLO | |||
45 | JAGODIč | David | CALCIT BIKE TEAM | U23 M | 100 175 730 47 | SLO | |||
46 | DOLENšEK | Anže | CALCIT BIKE TEAM | U23 M | 100 176 476 17 | SLO | |||
47 | PAVLIč | Gal | CALCIT BIKE TEAM | U23 M | 100 797 946 08 | SLO | |||
48 | KRANJEC ŽAGAR | Matic | CALCIT BIKE TEAM | U23 M | 100 175 545 56 | SLO | |||
49 | PALLWEBER | Jana | SUNSHINE RACERS ASV NALS | U23+Elite W | 10032706158 | ITA | |||
50 | VERRANDO | Alessia | VALLERBIKE ASD | U23+Elite W | 10010128295 | ITA | |||
51 | BOšNJAK | Larisa | BBK ŠIŠMIŠ | U23+Elite W | CRO | ||||
52 | GIANNOTTI | Giorgia | VALLERBIKE ASD | U23+Elite W | 10031577524 | ITA | |||
53 | BLIGH | Annabel | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U23+Elite W | 10096809418 | NZL | |||
54 | VRHOVNIK | Tina | KK RAVNE NA KOROŠKEM | U23+Elite W | 101 155 800 29 | SLO | |||
55 | CAMERON | Mia | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U23+Elite W | 10073484756 | NZL | |||
56 | ARICI | Sofia | ASD JAMS BIKE TEAM BUJA | U23+Elite W | 10032014125 | ITA | |||
57 | BRAIDA | Lucrezia | FOUR ES PROJECT | U23+Elite W | 10028924774 | ITA | |||
58 | GONZALEZ ESTRADA | Sofia | VALLERBIKE ASD | U23+Elite W | 10055092344 | ITA | |||
59 | MORO | Katia | PAPAO RACING | U23+Elite W | 10015513314 | ITA | |||
60 | WOJTYłA | Gabriela | SUPERIOR ZATOR | U23+Elite W | 10009547612 | POL | |||
61 | ŽAKELJ | Tanja | U23+Elite W | 100 046 044 50 | SLO | ||||
62 | NAGLIč | Maruša | CALCIT BIKE TEAM | U23+Elite W | 100 752 572 30 | SLO | |||
63 | KOOPMANS | Lotte | KMC MTB RACING TEAM | U23+Elite W | 10015770261 | SLO | |||
64 | MOVRIN | Vita | U23+Elite W | 100 175 901 24 | SLO | ||||
65 | GRUBER | Valentina | U23+Elite W | 100 351 261 08 | AUT | ||||
66 | BELOMOINA | Yana | KMC MTB RACING TEAM | U23+Elite W | 100 066 461 00 | UKR | |||
67 | BENZ | Nina | LEXWARE MOUNTAINBIKE TEAM | U23+Elite W | 10010827002 | DEU | |||
68 | BELFORTH | Emma | ROAD MTB CXE - CYCLING | U23+Elite W | 10083077349 | SWE | |||
69 | BONAFINI | Edoardo | GITO SQUADRA CORSE | U19 M | 10063009362 | ITA | |||
70 | BIAGI | Nico | GITO SQUADRA CORSE | U19 M | 10029285088 | ITA | |||
71 | VAN ZEELAND | Louis | TALENTNED | U19 M | 10087982014 | NLD | |||
72 | BONAN | Leandro | GITO SQUADRA CORSE | U19 M | 10137129789 | ITA | |||
73 | DOLJANIN | Roko | BICIKLISTIčKI KLUB POSEDARJE | U19 M | 100 927 434 01 | CRO | |||
74 | URSELLA | Leonardo | ASD JAMS BIKE TEAM BUJA | U19 M | 10030431914 | ITA | |||
75 | RANIERI | Matteo | ASD JAMS BIKE TEAM BUJA | U19 M | 10032396970 | ITA | |||
76 | VAN GEEST | Brent | TALENTNED | U19 M | 10105914886 | NLD | |||
77 | NADALUTTI | Gabriele | ASD JAMS BIKE TEAM BUJA | U19 M | 10107989171 | ITA | |||
78 | ARICI | Riccardo | ASD JAMS BIKE TEAM BUJA | U19 M | 10030940051 | ITA | |||
79 | PALUDGNAC | Alessio | A.S.D. BANDIZIOL CYCLING TEAM | U19 M | 10031735552 | ITA | |||
80 | SCHIAVINATO | Francesco | ASD TEAM VELOCIRAPTORS | U19 M | 10029237295 | ITA | |||
81 | WILSON | Ben | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 M | 10111241301 | NZL | |||
82 | ROVERE | Davide | ASD CICLO TEAM GORGAZZO | U19 M | 10102282036 | ITA | |||
83 | BUSETTO | Mattias | CONEGLIANO BIKE TEAM | U19 M | A068589 | ITA | |||
84 | VEKLYCH | Artem | UKRAINE | U19 M | 10107434655 | SLO | |||
85 | OBUKHIVSKYI | Volodymyr | UKRAINE | U19 M | 10126855671 | UKR | |||
86 | DEL GALLO | Enrico | ASD FEDERCLUBTRIESTE-TECNOEDILE | U19 M | 10113962351 | ITA | |||
87 | LUCA | Davide | CONEGLIANO BIKE TEAM | U19 M | A068589 | ITA | |||
88 | MCKENZIE | Finn | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 M | 10083758470 | NZL | |||
89 | KISS | Benedek | SUPERIOR RACING TEAM | U19 M | 10059501396 | HUN | |||
90 | ERőS | Áron | SUPERIOR RACING TEAM | U19 M | 10059501396 | HUN | |||
91 | BIDOGGIA | Marco | G.S MUSILE | U19 M | 10055793673 | ITA | |||
92 | WOODS | Ethan | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 M | 10071192021 | NZL | |||
93 | TAKáCS | Zsombor | SUPERIOR RACING TEAM | U19 M | 10059501396 | HUN | |||
94 | SANDIć | David | BK ALBONA 1921 | U19 M | 10096460016 | CRO | |||
95 | CAMPESAN | Giovanni | TORRE BIKE | U19 M | 10034165505 | ITA | |||
96 | CORVI | Daniele | TRINX FACTORY TEAM | U19 M | 10029508592 | ITA | |||
97 | BRAMATI | Marco | U19 M | 10028813428 | ITA | ||||
98 | BARTOLINI | Federico | BICI ADVENTURE TEAM ASD | U19 M | 10029804545 | ITA | |||
99 | ZARNIK | Žiga | ENERGIJATEAM.COM | U19 M | 101 077 585 93 | SLO | |||
100 | DEL PUPPO | Riccardo | U19 M | 10029701279 | ITA | ||||
101 | DELLA TORRE | Carlo | GC MONTEGRAPPA | U19 M | 10032695852 | ITA | |||
102 | SDRAULIG | Andrea | ASD FEDERCLUBTRIESTE-TECNOEDILE | U19 M | 10030772323 | ITA | |||
103 | HOREA STEFAN | Precup | U19 M | ROU | |||||
104 | HORáK | Ondřej | JAROSLAV KULHAVY CYCLING TEAM | U19 M | 10084835877 | CZE | |||
105 | GAGGIOLI | Jacopo | BICI ADVENTURE TEAM | U19 M | 10033523180 | ITA | |||
106 | PAHOR | Žan | ENERGIJATEAM.COM | U19 M | 100 176 492 33 | SLO | |||
107 | VOLKANOVSKI | Aleksandar | ENERGIJATEAM.COM | U19 M | 101 075 306 45 | SLO | |||
108 | STOBBIA | Francesco | ASD SCUOLA MTB VENARIA REALE | U19 M | 10061722393 | ITA | |||
109 | LIPOVšEK | Matic | ENERGIJATEAM.COM | U19 M | 100 176 275 10 | SLO | |||
110 | UTRANKER | Filip | KD CELJE - 2SIMPL | U19 M | 100 176 419 57 | SLO | |||
111 | GLADEK | Marcel | MBK ČRNI VRH | U19 M | 100 175 888 11 | SLO | |||
112 | SIDERINI | Alessandro | ASD FEDERCLUBTRIESTE-TECNOEDILE | U19 M | 10115268619 | ITA | |||
113 | PALLWEBER | Niclas | SUNSHINE RACERS ASV NALS | U19 M | 10032706057 | ITA | |||
114 | MARČELJA | Lovro | BK CRIKVENICA | U19 M | 10058276873 | CRO | |||
115 | PETRLIć | Lovro | BGK TUŠKANAC | U19 M | 10104837479 | CRO | |||
116 | BAUMGARTNER | Jakob | CALCIT BIKE TEAM | U19 M | 101 172 776 30 | SLO | |||
117 | DOLINSEK | Lovro Luka | ENERGIJATEAM.COM | U19 M | 100 833 688 54 | SLO | |||
118 | BABAčIč | Maj | CALCIT BIKE TEAM | U19 M | 100 912 125 18 | SLO | |||
119 | KAVčIč | Blaž | KK ZAVRŠNICA | U19 M | 100 565 285 50 | SLO | |||
120 | LAURIE | Maria | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 W | 10123104300 | NZL | |||
121 | LAWRENCE | Katie | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 W | 10135726626 | NZL | |||
122 | RUBANENKO | Nastya | UKRAINE | U19 W | 10092334886 | UKR | |||
123 | RAMAGE | Katie | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 W | 10132455605 | NZL | |||
124 | CHRISTIE | Zoe | TEAM TALLEY'S - KIWI MTB COLLECTIVE | U19 W | 10114783114 | NZL | |||
125 | KUSTURA | Karla | BICIKLISTIčKI KLUB X FACTORY | U19 W | 10091478559 | BIH | |||
126 | POPPELAARS | Elena | TALENTNED | U19 W | 10058331740 | NLD | |||
127 | MASSACCESI | Claudia | BICI ADVENTURE TEAM A.S.D. | U19 W | 10029696431 | ITA | |||
128 | CALDERONI | Vittoria | CICLISTICA ROSTESE | U19 W | 10030630459 | ITA | |||
129 | KRANJEC ŽAGAR | Hana | RAJD LJUBLJANA | U19 W | 10017554455 | SLO | |||
130 | POZZECCO | Daniel | ASD FLAMME ROUGE | Amater | 10076981002 | ITA | |||
131 | FERESIN | Kristian | U.C. CAPRIVESI | Amater | 10014819661 | ITA | |||
132 | GREGORIS | Riccardo | ASD SPORTWAY CYCLING TEAM | Amater | 10113749153 | ITA | |||
133 | URšIč | Blaž | KK PANTAL | Amater | 1000 766 22 73 | SLO | |||
134 | VOGRIG | Flavio | VALCHIARÓ | Amater | 10028903455 | ITA | |||
135 | CELEGHIN | Davide | BIKE CLUB 2000 ITALIANJET | Amater | 03X2201 | ITA | |||
136 | ŽELIMORSKI | Luka | KD CELJE - 2SIMPL | Amater | 100 589 476 88 | SLO | |||
137 | PAVANELLO | Andrea | EL CORIDOR | Amater | 10034584322 | ITA | |||
138 | JESIH | Martin | B.V.G. GULČ | Amater | 100 069 884 28 | SLO | |||
139 | MARESCUTTI | Michele | MTB ZERO ASFALTO | Amater | 193134 | ITA | |||
140 | ŠTOLFA | Štěpán | 3W/KG RACING | Amater | 10115640552 | CZE | |||
141 | GLISIC | Nemanja | Amater | 10007298929 | SRB | ||||
142 | BETTIN | Nicola | ASD BIBIONE CYCLING TEAM | Amater | 03J3324 | ITA | |||
143 | ŠUšTERšIč | Miha | SD STRAHOVICA | Master 1 | 101 413 568 68 | SLO | |||
144 | VERTAčNIK | Andrej | SD STRAHOVICA | Master 1 | 101 401 334 56 | SLO | |||
145 | BUDIN | Matjaž | MBK ČRNI VRH | Master 1 | 100 035 093 60 | SLO | |||
146 | DEBELJAK | Miha | MTB TRAIL CENTER KOčEVJE | Master 1 | 100 176 122 51 | SLO | |||
147 | STRAšEK | Aleš | HöRMANN SLOVENIJA | Master 1 | 100 815 136 29 | SLO | |||
148 | HRASTAR | Tomaž | MTB TRAIL CENTER KOčEVJE | Master 1 | 101 168 144 54 | SLO | |||
149 | BELAK | Jure | CALCIT BIKE TEAM | Master 1 | 100 091 643 59 | SLO | |||
150 | FERK | Matic | ENERGIJATEAM.COM | Master 1 | 101 156 297 41 | SLO | |||
151 | KIŠIČEK | Perica | Master 1 | CRO | |||||
152 | HRIBOVšEK | Boštjan | CALCIT BIKE TEAM | Master 1 | 100 176 045 71 | SLO | |||
153 | PODGORNIK | Tadej | MBK ČRNI VRH | Master 1 | 100 175 951 74 | SLO | |||
154 | PETAč | Klemen | KK ZAVRŠNICA | Master 1 | 101 067 830 38 | SLO | |||
155 | VODOPIVEC | Luka | MBK ČRNI VRH | Master 1 | 100 069 553 85 | SLO | |||
156 | BOšKIN | Aleš | MBK ČRNI VRH | Master 2 | 100 034 925 86 | SLO | |||
157 | PETRIč | Dejan | MBK ČRNI VRH | Master 2 | 100 560 621 42 | SLO | |||
158 | POBERAI | Cristian | A.S.D. BIKE & RUN GORIZIA | Master 2 | 10059548482 | ITA | |||
159 | JERAM | Damjan | MBK ČRNI VRH | Master 2 | 100 176 524 65 | SLO | |||
160 | ZANUTTIGH | Stefano | A.S.D. VALCHIARO' | Master 2 | 10108082434 | ITA | |||
161 | UTRANKER | Damjan | KD CELJE - 2SIMPL | Master 2 | 100 176 420 58 | SLO | |||
162 | LOčNIKAR | Bojan | KD KNEžJEGA MESTA CELJE | Master 2 | 100 175 860 80 | SLO | |||
163 | STOPAR | Simone | BEERBANTY FACTORY RACING | Master 2 | 10115225977 | ITA | |||
164 | STARMAN | Jan | RAJD LJUBLJANA | Master 2 | 100 176 044 70 | SLO | |||
165 | DAKSKOBLER | Matej | KK PANTAL | Master 2 | 100 175 99 117 | SLO | |||
166 | RIZZATO | Angelo | BODY EVIDENCE | Master 2 | 10052973906 | ITA | |||
167 | RIZZI | Giuliano | Master 2 | 10030315110 | ITA | ||||
168 | ANZISI | Massimo | A.S.D. PEDALE GEMONESE | Master 2 | 10126984296 | ITA | |||
169 | FORGIARINI | Mario | ASD PEDALE GEMONESE | Master 2 | 10028665100 | ITA | |||
170 | TANCIK | Mitja | ENERGIJATEAM.COM | Master 2 | 100 042 240 29 | SLO | |||
171 | ČERNE | Mitja | DEŠ FLEŠ | Master 2 | 100 176 112 41 | SLO | |||
172 | MARTINJAš | Aljoša | CALCIT BIKE TEAM | Master 2 | 100 039 244 40 | SLO | |||
173 | BRAIDOT | Mauro | U.C. CAPRIVESI | Master 3 | 10029544564 | ITA | |||
174 | BARILANI | Gianluca | TEAM TODESCO ASD | Master 3 | 100 309 523 77 | ITA | |||
175 | BASTIANI | Mauro | ASD FEDERCLUBTRIESTE-TECNOEDILE | Master 3 | 10028528993 | ITA | |||
176 | BRANCATI | Giuliano | U.C. CAPRIVESI | Master 3 | 10028566884 | ITA | |||
177 | JABLANSCEK | Janko | ASD FEDERCLUBTRIESTE-TECNOEDILE | Master 3 | 10031908839 | ITA | |||
178 | MARIUZZO | Gianfranco | MTB SANTAMARINELLA | Master 3 | 10028796149 | ITA | |||
179 | MORANDIN | Roberto | BODY EVIDENCE | Master 3 | 10030324608 | ITA | |||
180 | DE CECCO | Diegi | ASD BUJE MTB | Master 3 | 07UD065 | ITA | |||
181 | KEMPERL | Bojan | CALCIT BIKE TEAM | Master 3 | 100 175 726 43 | SLO | |||
182 | ZUPAN | Tine | MTB KLUB KRANJ SCOTT TEAM | Master 3 | 100 176 478 19 | SLO | |||
183 | CATTARUZZI | Paolo | A.S.D. FEDERCLUB TRST | Master 3 | 10030647031 | ITA | |||
184 | SELVA | Chiara | SPEZZOTTO BIKE TEAM | Veteranke | 10008853656 | ITA | |||
185 | PODPEčAN | Ana | ENERGIJATEAM.COM | Veteranke | 100 590 788 42 | SLO | |||
186 | SANDRI | Simone | TEAM EPPINGER | Hobi - moški | 10032622801 | ITA | |||
187 | ZAMBON | Giovanni | ASD ACIDO LATTICO TEAM | U17 M | 10032765166 | ITA | |||
188 | DE CRISTOFARO | Matteo | ASD ACIDO LATTICO TEAM | U17 M | A079409 | ITA | |||
189 | BOšKIN | Filip | MBK ČRNI VRH | U17 M | 100 176 509 50 | SLO | |||
190 | RUPNIK | Ožbe | MBK ČRNI VRH | U17 M | 100 504 525 12 | SLO | |||
191 | KORPAR | Borna | BBK ŠIŠMIŠ | U17 M | 10112929101 | CRO | |||
192 | TEPIć | Vito | BBK ŠIŠMIŠ | U17 M | 10105472225 | CRO | |||
193 | VOLYKA | Adam | SUPERIOR RACING TEAM | U17 M | 10111719530 | HUN | |||
194 | POLUIKO | Oleksii | UKRAINE | U17 M | 10101352452 | UKR | |||
195 | EMMI | Samuele | A.S.D. BANDIZIOL CYCLING TEAM | U17 M | 10107966337 | ITA | |||
196 | TONIZZO | Joele | ASD JAMS BIKE TEAM BUJA | U17 M | 10033471145 | ITA | |||
197 | GAIO | Gabriele | ASD FEDERCLUBTRIESTE-TECNOEDILE | U17 M | 10127909032 | ITA | |||
198 | GRABIć | Tomislav | BK ZADAR | U17 M | 100 441 052 74 | CRO | |||
199 | TERAN | Nejc | CALCIT BIKE TEAM | U17 M | 101 042 479 04 | SLO | |||
200 | ČERNETIč | Jaša | ENERGIJATEAM.COM | U17 M | 101 134 562 34 | SLO | |||
201 | MAKSIMOVIć | Luka | ENERGIJATEAM.COM | U17 M | 100 785 467 42 | SLO | |||
202 | DUS | Cristiano | U17 M | 03K3157 | ITA | ||||
203 | UTRANKER | Jaka | KD CELJE - 2SIMPL | U17 M | 100 176 418 56 | SLO | |||
204 | BENDA | Gal | ENERGIJATEAM.COM | U17 M | 100 176 489 30 | SLO | |||
205 | JAGODIč | Ažbe | ENERGIJATEAM.COM | U17 M | 100 799 642 55 | SLO | |||
206 | ZUPAN | Urban | KK ZAVRŠNICA | U17 M | 100 565 298 63 | SLO | |||
207 | TOMINšEK | Jaka | CALCIT BIKE TEAM | U17 M | 100 175 773 90 | SLO | |||
208 | JUTERšEK | Nejc | CALCIT BIKE TEAM | U17 M | 100 175 675 89 | SLO | |||
209 | ŠTAJNAR | Gašper | ADRIA MOBIL (ADR) | U17 M | 100 590 015 45 | SLO | |||
210 | KONčAR | Marko Gabriel | CALCIT BIKE TEAM | U17 M | 101 148 367 65 | SLO | |||
211 | MITAN | Julija Magdalena | ASD JAMS BIKE TEAM BUJA | U17 W | 10083902354 | ITA | |||
212 | RIZZI | Sabrina | ASD JAMS BIKE TEAM BUJA | U17 W | 10033827419 | ITA | |||
213 | MESOJEDEC | Zoja | MTB TRAIL CENTER KOčEVJE | U17 W | 101 302 254 13 | SLO | |||
214 | VYHOVSKA | Oleksandra | UKRAINE | U17 W | 10140566522 | UKR | |||
215 | KUSHKO | Mariia | UKRAINE | U17 W | 10107434049 | UKR | |||
216 | ZUFFERLI | Valentina | ASD JAMS BIKE TEAM BUJA | U17 W | 10127923479 | ITA | |||
217 | KUCHER | Olha | UKRAINE | U17 W | 10132220680 | UKR | |||
218 | TANCIK | Meta | ENERGIJATEAM.COM | U17 W | 100 176 461 02 | SLO | |||
219 | MIKUž | Nika | MBK ČRNI VRH | U17 W | 100 175 783 03 | SLO | |||
220 | KRAPEž | Kaja | CALCIT BIKE TEAM | U17 W | 100 176 048 74 | SLO | |||
221 | AHAčIč | Nastja | ENERGIJATEAM.COM | U17 W | 100 616 383 29 | SLO | |||
222 | ŠERKEZI | Maruša Tereza | RAJD LJUBLJANA | U17 W | 100 752 600 58 | SLO | |||
223 | INKRET | Ana | CALCIT BIKE TEAM | U17 W | 100 175 763 80 | SLO | |||
224 | BOLčINA RAVNIKAR | Zoja | CALCIT BIKE TEAM | U17 W | 100 176 265 00 | SLO | |||
225 | DE MONTE | Luca | U.C. CAPRIVESI | U15 M | 10056612820 | ITA | |||
226 | MAREGA | Fabio | U.C. CAPRIVESI | U15 M | 10107975633 | ITA | |||
227 | CLANCIS | Mattia | U.C. CAPRIVESI | U15 M | 10056613022 | ITA | |||
228 | MATAIJA | Dino | BICIKLISTIČKI KLUB CRIKVENICA | U15 M | 10125627714 | CRO | |||
229 | SIST | Samuele | ASD ACIDO LATTICO TEAM | U15 M | 10033367778 | ITA | |||
230 | KODRIČ | Gašper | MBK ČRNI VRH | U15 M | 101 076 010 70 | SLO | |||
231 | LAMPE | Urban | MBK ČRNI VRH | U15 M | 100 504 534 21 | SLO | |||
232 | MLAKAR | Jakob | MBK ČRNI VRH | U15 M | 100 175 786 06 | SLO | |||
233 | ZAMERO | Riccardo | ASD JAMS BIKE TEAM BUJA | U15 M | 10108079505 | ITA | |||
234 | DAKSKOBLER | Miha | MBK ČRNI VRH | U15 M | 100 924 407 78 | SLO | |||
235 | CIGALE | Amadej | MBK ČRNI VRH | U15 M | 100 175 884 07 | SLO | |||
236 | MATIZ | Simone | U.C. CAPRIVESI | U15 M | 10114334385 | ITA | |||
237 | DEJAK | Lenart | MTB TRAIL CENTER KOčEVJE | U15 M | 100 176 142 71 | SLO | |||
238 | ZILLE | Federico | ASD CICLO TEAM GORGAZZO | U15 M | 10136160702 | ITA | |||
239 | FAGHERAZZI | Andrea | CONEGLIANO BIKE TEAM | U15 M | 10102262838 | ITA | |||
240 | DAL MAS | Alexander | ASD CICLO TEAM GORGAZZO | U15 M | 10078101855 | ITA | |||
241 | STRILCHUK | Andrii | UKRAINE | U15 M | 10132220276 | UKR | |||
242 | NORšIć | Filip | BBK ŠIŠMIŠ | U15 M | 10095795867 | CRO | |||
243 | GRIS | Christopher | CONEGLIANO BIKE TEAM | U15 M | 10093236077 | ITA | |||
244 | LESSI | Cristiano | CONEGLIANO BIKE TEAM | U15 M | A231446 | ITA | |||
245 | BARACCO | Matteo | ASD JAMS BIKE TEAM BUJA | U15 M | 10121148738 | ITA | |||
246 | GREGORC | Blaž | SD STRAHOVICA | U15 M | 101 201 467 09 | SLO | |||
247 | ERJAVEC | Jošt | MTB TRAIL CENTER KOčEVJE | U15 M | 101 168 162 72 | SLO | |||
248 | BARTOLME | Enej | MTB TRAIL CENTER KOčEVJE | U15 M | 101 282 588 38 | SLO | |||
249 | DI SANTOLO | Claudio | ASD JAMS BIKE TEAM BUJA | U15 M | 10059100767 | ITA | |||
250 | ŠERKEZI | Joža Matjaž | POGI TEAM UAE GENERALI | U15 M | 100 752 595 53 | SLO | |||
251 | MLAKAR SMREKAR | Kostja Leon | ENERGIJATEAM.COM | U15 M | 101 395 672 20 | SLO | |||
252 | RAZORšEK | Jakob | ENERGIJATEAM.COM | U15 M | 101 262 049 63 | SLO | |||
253 | KOKALJ | David | ENERGIJATEAM.COM | U15 M | 100 175 762 79 | SLO | |||
254 | CVELBAR | Nik | ENERGIJATEAM.COM | U15 M | 101 056 945 17 | SLO | |||
255 | ROJC | Žan | CALCIT BIKE TEAM | U15 M | 100 599 164 76 | SLO | |||
256 | FOTEINOPOULOS | Aggelos | PANATHINAIKOS A.O. | U15 M | 101 279 065 07 | GRC | |||
257 | GRANATA | Nicolo' | G.S. MUSILE | U15 M | 10034718102 | ITA | |||
258 | STRAšEK | Vid | U15 M | 100 926 805 51 | SLO | ||||
259 | KIŠIČEK | Luka | U15 M | 10107082930 | CRO | ||||
260 | KIŠIČEK | Leon | U15 M | 10107082627 | CRO | ||||
261 | ILIć | Branislav | BK ENDORFIN | U15 M | 10127993908 | SRB | |||
262 | MAJNIK | Maks | CALCIT BIKE TEAM | U15 M | 100 175 774 91 | SLO | |||
263 | CERAR | Blaž | ENERGIJATEAM.COM | U15 M | 101 075 309 48 | SLO | |||
264 | ĆORKOVIć | Žan Luka | KK ZAVRŠNICA | U15 M | 101 402 607 68 | SLO | |||
265 | KUKOVICA | Vane | CALCIT BIKE TEAM | U15 M | 101 264 816 17 | SLO | |||
266 | SIROVINA DVORNIK | Kai | KK RAVNE NA KOROŠKEM | U15 M | 100 912 699 10 | SLO | |||
