| ELITE (ME)-M | 
|---|
												
							| 1 . | 2 | Colledani Nadir Santa cruz rock shox
 | Moški | ITA | Santa cruz rock shox | 10007946001 |  | 01:21:12 | 7 | -- | 00:06:27 | > | 
						
							
								| 
										
											| Klub | Santa cruz rock shox |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10007946001 |  
													| Poligon: |  |  
													| Čas: | 01:21:12 |  
													| Number of laps: | 7 |  
													| Gap: | 00:00:00 |  
													| Best lap time: | 00:06:27 |  | 
							|
						
											
							| 2 . | 1 | Braidot Luca Santa cruz rock shox
 | Moški | ITA | Santa cruz rock shox | 10006120074 |  | 01:21:22 | 7 | 00:00:10 | 00:06:21 | > | 
						
							
								| 
										
											| Klub | Santa cruz rock shox |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10006120074 |  
													| Poligon: |  |  
													| Čas: | 01:21:22 |  
													| Number of laps: | 7 |  
													| Gap: | 00:00:10 |  
													| Best lap time: | 00:06:21 |  | 
							|
						
											
							| 3 . | 3 | Braidot Daniele C.S. CARABINIERI
 | Moški | ITA | C.S. CARABINIERI | 10006444723 |  | 01:21:29 | 7 | 00:00:17 | 00:06:18 | > | 
						
							
								| 
										
											| Klub | C.S. CARABINIERI |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10006444723 |  
													| Poligon: |  |  
													| Čas: | 01:21:29 |  
													| Number of laps: | 7 |  
													| Gap: | 00:00:17 |  
													| Best lap time: | 00:06:18 |  | 
							|
						
											
							| 4 . | 10 | Rose Ethan Team Talley's - Kiwi MTB Collective
 | Moški | NZL | Team Talley's - Kiwi MTB Collective | 10022014031 |  | 01:22:31 | 7 | 00:01:19 | 00:06:22 | > | 
						
							
								| 
										
											| Klub | Team Talley's - Kiwi MTB Collective |  
											| Država | NZL |  
											| Spol: | Moški |  
													| Licenca: | 10022014031 |  
													| Poligon: |  |  
													| Čas: | 01:22:31 |  
													| Number of laps: | 7 |  
													| Gap: | 00:01:19 |  
													| Best lap time: | 00:06:22 |  | 
							|
						
											
							| 5 . | 12 | Strähle Sven CUBE NEXT GENERATION XC
 | Moški | DEU | CUBE NEXT GENERATION XC | 10008815866 |  | 01:22:50 | 7 | 00:01:38 | 00:06:17 | > | 
						
							
								| 
										
											| Klub | CUBE NEXT GENERATION XC |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10008815866 |  
													| Poligon: |  |  
													| Čas: | 01:22:50 |  
													| Number of laps: | 7 |  
													| Gap: | 00:01:38 |  
													| Best lap time: | 00:06:17 |  | 
							|
						
											
							| 6 . | 4 | Nordemann David KMC MOUNTAINBIKE RACING TEAM
 | Moški |  | KMC MOUNTAINBIKE RACING TEAM | 10009546703 |  | 01:23:20 | 7 | 00:02:08 | 00:06:25 | > | 
						
							
								| 
										
											| Klub | KMC MOUNTAINBIKE RACING TEAM |  
											| Država |  |  
											| Spol: | Moški |  
													| Licenca: | 10009546703 |  
													| Poligon: |  |  
													| Čas: | 01:23:20 |  
													| Number of laps: | 7 |  
													| Gap: | 00:02:08 |  
													| Best lap time: | 00:06:25 |  | 
							|
						
											
							| 7 . | 11 | Tabacchi Mirko RDR FACTORY TEAM
 | Moški | ITA | RDR FACTORY TEAM | 10006914060 |  | 01:23:43 | 7 | 00:02:31 | 00:06:21 | > | 
						
							
								| 
										
											| Klub | RDR FACTORY TEAM |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10006914060 |  
													| Poligon: |  |  
													| Čas: | 01:23:43 |  
													| Number of laps: | 7 |  
													| Gap: | 00:02:31 |  
													| Best lap time: | 00:06:21 |  | 
							|
						
											
							| 8 . | 20 | Biesterbos Frits TalentNED
 | Moški |  | TalentNED | 10023293017 |  | 01:24:12 | 7 | 00:03:00 | 00:06:26 | > | 
						
							
								| 
										
											| Klub | TalentNED |  
											| Država |  |  
											| Spol: | Moški |  
													| Licenca: | 10023293017 |  
													| Poligon: |  |  
													| Čas: | 01:24:12 |  
													| Number of laps: | 7 |  
													| Gap: | 00:03:00 |  
													| Best lap time: | 00:06:26 |  | 
							|
						
											
							| 9 . | 24 | Brancati Alberto U.C. CAPRIVESI
 | Moški | ITA | U.C. CAPRIVESI | 10011064246 |  | 01:25:03 | 7 | 00:03:51 | 00:06:33 | > | 
						
							
								| 
										
											| Klub | U.C. CAPRIVESI |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10011064246 |  
													| Poligon: |  |  
													| Čas: | 01:25:03 |  
													| Number of laps: | 7 |  
													| Gap: | 00:03:51 |  
													| Best lap time: | 00:06:33 |  | 
							|
						
											
							| 10 . | 5 | Naglič Rok CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10009079180 |  | 01:25:03 | 7 | 00:03:51 | 00:06:28 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10009079180 |  
													| Poligon: |  |  
													| Čas: | 01:25:03 |  
													| Number of laps: | 7 |  
													| Gap: | 00:03:51 |  
													| Best lap time: | 00:06:28 |  | 
							|
						
											
							| 11 . | 14 | Gräter Lars CUBE NEXT GENERATION XC
 | Moški | DEU | CUBE NEXT GENERATION XC | 10036294451 |  | 01:25:56 | 7 | 00:04:44 | 00:06:21 | > | 
						
							
								| 
										
											| Klub | CUBE NEXT GENERATION XC |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10036294451 |  
													| Poligon: |  |  
													| Čas: | 01:25:56 |  
													| Number of laps: | 7 |  
													| Gap: | 00:04:44 |  
													| Best lap time: | 00:06:21 |  | 
							|
						
											
							| 12 . | 32 | Klijn Nick TalentNED
 | Moški |  | TalentNED | 10023070422 |  | 01:26:17 | 7 | 00:05:05 | 00:06:36 | > | 
						
							
								| 
										
											| Klub | TalentNED |  
											| Država |  |  
											| Spol: | Moški |  
													| Licenca: | 10023070422 |  
													| Poligon: |  |  
													| Čas: | 01:26:17 |  
													| Number of laps: | 7 |  
													| Gap: | 00:05:05 |  
													| Best lap time: | 00:06:36 |  | 
							|
						
											
							| 13 . | 21 | Turner Jacob Team Talley's - Kiwi MTB Collective
 | Moški | NZL | Team Talley's - Kiwi MTB Collective | 10088307770 |  | 01:26:24 | 7 | 00:05:12 | 00:06:28 | > | 
						
							
								| 
										
											| Klub | Team Talley's - Kiwi MTB Collective |  
											| Država | NZL |  
											| Spol: | Moški |  
													| Licenca: | 10088307770 |  
													| Poligon: |  |  
													| Čas: | 01:26:24 |  
													| Number of laps: | 7 |  
													| Gap: | 00:05:12 |  
													| Best lap time: | 00:06:28 |  | 
							|
						
											
							| 14 . | 19 | Eder Fabian CUBE NEXT GENERATION XC
 | Moški | DEU | CUBE NEXT GENERATION XC | 10059206154 |  | 01:26:24 | 7 | 00:05:12 | 00:06:32 | > | 
						
							
								| 
										
											| Klub | CUBE NEXT GENERATION XC |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10059206154 |  
													| Poligon: |  |  
													| Čas: | 01:26:24 |  
													| Number of laps: | 7 |  
													| Gap: | 00:05:12 |  
													| Best lap time: | 00:06:32 |  | 
							|
						
											
							| 15 . | 22 | Kaiser Nicolas MSV ESSEN-STEELE 2011
 | Moški | DEU | MSV ESSEN-STEELE 2011 | 10043804978 |  | 01:26:37 | 7 | 00:05:25 | 00:06:35 | > | 
						
							
								| 
										
											| Klub | MSV ESSEN-STEELE 2011 |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10043804978 |  
													| Poligon: |  |  
													| Čas: | 01:26:37 |  
													| Number of laps: | 7 |  
													| Gap: | 00:05:25 |  
													| Best lap time: | 00:06:35 |  | 
							|
						
											
							| 16 . | 16 | Thoma Dario BIXS FACTORY TEAM
 | Moški | CHE | BIXS FACTORY TEAM | 10009417064 |  | 01:27:10 | 7 | 00:05:58 | 00:06:31 | > | 
						
							
								| 
										
											| Klub | BIXS FACTORY TEAM |  
											| Država | CHE |  
											| Spol: | Moški |  
													| Licenca: | 10009417064 |  
													| Poligon: |  |  
													| Čas: | 01:27:10 |  
													| Number of laps: | 7 |  
													| Gap: | 00:05:58 |  
													| Best lap time: | 00:06:31 |  | 
							|
						
											
							| 17 . | 25 | Sevcu Tomas AMENITY EXTREME SPORT TEAM
 | Moški | CZE | AMENITY EXTREME SPORT TEAM | 10015771473 |  | 01:27:57 | 7 | 00:06:45 | 00:06:39 | > | 
						
							
								| 
										
											| Klub | AMENITY EXTREME SPORT TEAM |  
											| Država | CZE |  
											| Spol: | Moški |  
													| Licenca: | 10015771473 |  
													| Poligon: |  |  
													| Čas: | 01:27:57 |  
													| Number of laps: | 7 |  
													| Gap: | 00:06:45 |  
													| Best lap time: | 00:06:39 |  | 
							|
						
											
							| 18 . | 9 | Bošnjak Fran BBK ŠIŠMIŠ
 | Moški | CRO | BBK ŠIŠMIŠ | 10058280008 |  | 01:28:44 | 7 | 00:07:32 | 00:06:33 | > | 
						
							
								| 
										
											| Klub | BBK ŠIŠMIŠ |  
											| Država | CRO |  
											| Spol: | Moški |  
													| Licenca: | 10058280008 |  
													| Poligon: |  |  
													| Čas: | 01:28:44 |  
													| Number of laps: | 7 |  
													| Gap: | 00:07:32 |  
													| Best lap time: | 00:06:33 |  | 
							|
						
											
							| 19 . | 27 | Thurner Roland Sunshine Racers ASV Nals
 | Moški | ITA | Sunshine Racers ASV Nals | 10011144775 |  | 01:29:00 | 7 | 00:07:48 | 00:06:35 | > | 
						
							
								| 
										
											| Klub | Sunshine Racers ASV Nals |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10011144775 |  
													| Poligon: |  |  
													| Čas: | 01:29:00 |  
													| Number of laps: | 7 |  
													| Gap: | 00:07:48 |  
													| Best lap time: | 00:06:35 |  | 
							|
						
											
							| 20 . | 6 | Graf Silas B&W MERIDA TEAM
 | Moški | DEU | B&W MERIDA TEAM | 10015028112 |  | 01:29:09 | 7 | 00:07:57 | 00:06:31 | > | 
						
							
								| 
										
											| Klub | B&W MERIDA TEAM |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10015028112 |  
													| Poligon: |  |  
													| Čas: | 01:29:09 |  
													| Number of laps: | 7 |  
													| Gap: | 00:07:57 |  
													| Best lap time: | 00:06:31 |  | 
							|
						
											
							| 21 . | 28 | Officer James Team Talley's - Kiwi MTB Collective
 | Moški | NZL | Team Talley's - Kiwi MTB Collective | 10098238550 |  | 01:30:12 | 7 | 00:09:00 | 00:06:41 | > | 
						
							
								| 
										
											| Klub | Team Talley's - Kiwi MTB Collective |  
											| Država | NZL |  
											| Spol: | Moški |  
													| Licenca: | 10098238550 |  
													| Poligon: |  |  
													| Čas: | 01:30:12 |  
													| Number of laps: | 7 |  
													| Gap: | 00:09:00 |  
													| Best lap time: | 00:06:41 |  | 
							|
						
											
							| 22 . | 7 | Klemenčič Jakob MBK ČRNI VRH
 | Moški | SLO | MBK ČRNI VRH | 10017582545 |  | 01:30:23 | 7 | 00:09:11 | 00:06:33 | > | 
						
							
								| 
										
											| Klub | MBK ČRNI VRH |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017582545 |  
													| Poligon: |  |  
													| Čas: | 01:30:23 |  
													| Number of laps: | 7 |  
													| Gap: | 00:09:11 |  
													| Best lap time: | 00:06:33 |  | 
							|
						
											
							| 23 . | 8 | Kranjec Žagar Matic CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10017554556 |  | 01:30:30 | 7 | 00:09:18 | 00:06:48 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017554556 |  
													| Poligon: |  |  
													| Čas: | 01:30:30 |  
													| Number of laps: | 7 |  
													| Gap: | 00:09:18 |  
													| Best lap time: | 00:06:48 |  | 
							|
						
											
							| 24 . | 48 | Schmidt Micah TEAM DDMC GÜLDENMOOR
 | Moški | DEU | TEAM DDMC GÜLDENMOOR | 10092559606 |  | 01:32:00 | 7 | 00:10:48 | 00:06:39 | > | 
						
							
								| 
										
											| Klub | TEAM DDMC GÜLDENMOOR |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10092559606 |  
													| Poligon: |  |  
													| Čas: | 01:32:00 |  
													| Number of laps: | 7 |  
													| Gap: | 00:10:48 |  
													| Best lap time: | 00:06:39 |  | 
							|
						
											
							| 25 . | 15 | Dimic Gregor ENERGIJATEAM.COM
 | Moški | SLO | ENERGIJATEAM.COM | 10007708046 |  | 01:32:37 | 7 | 00:11:25 | 00:06:37 | > | 
						
							
								| 
										
											| Klub | ENERGIJATEAM.COM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10007708046 |  
													| Poligon: |  |  
													| Čas: | 01:32:37 |  
													| Number of laps: | 7 |  
													| Gap: | 00:11:25 |  
													| Best lap time: | 00:06:37 |  | 
							|
						
											
							| 26 . | 13 | Lozar Matjaž MBK ČRNI VRH
 | Moški | SLO | MBK ČRNI VRH | 10017583757 |  | 01:32:57 | 7 | 00:11:45 | 00:06:59 | > | 
						
							
								| 
										
											| Klub | MBK ČRNI VRH |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017583757 |  
													| Poligon: |  |  
													| Čas: | 01:32:57 |  
													| Number of laps: | 7 |  
													| Gap: | 00:11:45 |  
													| Best lap time: | 00:06:59 |  | 
							|
						
											
							| 27 . | 37 | Di Gaspero Cristiano ASD JAMS BIKE TEAM BUJA
 | Moški | ITA | ASD JAMS BIKE TEAM BUJA | 10033905322 |  | 01:34:39 | 7 | 00:13:27 | 00:06:52 | > | 
						
							
								| 
										
											| Klub | ASD JAMS BIKE TEAM BUJA |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10033905322 |  
													| Poligon: |  |  
													| Čas: | 01:34:39 |  
													| Number of laps: | 7 |  
													| Gap: | 00:13:27 |  
													| Best lap time: | 00:06:52 |  | 
							|
						
											
							| 28 . | 43 | Magnin Prino Matteo MENTECORPO CICLI DRIGANI
 | Moški | ITA | MENTECORPO CICLI DRIGANI | 10030561751 |  | 01:36:42 | 7 | 00:15:30 | 00:06:51 | > | 
						
							
								| 
										
											| Klub | MENTECORPO CICLI DRIGANI |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10030561751 |  
													| Poligon: |  |  
													| Čas: | 01:36:42 |  
													| Number of laps: | 7 |  
													| Gap: | 00:15:30 |  
													| Best lap time: | 00:06:51 |  | 
							|
						
											
							| 29 . | 17 | Jereb Jan MBK ČRNI VRH
 | Moški | SLO | MBK ČRNI VRH | 10017651253 |  | 01:21:37 | 6 | -1 | 00:06:46 | > | 
						
							
								| 
										
											| Klub | MBK ČRNI VRH |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017651253 |  
													| Poligon: |  |  
													| Čas: | 01:21:37 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:06:46 |  | 
							|
						
											
							| 30 . | 34 | Banovec Timotej ENERGIJATEAM.COM
 | Moški | SLO | ENERGIJATEAM.COM | 10127171125 |  | 01:21:41 | 6 | -1 | 00:07:00 | > | 
						
							
								| 
										
											| Klub | ENERGIJATEAM.COM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10127171125 |  
													| Poligon: |  |  
													| Čas: | 01:21:41 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:00 |  | 
							|
						
											
							| 31 . | 38 | Svilokos Jakov BGK TUŠKANAC
 | Moški | CRO | BGK TUŠKANAC | 10064832356 |  | 01:23:52 | 6 | -1 | 00:07:06 | > | 
						
							
								| 
										
											| Klub | BGK TUŠKANAC |  
											| Država | CRO |  
											| Spol: | Moški |  
													| Licenca: | 10064832356 |  
													| Poligon: |  |  
													| Čas: | 01:23:52 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:06 |  | 
							|
						
											
							| 32 . | 30 | Dolenšek Anže CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10017647617 |  | 01:23:54 | 6 | -1 | 00:06:52 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017647617 |  
													| Poligon: |  |  
													| Čas: | 01:23:54 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:06:52 |  | 
							|
						
											
							| 33 . | 29 | Pavlič Gal CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10079794608 |  | 01:24:05 | 6 | -1 | 00:06:58 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10079794608 |  
													| Poligon: |  |  
													| Čas: | 01:24:05 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:06:58 |  | 
							|
						
											
							| 34 . | 26 | Beckmann Vincent Jonatan DDMC-Solling
 | Moški | DEU | DDMC-Solling | 10083175763 |  | 01:24:07 | 6 | -1 | 00:06:55 | > | 
						
							
								| 
										
											| Klub | DDMC-Solling |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10083175763 |  
													| Poligon: |  |  
													| Čas: | 01:24:07 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:06:55 |  | 
							|
						
											
							| 35 . | 40 | ERMACORA RICCARDO ASD JAMS BIKE TEAM BUJA
 | Moški | ITA | ASD JAMS BIKE TEAM BUJA | 10108438910 |  | 01:25:06 | 6 | -1 | 00:07:24 | > | 
						
							
								| 
										
											| Klub | ASD JAMS BIKE TEAM BUJA |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10108438910 |  
													| Poligon: |  |  
													| Čas: | 01:25:06 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:24 |  | 
							|
						
											
							| 36 . | 18 | Žle Blaž CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10017622860 |  | 01:25:16 | 6 | -1 | 00:07:08 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017622860 |  
													| Poligon: |  |  
													| Čas: | 01:25:16 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:08 |  | 
							|
						
											
							| 37 . | 44 | Dąbrowski Maciej SUPERIOR ZATOR
 | Moški | POL | SUPERIOR ZATOR | 10079934448 |  | 01:26:16 | 6 | -1 | 00:07:16 | > | 
						
							
								| 
										
											| Klub | SUPERIOR ZATOR |  
											| Država | POL |  
											| Spol: | Moški |  
													| Licenca: | 10079934448 |  
													| Poligon: |  |  
													| Čas: | 01:26:16 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:16 |  | 
							|
						
											
							| 38 . | 36 | Jagodič David CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10017573047 |  | 01:34:23 | 6 | -1 | 00:07:33 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017573047 |  
													| Poligon: |  |  
													| Čas: | 01:34:23 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:33 |  | 
							|
						
											
							| 39 . | 45 | Zara Alberto ASD ACIDO LATTICO TEAM
 | Moški | ITA | ASD ACIDO LATTICO TEAM | 10077413963 |  | 01:36:24 | 6 | -1 | 00:07:24 | > | 
						
							
								| 
										
											| Klub | ASD ACIDO LATTICO TEAM |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10077413963 |  
													| Poligon: |  |  
													| Čas: | 01:36:24 |  
													| Number of laps: | 6 |  
													| Gap: | -1 |  
													| Best lap time: | 00:07:24 |  | 
							|
						
											
							| 40 . | 41 | BISARO GABRIEL LORENZO MICHELE ASD JAMS BIKE TEAM BUJA
 | Moški | ITA | ASD JAMS BIKE TEAM BUJA | 10066089619 |  | 01:12:12 | 5 | -2 | 00:06:54 | > | 
						
							
								| 
										
											| Klub | ASD JAMS BIKE TEAM BUJA |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10066089619 |  
													| Poligon: |  |  
													| Čas: | 01:12:12 |  
													| Number of laps: | 5 |  
													| Gap: | -2 |  
													| Best lap time: | 00:06:54 |  | 
							|
						
											
							| 41 . | 39 | Lavriša Fedja ENERGIJATEAM.COM
 | Moški | SLO | ENERGIJATEAM.COM | 10126217996 |  | 01:25:02 | 5 | -2 | 00:08:35 | > | 
						
							
								| 
										
											| Klub | ENERGIJATEAM.COM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10126217996 |  
													| Poligon: |  |  
													| Čas: | 01:25:02 |  
													| Number of laps: | 5 |  
													| Gap: | -2 |  
													| Best lap time: | 00:08:35 |  | 
							|
						
											
							| DNS | 23 | Vovk Peter CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10017572441 |  | 01:41:36 | 1 | -6 | 01:41:36 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017572441 |  
													| Poligon: |  |  
													| Čas: | 01:41:36 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:41:36 |  | 
							|
						
											
							| DNS | 33 | Brezar Vid CALCIT BIKE TEAM
 | Moški | SLO | CALCIT BIKE TEAM | 10075250055 |  | 01:41:38 | 1 | -6 | 01:41:38 | > | 
						
							
								| 
										
											| Klub | CALCIT BIKE TEAM |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10075250055 |  
													| Poligon: |  |  
													| Čas: | 01:41:38 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:41:38 |  | 
							|
						
											
							| DNS | 31 | Nesi Federico Vallerbike ASD
 | Moški | ITA | Vallerbike ASD | 10053340078 |  | 01:41:39 | 1 | -6 | 01:41:39 | > | 
						
							
								| 
										
											| Klub | Vallerbike ASD |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10053340078 |  
													| Poligon: |  |  
													| Čas: | 01:41:39 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:41:39 |  | 
							|
						
											
							| DNS | 35 | Markelj Tim KK ZAVRŠNICA
 | Moški | SLO | KK ZAVRŠNICA | 10017651859 |  | 01:41:57 | 1 | -6 | 01:41:57 | > | 
						
							
								| 
										
											| Klub | KK ZAVRŠNICA |  
											| Država | SLO |  
											| Spol: | Moški |  
													| Licenca: | 10017651859 |  
													| Poligon: |  |  
													| Čas: | 01:41:57 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:41:57 |  | 
							|
						
											
							| DNS | 42 | Fritzsch Felix R2-BIKE.COM MTN CREW
 | Moški | DEU | R2-BIKE.COM MTN CREW | 10010019575 |  | 01:41:58 | 1 | -6 | 01:41:58 | > | 
						
							
								| 
										
											| Klub | R2-BIKE.COM MTN CREW |  
											| Država | DEU |  
											| Spol: | Moški |  
													| Licenca: | 10010019575 |  
													| Poligon: |  |  
													| Čas: | 01:41:58 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:41:58 |  | 
							|
						
											
							| DNS | 46 | Leonardo Martino Vallerbike ASD
 | Moški | ITA | Vallerbike ASD | 10104603568 |  | 01:42:00 | 1 | -6 | 01:42:00 | > | 
						
							
								| 
										
											| Klub | Vallerbike ASD |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10104603568 |  
													| Poligon: |  |  
													| Čas: | 01:42:00 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:42:00 |  | 
							|
						
											
							| DNS | 47 | Martinoli Valerio JU GREEN ASD GORLA MINORE
 | Moški | ITA | JU GREEN ASD GORLA MINORE | 10032699892 |  | 01:42:10 | 1 | -6 | 01:42:10 | > | 
						
							
								| 
										
											| Klub | JU GREEN ASD GORLA MINORE |  
											| Država | ITA |  
											| Spol: | Moški |  
													| Licenca: | 10032699892 |  
													| Poligon: |  |  
													| Čas: | 01:42:10 |  
													| Number of laps: | 1 |  
													| Gap: | -6 |  
													| Best lap time: | 01:42:10 |  | 
							|
						
											| U23+ELITE W-Ž | 
|---|
												
							| 1 . | 61 | Belomoina Yana KMC MTB RACING TEAM
 | Ženski | UKR | KMC MTB RACING TEAM | 10006646100 |  | 01:25:14 | 6 | -- | 00:07:43 | > | 
						
							
								| 
										
											| Klub | KMC MTB RACING TEAM |  
											| Država | UKR |  
											| Spol: | Ženski |  
													| Licenca: | 10006646100 |  
													| Poligon: |  |  
													| Čas: | 01:25:14 |  
													| Number of laps: | 6 |  
													| Gap: | 00:00:00 |  
													| Best lap time: | 00:07:43 |  | 
							|
						
											
							| 2 . | 62 | Žakelj Tanja GAPP SYSTEM - KOLOFIX MTB RACING
 | Ženski | SLO | GAPP SYSTEM - KOLOFIX MTB RACING | 10004604450 |  | 01:27:04 | 6 | 00:01:50 | 00:07:43 | > | 
						
							
								| 
										
											| Klub | GAPP SYSTEM - KOLOFIX MTB RACING |  
											| Država | SLO |  
											| Spol: | Ženski |  
													| Licenca: | 10004604450 |  
													| Poligon: |  |  
													| Čas: | 01:27:04 |  
													| Number of laps: | 6 |  
													| Gap: | 00:01:50 |  
													| Best lap time: | 00:07:43 |  | 
							|
						
											
							| 3 . | 64 | Movrin Vita TRINX FACTORY TEAM
 | Ženski | SLO | TRINX FACTORY TEAM | 10017590124 |  | 01:27:39 | 6 | 00:02:25 | 00:07:42 | > | 
						
							
								| 
										
											| Klub | TRINX FACTORY TEAM |  
											| Država | SLO |  
											| Spol: | Ženski |  
													| Licenca: | 10017590124 |  
													| Poligon: |  |  
													| Čas: | 01:27:39 |  
													| Number of laps: | 6 |  
													| Gap: | 00:02:25 |  
													| Best lap time: | 00:07:42 |  | 
							|
						
											
							| 4 . | 70 | Cameron Mia Team Talley's - Kiwi MTB Collective
 | Ženski | NZL | Team Talley's - Kiwi MTB Collective | 10073484756 |  | 01:28:48 | 6 | 00:03:34 | 00:07:50 | > | 
						
							
								| 
										
											| Klub | Team Talley's - Kiwi MTB Collective |  
											| Država | NZL |  
											| Spol: | Ženski |  
													| Licenca: | 10073484756 |  
													| Poligon: |  |  
													| Čas: | 01:28:48 |  
													| Number of laps: | 6 |  
													| Gap: | 00:03:34 |  
													| Best lap time: | 00:07:50 |  | 
							|
						
											
							| 5 . | 74 | Giannotti Giorgia Vallerbike ASD
 | Ženski | ITA | Vallerbike ASD | 10031577524 |  | 01:29:40 | 6 | 00:04:26 | 00:07:46 | > | 
						
							
								| 
										
											| Klub | Vallerbike ASD |  
											| Država | ITA |  
											| Spol: | Ženski |  
													| Licenca: | 10031577524 |  
													| Poligon: |  |  
													| Čas: | 01:29:40 |  
													| Number of laps: | 6 |  
													| Gap: | 00:04:26 |  
													| Best lap time: | 00:07:46 |  | 
							|
						
											
							| 6 . | 67 | Belforth Emma ROAD MTB CXE - CYCLING
 | Ženski | SWE | ROAD MTB CXE - CYCLING | 10083077349 |  | 01:29:54 | 6 | 00:04:40 | 00:07:54 | > | 
						
							
								| 
										
											| Klub | ROAD MTB CXE - CYCLING |  
											| Država | SWE |  
											| Spol: | Ženski |  
													| Licenca: | 10083077349 |  
